CZECH OPEN 2013 PARDUBICE OPEN - turnaj A

open grand master tournament with rating for FIDE, part of ACP world series

Organizátor : AVE-Kontakt s.r.o., Pardubice
Riaditeľ turnaja : Dr. Jan Mazuch
Hlavný alebo dohliadajúci ro : IA Jevgenij Melikset-Bek
Rozhodca : FA Martin Dobrotka, FA Peter Paleček
Miesto : Pardubice (CZE)
Rating-O : 2331
Dátum : 19.07.2013 do 27.07.2013

 

Pagerka Martin    Body: 5,0     FIDE: 2213     FED: SVK

priemerný ratinf súperov (variabilný s parametrami): 2477

počet výhier: 4

k. št.č.   Meno OK FIDE FED body výs. Far.
1 71 IM Sipila Vilka 0 2423 FIN 5,5 1 b
2 55 IM Zorko Jure 0 2459 SLO 5,5 1 č
3 43 GM Simantsev Mikhail 0 2473 UKR 6,0 r b
4 39 GM Gutman Gennadi 0 2477 UKR 5,5 0 č
5 65 GM Sergeev Vladimir 0 2436 UKR 4,5 1 b
6 9 GM Stocek Jiri 0 2576 CZE 5,5 1 č
7 21 GM Petr Martin 0 2523 CZE 7,0 0 b
8 52 IM Malinovsky-Jun. Karel 0 2462 CZE 6,0 r b
9 51 IM Fernando Diogo 0 2465 POR 6,0 0 č
        2477 2477     5,0/9  

 

Konečné poradie

por. št.č.   Meno Rtg FED Klub body RtgO
1 2 GM Nisipeanu Liviu-Dieter 2670 ROU   7,5 2481
2 11 GM Oleksienko Mikhailo 2568 UKR   7,5 2440
3 31 GM Shyam Sundar 2505 IND   7,0 2467
4 10 GM Lalith Babu 2571 IND   7,0 2450
5 21 GM Petr Martin 2523 CZE Sk Rapid Pardubice, O.S. 7,0 2395
6 84 GM Yagupov Igor 2389 RUS   6,5 2488
7 28 GM Chernyshov Konstantin 2514 RUS   6,5 2456
8 38 IM Das Debashis 2478 IND   6,5 2450
9 3 GM Kononenko Dmitry 2610 UKR   6,5 2425
10 26 GM Teske Henrik 2517 GER Sc Remagen 6,5 2418
11 16 GM Mirzoev Azer 2536 AZE   6,5 2411
12 69 IM Belyakov Bogdan 2430 RUS Shkola A. Karpova 6,5 2391
13 1 GM Laznicka Viktor 2684 CZE 1. Novoborsky Sk 6,0 2512
14 40 IM Dourerassou Jonathan 2476 FRA   6,0 2495
15 61 IM Semcesen Daniel 2447 SWE Team Viking 6,0 2494
16 33 IM Mozharov Mikhail 2495 RUS   6,0 2476
17 4 GM Schlosser Philipp 2602 GER Sc Baden-Oos 6,0 2473
18 6 GM Vorobiov Evgeny E. 2585 RUS   6,0 2438
19 27 IM Stukopin Andrey 2517 RUS   6,0 2432
20 42 IM Narayanan Srinath 2475 IND   6,0 2430
21 15 GM Gonda Laszlo 2538 HUN Aquaprofit Nagynawisza 6,0 2427
22 24 GM Stefansson Hannes 2522 ISL   6,0 2426
23 43 GM Simantsev Mikhail 2473 UKR   6,0 2425
24 51 IM Fernando Diogo 2465 POR   6,0 2417
25 60 IM Plat Vojtech 2447 CZE Tz Trinec 6,0 2414
26 34 GM Neverov Valery 2492 UKR   6,0 2394
27 20 IM Rozum Ivan 2527 RUS Cigorina 6,0 2385
28 30 GM Stupak Kirill 2510 BLR   6,0 2381
29 41 IM Idani Pouya 2476 IRI   6,0 2374
30 25 GM Krejci Jan 2521 CZE Tatran Litovel 6,0 2373
31 56 IM Matsenko Sergei 2458 RUS Chelyabinsk. Sach. Skola 6,0 2366
32 48 IM Richter Michael 2470 GER Sk Koenig Tegel 6,0 2360
33 32 GM Boros Denes 2504 HUN Csuti Hydrocomp 6,0 2357
34 5 GM Nabaty Tamir 2586 ISR Beer Sheva Chess Club 6,0 2347
35 68 IM Kupers Stefan 2432 NED   6,0 2337
36 50 IM Breder Dennis 2465 GER Godesberger Sk 6,0 2337
37 52 IM Malinovsky-Jun. Karel 2462 CZE Slavia Kromeriz 6,0 2293
38 8 GM Michalik Peter 2579 SVK Sk Prievidza 5,5 2499
39 74 IM Rojicek Vojtech 2413 CZE Beskydska Sachova Skola O.S. 5,5 2421
40 59 GM Vokac Marek 2450 CZE Sk Mahrla Praha 5,5 2415
41 94 FM Akkozov Berik 2377 KAZ   5,5 2405
42 53 IM Potapov Pavel 2460 RUS Shkola A. Karpova 5,5 2399
43 96 IM Vyskocil Neklan 2374 CZE Sk Duras Bvk 5,5 2387
44 14 GM Geller Jakov 2549 RUS   5,5 2386
45 39 GM Gutman Gennadi 2477 UKR   5,5 2386
46 70 IM Rzayev Bahruz 2429 AZE   5,5 2384
47 47 GM Kovalev Andrei 2470 BLR   5,5 2383
48 18 GM Lintchevski Daniil 2529 RUS Chigorina 5,5 2377
49 7 GM Babula Vlastimil 2583 CZE Agentura 64 Grygov 5,5 2376
50 17 GM Jaracz Pawel 2531 POL Stilon Gorzow 5,5 2373
51 62 GM Jansa Vlastimil 2442 CZE Sk Joly Lysa Nad Labem 5,5 2366
52 106 FM Savitskiy Sergey 2351 RUS Shkola A. Karpova 5,5 2366
53 22 GM Haba Petr 2522 CZE 1. Novoborsky Sk 5,5 2358
54 19 GM Cvek Robert 2527 CZE 1. Novoborsky Sk 5,5 2354
55 46 GM Bryzgalin Kirill 2470 RUS   5,5 2345
56 12 GM Piorun Kacper 2566 POL Ksz Stilon Gorzow Wlkp 5,5 2343
57 64 IM Mammadov Zaur 2437 AZE   5,5 2342
58 71 IM Sipila Vilka 2423 FIN   5,5 2340
59 29 IM Gretarsson Hjoerrar Steinn 2511 ISL   5,5 2327
60 67 IM Vassallo Barroche Mauricio 2434 ESP   5,5 2327
61 85 IM Kanovsky David 2389 CZE Agentura 64 Grygov 5,5 2320
62 35 GM Harika Dronavalli 2489 IND   5,5 2314
63 9 GM Stocek Jiri 2576 CZE Sk Joly Lysa Nad Labem 5,5 2314
64 55 IM Zorko Jure 2459 SLO Sd Krka Novo Město 5,5 2310
65 76 IM Mazur Stefan 2409 SVK Sk Zemplin Michalovce 5,5 2306
66 113 FM Migot Tangi 2331 FRA Chalons-En-Champagne 5,5 2287
67 190   Pagerka Martin 2213 SVK Svk 5,0 2477
68 66 GM Kidambi Sundararajan 2435 IND   5,0 2445
69 77 IM Ponizil Cyril 2402 CZE Beskydska Sachova Skola O.S. 5,0 2437
70 57 IM Smith Bryan 2456 USA   5,0 2434
71 187   Triapishko Olexandr 2221 UKR   5,0 2425
72 97 FM Griffiths Ryan-Rhys 2372 IRL Kilkenny 5,0 2411
73 75 FM Westerberg Jonathan 2410 SWE   5,0 2393
74 23 GM Neuman Petr 2522 CZE Sachovy Klub Zikuda Turnov - O 5,0 2393
75 83 GM Potapov Alexander 2389 RUS Shkola A. Karpova 5,0 2392
76 73 IM Plischki Sebastian 2413 GER Sv Bueckeburg 5,0 2387
77 37 GM Galego Luis 2488 POR   5,0 2375
78 100 IM Chos Alexey 2362 UKR   5,0 2371
79 13 GM Bernasek Jan 2551 CZE Sk Rapid Pardubice, O.S. 5,0 2370
80 115   Krensing Jan 2325 GER Tsv Bindlach 5,0 2358
81 107 FM Gutenev Alexander 2350 RUS Shkola 104 Unesco 5,0 2356
82 191   Sanders Isaac 2210 ENG   5,0 2354
83 109 IM Kislik Erik Andrew 2345 USA Mechanics 5,0 2353
84 36 GM Lalic Bogdan 2489 CRO   5,0 2350
85 45 IM Toth Ervin 2471 HUN   5,0 2347
86 108 FM Dauth Benjamin 2349 GER Rotation Pankow 5,0 2341
87 103   Vastrukhin Oleg 2360 RUS   5,0 2340
88 63 FM Malakhov Igor 2442 RUS   5,0 2334
89 164   Koykka Pekka 2250 FIN Tammershakki 5,0 2334
90 182   Postupa Pavel 2229 CZE Sk Joly Lysa Nad Labem 5,0 2323
91 118 IM Konguvel Ponnuswamy 2319 IND   5,0 2321
92 78 IM Karavade Eesha 2398 IND   5,0 2317
93 44 IM Sipos Istvan 2471 HUN   5,0 2314
94 49 GM Akesson Ralf 2469 SWE   5,0 2304
95 150   Le Ruyet Leopold 2273 FRA   5,0 2298
96 152 FM Jacko-Jun. Vladimir 2271 SVK Sk Prakovce 5,0 2292
97 128 FM Musaev Rasul 2300 RUS Vladivostok Chess Club 5,0 2267
98 72 IM Jorczik Julian Marcel 2422 GER Fc Bayern Muenchen 5,0 2229
99 125 IM Battey Alexander 2304 USA   4,5 2470
100 131 FM Vlasak Lukas 2296 CZE Tatran Litovel 4,5 2416
101 154   Vetoshko Volodymyr 2268 UKR   4,5 2403
102 89 IM Arngrimsson Dagur 2384 ISL Bolungarvik 4,5 2393
103 99 FM Sergeyev Alexander 2368 RUS Shkola A. Karpova 4,5 2392
104 181 FM Gergel Vladimir 2229 UKR   4,5 2391
105 117   Zubritskiy Artyom 2320 RUS Murmansk Chess Club 4,5 2379
106 121 IM Kireev Aleksei 2310 RUS Perovo 4,5 2373
107 200   Mueer Sebastian 2202 GER Sk Union Oldenburg 4,5 2369
108 133 IM Jasny Stanislav 2290 CZE Beskydska Sachova Skola O.S. 4,5 2368
109 93 IM Bures Jaroslav 2379 CZE Agentura 64 Grygov 4,5 2353
110 137 FM Cerveny Petr 2285 CZE Tj Stefanydes Policka 4,5 2349
111 173   Valli Frans 2237 FIN   4,5 2347
112 177   Matsenko Andrei 2235 RUS Chelyabinsk. Sach. Skola 4,5 2344
113 135 FM Adamek Jiri 2290 CZE Sk Slavoj Poruba 4,5 2344
114 192 FM Bartos Jan 2209 CZE Sk Era Postovni Sporitelna 4,5 2340
115 90 IM Pasiev Rakhim 2384 RUS Mssuor 1 4,5 2338
116 130 IM Ageichenko Gennady 2298 RUS Central Chess Club 4,5 2335
117 58 GM Gavrilov Alexei 2452 RUS   4,5 2330
118 98 IM Klenburg Mikhail 2368 UKR Beer-Sheva Chess Club 4,5 2325
119 222   Grigorian Spartak 2131 GER Wildeshavsen 4,5 2324
120 156 FM Sochacki Wojtek 2264 FRA Us Villejuif Echecs 4,5 2323
121 138   Meissner Felix 2285 GER Hamburger Schachklub 1830 4,5 2323
122 230 WFM Nagarajan Raghavi 2097 IND   4,5 2322
123 87   Usmanov Vasily 2386 RUS Chigorin 4,5 2320
124 114 FM Stromboli Carlo 2326 ITA   4,5 2314
125 153 WGM Jaracz Barbara 2270 POL   4,5 2313
126 180   Barthel Ansgar 2230 GER Sc Pirmansens 1912 4,5 2307
127 112 FM Stromboli Ettore 2335 ITA   4,5 2305
128 101 FM Suran Jan 2362 CZE Sk Joly Lysa Nad Labem 4,5 2301
129 158 IM Grabinsky Vladimir 2258 UKR Lviv Chess Club 4,5 2299
130 120 FM Spalir Jernej 2312 SLO Sk Slovenj Gradec 4,5 2297
131 202   Tokranovs Dmitrijs 2190 LAT Rigas Sahu 4,5 2297
132 205 IM Volodin Viktor 2180 RUS   4,5 2294
133 86 IM Nun Jiri 2387 CZE Tj Slavia Hradec Kralove 4,5 2289
134 218   Starcevs Dmitrijs 2139 LAT   4,5 2286
135 65 GM Sergeev Vladimir 2436 UKR   4,5 2273
136 151 IM Poloch Petr 2272 CZE Sachovy Klub Karvina O.S. 4,5 2232
137 81 FM Zwardon Vojtech 2391 CZE Beskydska Sachova Skola O.S. 4,5 2230
138 123 FM Kazakov Konstantin 2307 KAZ   4,0 2400
139 143 FM Tate Alan 2277 SCO   4,0 2392
140 129 IM Shemeakin Alexander 2299 UKR Dinamo 4,0 2392
141 54 IM Sochacki Christophe 2459 FRA Us Villejuif Echecs 4,0 2383
142 102   Repka Christopher 2361 SVK   4,0 2382
143 79 GM Talla Vladimir 2394 CZE Sachovy Klub Hm Ostrava 4,0 2377
144 166   Mukashev Assan 2247 KAZ   4,0 2377
145 148 IM Bystrov Sergej M. 2273 RUS   4,0 2375
146 145   Braeuer Franz 2275 GER Sv Medizin Erfurt 4,0 2359
147 224   Hampel Felix 2121 GER Hsk Lister Turm Hannover 4,0 2355
148 194 WIM Bivol Alina 2207 RUS Dmitrov 4,0 2343
149 183   Wenninger Philipp 2229 GER Sc Erlangen 4,0 2337
150 88 FM Druska Juraj 2385 SVK Sk Prakovce 4,0 2324
151 167   Golubov Saveliy 2242 RUS   4,0 2323
152 134 IM Rjabzev Konstantin 2290 RUS   4,0 2314
153 225   Stahnecker Ludwig 2117 GER Vfr/Sc Koblenz 4,0 2313
154 105 FM Cerveny Martin 2357 CZE 2222 Sk Polabiny 4,0 2311
155 213 WIM Semenova Elena 2152 RUS Shkola A. Karpova 4,0 2301
156 188 WFM Travkina Anastasia 2216 RUS   4,0 2299
157 147   Stanetzek Carsten 2274 GER Sg Niederkassel 4,0 2296
158 92 FM Seyb Alexander 2380 GER Fsv Grossenseebach 4,0 2290
159 104 FM Farkas Gabor 2359 SVK   4,0 2287
160 170 FM Peterson Eric 2239 SVK   4,0 2284
161 80 IM Seger Ruediger 2393 GER Sg Trier 4,0 2279
162 146   Kelkar Abhishek 2274 IND   4,0 2279
163 110 FM Tomazini Zan 2344 SLO Sk Impol Slovenska Bistrica 4,0 2270
164 144 WIM Dauletova Gulmira 2276 KAZ   4,0 2267
165 176   Grigoriev Evgeny 2235 KAZ   4,0 2266
166 165   Gruenter Martin 2248 GER Hamburger Sc 4,0 2258
167 159 WIM Kulon Klaudia 2258 POL Azs Poznan 4,0 2251
168 91 WGM Nemcova Katerina 2382 USA Beskydska Sachova Skola O.S. 4,0 2250
169 162   Linster Philippe 2253 LUX Esch/Rochade/Reine 4,0 2247
170 157 FM Kokol Peter 2260 SLO Zsk Maribor 4,0 2231
171 168 WIM Havlikova Kristyna 2241 CZE Sk Era Postovni Sporitelna 4,0 2224
172 95 IM Repkova Eva 2374 SVK   4,0 2223
173 155 IM Chetverik Maxim 2264 RUS Osk Voronez 4,0 2221
174 193   Berthier Hugo 2208 FRA   4,0 2219
175 171 FM Kratochvil Josef 2238 CZE Sk Caissa Trebic 4,0 2207
176 172   Lokander Martin 2238 SWE   4,0 2205
177 139 FM Cherepanov Vladislav 2284 RUS   3,5 2371
178 174   Dorst Johannes 2236 GER Sk Marburg 3,5 2356
179 215   Tennert Simon 2147 GER Salzgitter 3,5 2338
180 206   Nguyen Thai Dai Van 2176 CZE Mezinarodni Sachova Skola Inte 3,5 2322
181 207   Zatschek Mark 2174 GER Schachfreunde Korbach 3,5 2318
182 111 IM Krapivin Vladislav 2340 RUS   3,5 2315
183 189 CM Gallien Fabian 2213 GER Sk Koenig Tegel 3,5 2310
184 198   Drnovsek Gal 2203 SLO   3,5 2307
185 219   Yefimov Mstislav 2137 RUS Sdjushor 2 3,5 2301
186 186   Jeitz Christian 2222 LUX Tsp Biels 3,5 2301
187 179   Frischmann Rick 2234 GER Sc Caissa Schwarzenbach 3,5 2296
188 169 FM Wagener Claude 2240 LUX Ce Bissen 3,5 2295
189 141   Feldtmann Thomas 2280 GER Sk Marburg 1931/72 3,5 2290
190 126 IM Kutynec Vladimir 2300 RUS Rotor 3,5 2289
191 228   Cantoro Daniele 2108 ITA Luigi Centurini 3,5 2283
192 231   Kimerling Martin 2092 SVK Ksn Bratislava 3,5 2273
193 235   Kyas Philipp 2036 GER Tempo Goettingen 3,5 2271
194 124 FM Tomazini Aljosa 2306 SLO Sk Impol Slovenska Bistrica 3,5 2257
195 122 FM Kholopov Alexander A. 2310 RUS   3,5 2255
196 142 IM Varitski Igor 2278 UKR   3,5 2250
197 149 FM Lorscheid Gerhard 2273 GER Stuttgarter Sf 1879 3,5 2232
198 132 FM Novotny Michal 2293 CZE 2222 Sk Polabiny 3,5 2214
199 195 FM Sakovich Igor 2206 LAT Vef Sports Riga 3,5 2194
200 116 IM Chudinovskikh Alexander M. 2320 RUS   3,5 2171
201 127 IM Nadjezhdin Dmitry 2300 RUS   3,0 2353
202 140 FM Heimrath Reiner 2280 GER Noris Tarrasch Nuernberg 3,0 2333
203 82   Kourousis Epaminondas 2391 GRE Holdia Dp Praha 3,0 2316
204 226   Walter Florian 2117 GER Sv Lauf 3,0 2308
205 184 FM Jedlicka Ales 2226 CZE 2222 Sk Polabiny 3,0 2307
206 199   Karasek Lukas 2203 CZE Sk Gordic Jihlava 3,0 2307
207 223   Kearns Christopher 2129 GER Sfr. Korbach 3,0 2303
208 136   Villegas Pierre 2288 MNC Monaco 3,0 2295
209 211   Nasshan Dennis 2155 GER Ramstein-Miesenbach 3,0 2286
210 229 WFM Mareckova Martina 2105 CZE Region Panda Rychnov Nad Knezn 3,0 2286
211 236   Majer-Sen. Jiri 2024 CZE Sk Kme-Ddm Kurim 3,0 2284
212 238   Klukin Kirill 1983 RUS Sport School Kirovsk 3,0 2282
213 210 WIM Vrublevskaya Olga 2156 RUS   3,0 2281
214 212   Kubik Michael 2154 CZE Beskydska Sachova Skola O.S. 3,0 2280
215 220 WFM Motycakova Monika 2135 SVK Sk Liptov 3,0 2270
216 185 IM Wittmann Walter 2224 AUT Styria Graz 3,0 2255
217 196   Srvatka Igor 2206 SVK Sk Trencin 3,0 2242
218 233   Richterova Natasa 2050 CZE Sachovy Klub Lokomotiva Brno, 3,0 2226
219 119 FM Sarkozy Ladislav 2319 SVK   3,0 2224
220 160 CM Balacek Tadeas 2258 CZE Sk Joly Lysa Nad Labem 3,0 2172
221 161 IM Bibik Jura 2255 RUS   3,0 2157
222 204 CM Pechac Jergus 2182 SVK 2222 Sk Polabiny 2,5 2366
223 197 CM Muhsen Abulla Mohmmed 2203 IRQ Bergen Sjakklub 2,5 2324
224 201   Kratochvil Karel 2195 CZE Sachovy Klub Lokomotiva Brno, 2,5 2300
225 175   Goebel Constantin 2235 GER Tsv Schott Mainz 2,5 2265
226 208   Kassani Sam 2172 SWE   2,5 2265
227 209   Becker Matthias 2165 GER Bg Buchen 2,5 2258
228 234 WFM Orlyanskaya Darya 2049 UKR   2,5 2243
229 237   Zhylkaidarova Sholpan 2022 KAZ   2,5 2230
230 232   Skacel Jan 2079 CZE Tcj Sokol Benesov 2,5 2227
231 203   Jocys Dalius 2186 LTU Kretinga Minija 2,5 2184
232 178   Formento Paolo 2234 ITA A.S.D. Imperiese 2,5 2143
233 163 FM Majer-Jun. Jiri 2252 CZE Sk Duras Bvk 2,5 2135
234 227   Chernyshova Natalia 2109 RUS   2,0 2264
235 221 WIM Medunova Vera 2133 CZE Sachovy Klub Lokomotiva Brno, 2,0 2226
236 217   Kosata Jan 2139 CZE Sk Kme-Ddm Kurim 1,5 2254
237 214   Hladik Josef 2149 CZE Sk Vinohrady Brno 1,5 2251
238 216   Turner Radek 2143 CZE Sk Gordic Jihlava 0,5 2195