Maujstrovstvá Európy Juniorov - Chlapci do 10 rokov

Place Name                       Feder Score M-Buch. Buch. Wins Progr.

 1-3  Nikologorskiy, Konstantin  RUS   7.5      38.5  49.5    7   32.5
      Bajarani, Ulvi             AZE   7.5      38.5  49.0    6   37.5
      Berbatov, Kiprian          BUL   7.5      37.0  47.5    7   36.5
  4   Gabrielyan, Rafael         ARM   7        34.5  42.5    7   32.0
 5-6  Chernyavskiy, Alexander    RUS   6.5      39.0  50.0    6   37.5
      Nyzhnyk, Illya             UKR   6.5      38.0  48.0    6   39.0
7-14  Tomsia, Kamil              POL   6        40.0  52.0    6   35.0
      Yudin, Ivan                RUS   6        39.5  51.0    5   33.5
      Medvedev, Oleg             BLR   6        39.5  50.0    6   30.0
      Abasov, Nijat Azad         AZE   6        37.5  48.0    6   30.0
      Kazakos, Emmanouil         GRE   6        36.5  45.5    5   27.0
      Bukavshin, Ivan            RUS   6        36.0  47.0    5   25.0
      Benidze, Gigla             GEO   6        34.5  44.0    5   32.0
      Savitskiy, Sergey          RUS   6        33.0  43.5    5   28.5
15-19 Lapidus, Mark              EST   5.5      35.5  45.5    4   29.0
      Vasilov, Artur             RUS   5.5      35.5  45.5    4   29.0
      Srbis, Jurica              CRO   5.5      33.5  43.5    5   27.5
      Amstadt, Aron              HUN   5.5      33.0  42.0    4   26.0
      Hunt, Daniel               ENG   5.5      30.5  39.0    4   25.0
20-37 Gabuzyan, Hovhannes        ARM   5        40.5  51.0    4   30.0
      Beradze, Irakli            GEO   5        39.5  49.5    4   30.5
      Laurusas, Tomas            LTU   5        37.5  47.0    5   27.0
      Yuffa, Daniil              RUS   5        36.5  47.5    4   30.5
      Yuksel, Atilla Koksal      TUR   5        36.0  47.5    4   28.0
      Pagerka, Martin            SVK   5        35.0  44.5    4   26.0
      Grigoryan, Karen           ARM   5        35.0  42.5    4   29.0
      Tvarijonas, Tomas          LTU   5        33.0  43.5    4   25.0
      Emiroglu, Cankut           TUR   5        33.0  40.5    3   27.0
      Siclovan, Daniel Cristian  ROM   5        32.5  43.5    4   26.5
      Malureanu, Costin George   ROM   5        32.5  41.5    2   27.0
      Ton-That, Nicolas          FRA   5        32.0  42.0    4   27.5
      Mamaliga, Laurentiu        MDA   5        31.0  40.5    3   22.0
      Vikanis, Georgs            LAT   5        30.5  39.5    4   19.0
      Monev, Aleksander          BUL   5        29.0  38.5    4   22.0
      Duda, Jan-Krzysztof        POL   5        28.5  35.5    5   23.0
      Piskovets, Nikita          RUS   5        28.0  37.5    5   20.0
      Taichman, Ori              ISR   5        27.5  35.5    5   21.0
38-39 Vasile, Claudiu Daniel     ROM   4.5      29.0  38.0    2   21.0
      Moskovljevic, Mian         SCG   4.5      26.5  35.0    4   18.5
40-53 Meneses Gonzalez, Kevin M. ESP   4        35.5  45.5    3   28.0
      Kucukgul, Egeman           TUR   4        35.0  42.5    4   21.0
      Simsef, Suat Can           TUR   4        33.0  43.5    4   23.0
      Andersen, Mads             DEN   4        33.0  43.5    3   23.0
      Cvetanovic, Uros           SCG   4        32.5  41.0    3   20.5
      Ciloglu, Dogu              TUR   4        31.5  39.5    4   20.0
      Fagnani, Alessandro        ITA   4        31.0  38.5    4   23.0
      Velioniskis, Robertas      LTU   4        30.0  37.5    3   22.0
      Atnilov, Michael           ISR   4        29.5  37.5    2   18.0
      Karanfil, Tevfikcan        TUR   4        29.0  36.0    4   20.0
      Abrams, James              ENG   4        27.0  35.0    3   13.0
      Calauz, Florin             ROM   4        27.0  34.5    3   15.5
      Diloyan, Ara               ARM   4        26.5  33.0    3   16.0
      Grbic, Branko              SCG   4        24.0  31.0    3   18.5
54-61 Ebralidze, Alexandre       GEO   3.5      32.0  39.0    3   19.5
      Lukovic, Vladimir          SCG   3.5      29.5  38.5    1   16.0
      Kalinic, Dusan             SCG   3.5      29.5  36.5    2   17.5
      Blazeka, Matej             CRO   3.5      29.0  39.0    1   19.0
      Shonia, Giorgi             GEO   3.5      28.5  37.5    3   17.5
      White, Robert              IRL   3.5      25.5  32.0    2   15.5
      Petras, Marian             SVK   3.5      25.0  34.0    2   13.5
      Ciuntu, Victor             MDA   3.5      23.0  31.0    3   14.0
62-68 Mammadov, Mehti            AZE   3        32.5  43.0    3   19.0
      Papadopoulos, Panagiotis   GRE   3        30.5  38.5    2   15.5
      Sourgounis, Angelos        GRE   3        29.5  40.5    2   21.0
      Pavelek, Tomas             CZE   3        29.5  37.0    1   13.5
      Rahimli, Sanan             AZE   3        29.0  37.5    2   15.0
      Hiti, Domen                SLO   3        28.0  35.5    3   13.0
      Boskovic, Maksimilijan     SCG   3        27.5  36.5    1   17.0
69-71 Kovacevic, Stefan          BIH   2.5      24.0  31.5    2   12.0
      Sebo, Viktor               SVK   2.5      24.0  30.0    1    7.0
      Tsvilyuk, Pavlo            UKR   2.5      23.5  31.5    1   10.0
 72   Vdovenko, Vasiliy          UKR   2        25.0  31.0    1    8.0
 73   Tairi, Krenan              MKD   1.5      23.5  30.0    0    7.0
by Swiss Perfect (TM)  www.swissperfect.com