WORLD YOUTH CHAMPIONSHIP 2007 (12)

Organizátor : FIDE - Turkish Chess Federation
Reditel turnaje : Abdurrahman Koral
Hlavní nebo pomocný rozhodcí : Erdem Ucarkus
Rozhodcí : Guran Unal
Mesto : Limra Hotel - Kemer/Antalya
Rating-Ø : 1597
Datum : 18.11.2007 Do 28.11.2007

Konecné poradí

Por. St.c.   Jméno Rtg FED Body Fide
1 13   NARODITSKY Daniel 2124 USA 59
2 1 FM NYZHNYK Illya 2377 UKR 58
3 113   HAN Chao 0 CHN 53½
4 48   MONEV Alexander 1962 BUL 52
5 2 FM CORI Jorge 2316 PER 45
6 5   BUKAVSHIN Ivan 2248 RUS 8 54½
7 16   BERADZE Irakli 2104 GEO 8 53
8 15   BOK Benjamin 2116 NED 8 50
9 18   ELISEEV Urii 2101 RUS 8 43
10 3 FM BAJARANI Ulvi 2268 AZE 55½
11 34 FM NAKAUCHI Gene 2040 AUS 51½
12 24 FM CHUA XING-JIAN Graham 2065 SIN 49
13 6 FM GROVER Sahaj 2238 IND 46
14 37   SANZHAEV Darsen 2015 RUS 45
15 21   KAPHLE Sebastian 2086 GER 44½
16 4 FM MOUSSARD Jules 2261 FRA 44
  8   PARDO SIMON David 2173 ESP 44
18 36   ISGANDAROV Misraddin 2031 AZE 43
19 32   DE FILOMENO Simone 2045 ITA 42½
20 44   KOWSARINIA Amir 1980 IRI 41½
21 60   IDANI Pouya 1853 IRI 7 48
22 17 FM FERNANDEZ Daniel Howard 2102 SIN 7 46
23 30   KHOSLA Shiven 2047 IND 7 45
24 7   YUDIN Ivan 2192 RUS 7 43½
25 35   TOMSIA Kamil 2032 POL 7 42½
  43   FU Xiaoyong 1990 CHN 7 42½
27 27   UTKAL RANJAN Sahoo 2056 IND 7 41
  51   DRASKOVIC Luka 1944 MNE 7 41
29 112   GUSEV Nikita 0 CAN 7 34
30 28   SRBIS Jurica 2055 CRO 49
31 9 FM SAI Krishna G V 2167 IND 46½
32 25   ANDERSEN Mads 2061 DEN 45½
33 26   TESIK Csaba 2061 HUN 45
34 23   ALTARBOUSH Wared 2074 SYR 44½
  47   LAURUSAS Tomas 1966 LTU 44½
36 42   EMIROGLU Cankut 1990 TUR 43
37 31   GABUZYAN Hovhannes 2046 ARM 42
38 54   GRANDADAM Patrick 1927 SUI 41
39 10   YEAP Eng Cheam 2138 MAS 39½
  52   KAMINSKI Thomas 1940 CAN 39½
41 12   FENIL Shah 2124 IND 39
42 114   IGAMBERGENOV Alibek 0 KAZ 37½
43 66   SHABANOV Nurlan 1815 AZE 37
44 57   VETOSHKO Volodymyr 1903 UKR 36
45 55   LUKOVIC Vladimir 1924 SRB 35½
  63   RUKHADZE Akaki 1831 GEO 35½
47 59   HEUNG Christopher 1863 USA 35
48 29   HASENOHR Benedict 2050 SUI 33½
49 39   GIROYAN Gary 1999 FRA 32
50 41   TOROSYAN Norayr 1991 ARM 6 41½
51 11 FM YANG Darwin 2124 USA 6 41
  46   MIRZAEI Saleh 1968 IRI 6 41
53 40   MARTINEZ Martin 1997 COL 6 40½
  45   CHIN Matthew-Peter 1972 SIN 6 40½
55 33   LOISEAU Quentin 2045 FRA 6 39
  152   VAKHIDOV Jahongir 0 UZB 6 39
57 68   BARBOT Pierre 1809 FRA 6 38½
58 49   KRAUS Tomas 1961 CZE 6 38
  73   MOEHN Hans 1773 GER 6 38
60 56   YUKSEL Atilla Koksal 1907 TUR 6 37½
  146   SHEN Daniel 0 NZL 6 37½
62 62   HUNT Daniel 1834 ENG 6 36
63 53   BOLOURCHIFARD Farzad 1929 IRI 6 35
  72   GHAHRI Amin 1776 IRI 6 35
  86   AKDAGLI Gokhan 0 TUR 6 35
66 156   YARGICI Mazhar Kutay  0 TUR 6 34½
67 99   BOTHEIM Tor 0 NOR 6 33½
68 83   JUNG Young Hoon 1539 KOR 6 33
69 61   LAPIDUS Mark 1845 EST 6 32½
70 67   BUJNOSEK Tomas 1814 CZE 6 31½
71 93   ARAT Ufuk Sezen 0 TUR 6 31
72 22   CHERNYAVSKY Alexander 2259 RUS 41½
73 20   PAGERKA Martin 2099 SVK 39
  38   SAVITSKI Andrei 2007 BLR 39
  58   KAFETZIS Georgios 1895 GRE 39
76 14   GHAZIOLSHARIF KAVEH 2122 IRI 38½
77 82   MAMALIGA Laurentiu 1597 MDA 36
78 70   KARABAYIR Mustafa Yilmaz 1804 TUR 35½
79 158   YILDIZ Ozan 0 TUR 35
80 65   KYAS Philipp 1816 GER 34½
81 104   CHU Shao-Min 0 SIN 33
82 78   VASILE Claudiu Daniel 1686 ROU 31
  94   ARIPOV Iskandar 0 UZB 31
84 143   SEITALIEV Erlan 0 KGZ 30½
85 139   ROBERTS Marcel 0 RSA 30
86 76   DELIMAN Antonio-Emil 1727 ROU 29½
87 136   OLCUM Ahmet 0 TUR 28
88 121   KNAPPITSCH Thomas 0 AUT 27½
89 117   JAYASUNDARA P K U M 0 SRI 26
90 122   KOC Omer Tarik 0 TUR 25
91 106   DASHDORJ Bulgan 0 MGL 5 40½
92 151   TYUTYUNNIKOV Kirill 0 RUS 5 35
93 147   TAICHMAN Ori 0 ISR 5 34½
94 135   NASSR Ali 0 ALG 5 34
95 116   ISMAILOV Mukhit 0 KAZ 5 33½
  159   YURTSEVEN Melih 0 TUR 5 33½
97 79   VELIONISKIS Robertas 1659 LTU 5 33
98 96   ATANASOV Anatoli 0 BUL 5 31½
99 97   ATNILOV Michael 0 ISR 5 30
  144   SENEVIRATNE Shehan 0 SRI 5 30
101 109   ERERDEM Gani Eren 0 TUR 5 29
102 124   LAVY Roee 0 ISR 5 28
  160   YUSUFLI Sexavat 0 AZE 5 28
104 123   KUZUCU Osman Onur 0 TUR 5 27½
105 128   MARUTKINS Olegs 0 LAT 5 26½
106 102   CAKIROGLU Metin 0 TUR 5 25½
  118   KADRIC Denis 0 BIH 5 25½
108 91   ALTIATASI Berke Sone 0 TUR 5 24½
  120   KIARASH Kiani 0 IRI 5 24½
  126   MAGDY Ahmed 0 EGY 5 24½
111 125   LOOTS Pieter Hermann 0 RSA 5 24
112 127   MAKULOV Rasul 0 KAZ 5 23
113 129   MEYLAN Andre 0 MNC 5 21
114 19 FM BARROS Raul Junior 2100 COL 34½
115 71   YILDIRIM Ozgun Baris 1782 TUR 30½
116 153   VANDENBERGHE Jason 0 BEL 30
117 69   FRIDGEIRSSON Dagur Andri 1804 ISL 29½
  98   BERNOTAS Arturs 0 LAT 29½
119 107   EBELING Daniel 0 FIN 28½
120 92   AMANKELDI Akezhan 0 KAZ 28
121 81   TOPAL Mahir Onat 1606 TUR 27½
122 131   MODI Jaishil Bhadrashil 0 RSA 27
123 95   ASLAN Emre 0 TUR 26
  100   BOZTUNA Mehmet 0 TUR 26
125 77   PETRAS Marian 1700 SVK 25½
126 161   ZAJIC Milun 0 SRB 24½
127 115   INCI Hasan Can 0 TUR 22½
  130   MIRZOZODA Shodmon 0 TJK 22½
129 64   YARAN Onur Seyit 1823 TUR 4 29½
130 101   BUYUKASIK Diyap 0 TUR 4 27
  105   CILOGLU Dogu 0 TUR 4 27
132 80   MICHALKO Peter 1631 SVK 4 26½
133 84   ABOZENKO Georg 0 EST 4 25½
134 74   SEBO Viktor 1747 SVK 4 24½
  103   CALISKAN Kerem 0 TUR 4 24½
136 132   MUNKHBAT Anand 0 MGL 4 24
137 148   TAIRI Krenar 0 MKD 4 22½
138 141   SCOTT Jonathan 0 SCO 4 21½
139 119   KARAKAYA Eren 0 TUR 4 20½
  149   TSENG Woei Haw 0 TPE 4 20½
141 145   SERDJUKS Julians 0 LAT 4 19½
142 85   AHMAD Alzarovni 0 IRI 4 14
143 87   AKDAS Tutku Doruk 0 TUR 22½
144 140   SATICI Omer 0 TUR 21
145 137   OLGUN Sukru Efe 0 TUR 20½
  155   WILLS Alex 0 WLS 20½
147 75   GUNDUZ Cemal 1728 TUR 18½
  134   NAGDA Ankush 0 KEN 18½
149 142   SEHITOGULLARI Halil 0 TUR 17½
150 138   PARAYVAN Patrik 0 RUS 17
151 88   AL AJJI Abdulla 0 QAT 16
152 90   ALMUAINI Ahmed 0 UAE 12½
153 110   GULBAY Omer Deniz 0 TUR 3 17
154 133   NAGDA Akshay 0 KEN 3 16
155 111   GUNDOGAN Cem 0 TUR 14
156 108   EL FELO Sadam 0 LBA 12½
157 89   AL HARARI Ali 0 LBA 10
158 150   TUTUNCU Ufuk Can 0 TUR 10½
159 154   VARDAR Berk 0 TUR 1 9
160 50   DRASKOVIC Luka 1944 SRB 0 0
  157   YATAN Hasan 0 TUR 0 0