Veľká cena Brezovej 2005 v achu iackych drustiev
VELKA CENA BREZOVEJ 2005
14.5.2005
Team ranking list: state after round 7
Rnk. Team Games W D L Brd scor Team scor SumScore
====================================================================
1. Dunajska Streda 7 7 0 0 27.0- 1.0 14 - 0 107.0
2. Dunajska Streda A 7 5 0 2 18.0-10.0 10 - 4 72.5
3. SK Kup.Piestany A 7 3 1 3 17.0-11.0 7 - 7 66.0
4. SK Osuske 7 4 2 1 16.0-12.0 10 - 4 72.5
5. SK Krivan LM "A" 7 3 3 1 16.0-12.0 9 - 5 66.0
6. SK Krivan LM "B" 7 3 2 2 15.5-12.5 8 - 6 50.5
7. KSN Bratislava A 7 3 2 2 15.0-13.0 8 - 6 69.0
8. SK Krivan LM "C" 7 3 0 4 15.0-13.0 6 - 8 59.5
9. Dunajska Streda B 7 3 1 3 14.5-13.5 7 - 7 66.5
10. Gymnazium Senica 7 2 2 3 14.5-13.5 6 - 8 57.0
11. SK STR. Dev.N.Ves 7 4 0 3 14.0-14.0 8 - 6 57.5
12. SK Kup.Piestany B 7 3 1 3 14.0-14.0 7 - 7 49.0
13. KSN Bratislava B1 7 3 2 2 13.0-15.0 8 - 6 55.0
14. CVC Skalica A 7 2 2 3 13.0-15.0 6 - 8 63.0
15. CVC Skalica B 7 3 1 3 12.0-16.0 7 - 7 40.0
16. SK Zent. Hlohovec 7 1 3 3 12.0-16.0 5 - 9 39.0
17. KSN Bratislava B2 7 2 2 3 10.5-17.5 6 - 8 40.5
18. CVC Senica "A" 7 2 0 5 10.5-17.5 4 - 10 44.0
19. CVC Brezova "A" 7 2 0 5 9.5-18.5 4 - 10 31.5
20. CVC Brezova "B" 7 0 0 7 3.0-25.0 0 - 14 14.0
VELKA CENA BREZOVEJ 2005
Ranking list: (board 1) state after round 7
Rank. Contestant NRV Club/Town Score SuSc. Buchh.
==================================================================
1. Farkas Gabor 2195 Dunajska Streda 7.0 28.0 28.50
2. Varga David 2112 Dunajska Streda A 5.5 21.0 27.00
3. Cajka Tibor 1466 Gymnazium Senica 5.5 20.5 23.50
4. Karlik Lukas 1830 SK Osuske 5.0 22.5 28.00
5. Kolesar Rasto 1936 Dunajska Streda B 4.5 19.5 24.50
6. Ochotnicky Eduard 1350 SK Kup.Piestany B 4.0 16.0 26.00
7. Michalko Peter 1686 KSN Bratislava B1 4.0 15.0 23.00
8. Krajicek Karol 1568 SK Krivan LM "C" 3.5 15.5 27.00
9. Michalko Matej 1415 KSN Bratislava B2 3.5 12.5 18.50
10. Mraz Martin 1434 SK Krivan LM "B" 3.5 8.5 18.50
11. Cmela Branislav 1350 CVC Senica "A" 3.0 16.0 21.50
12. Peitl Tomas 1807 KSN Bratislava A 3.0 15.0 32.00
13. Kuruc Marek 1489 SK Zent. Hlohovec 3.0 12.0 20.50
14. Gono Michal 1350 SK Kup.Piestany A 3.0 11.0 28.00
15. Sosovicka Juraj 1611 SK STR. Dev.N.Ves 3.0 9.0 31.00
16. Drabek Martin 1350 CVC Skalica B 3.0 8.0 17.00
17. Medvec Miroslav 1661 SK Krivan LM "A" 2.0 12.0 25.50
18. Harasta Juraj 1565 CVC Skalica A 2.0 11.0 26.50
19. Bozikova Beata 1350 CVC Brezova "A" 2.0 7.0 21.00
20. Vesperin Jakub 1350 CVC Brezova "B" 0.0 0.0 22.50
VELKA CENA BREZOVEJ 2005
Ranking list: (board 2) state after round 7
Rank. Contestant NRV Club/Town Score SuSc. Buchh.
==================================================================
1. Petenyi Tamas 2030 Dunajska Streda 7.0 28.0 23.50
2. Vlha Matej 1596 SK Krivan LM "C" 6.5 25.0 22.50
3. Danada Ondrej 1596 SK Osuske 4.5 19.0 25.50
4. Harasta Marian 1466 CVC Skalica A 4.0 18.0 24.00
5. Csiba Dominik 1789 Dunajska Streda A 4.0 17.0 27.50
6. Kordos Adam 1412 KSN Bratislava B2 4.0 17.0 17.00
7. Kovac Andrej 1528 KSN Bratislava B1 4.0 16.0 23.00
8. Cech Ondrej 1350 CVC Skalica B 4.0 14.0 21.50
9. Gloss Jonas 1544 SK Kup.Piestany A 4.0 13.0 27.50
10. Pastorek Jakub 1461 SK Krivan LM "B" 4.0 11.0 20.00
11. Pagerka Slavomir 1528 Gymnazium Senica 3.5 15.5 28.00
12. Padysak Tomas 1676 KSN Bratislava A 3.0 18.0 33.50
13. Kantor Tamas 1416 Dunajska Streda B 3.0 17.0 30.50
14. Medlen Marian 1350 CVC Senica "A" 3.0 14.0 18.50
15. Hurban Martin 1350 SK STR. Dev.N.Ves 3.0 11.5 31.50
16. Petras Marian 1693 SK Krivan LM "A" 2.5 11.0 27.00
17. Karaba Marek 1350 SK Zent. Hlohovec 2.0 5.0 19.50
18. Chrvala Simon 1350 SK Kup.Piestany B 2.0 3.0 27.50
19. Fajnor Adam 1350 CVC Brezova "A" 1.5 4.5 20.50
20. Gasparik Peter 1350 CVC Brezova "B" 0.5 2.5 21.50
VELKA CENA BREZOVEJ 2005
Ranking list: (board 3) state after round 7
Rank. Contestant NRV Club/Town Score SuSc. Buchh.
==================================================================
1. Csiba Peter 1668 Dunajska Streda A 6.5 26.5 26.50
2. Matejovic Ludovit 1506 SK Kup.Piestany A 6.0 26.0 27.50
3. Molnar Balint 1848 Dunajska Streda 6.0 23.0 27.50
4. Kuska Michal 1608 SK Krivan LM "A" 5.5 21.0 25.50
5. Mraz Ondrej 1491 SK Krivan LM "B" 5.0 20.0 21.50
6. Sebo Viktor 1465 KSN Bratislava B1 4.0 17.0 20.50
7. Danada Tomas 1377 Gymnazium Senica 4.0 13.0 22.50
8. Losonsky Jozef 1350 SK Zent. Hlohovec 4.0 13.0 15.00
9. Jozefek Michal 1350 CVC Senica "A" 4.0 12.0 21.50
10. Brisudova Veron. 1397 CVC Skalica A 3.5 19.5 29.50
11. Pagerka Martin 1868 SK Osuske 3.0 13.5 33.50
12. Sosovicka Matej 1384 SK STR. Dev.N.Ves 3.0 13.0 33.00
13. Solar Andrej 1586 KSN Bratislava A 3.0 12.0 28.00
14. Rohacek Pavol 1350 KSN Bratislava B2 3.0 11.0 21.00
15. Takacs Laszlo 1404 Dunajska Streda B 2.5 10.5 24.50
16. Tomcik Michal 1390 SK Krivan LM "C" 2.0 9.0 20.50
17. Stancik Andrej 1350 SK Kup.Piestany B 2.0 8.0 28.50
18. Kondek Jakub 1350 CVC Skalica B 2.0 7.0 19.50
19. Skapik Michal 1350 CVC Brezova "A" 1.0 5.0 22.50
20. Cmela Matus 1350 CVC Brezova "B" 0.0 0.0 21.50
VELKA CENA BREZOVEJ 2005
Ranking list: (board 4) state after round 7
Rank. Contestant NRV Club/Town Score SuSc. Buchh.
==================================================================
1. Kantor Reka 1774 Dunajska Streda 7.0 28.0 28.50
2. Rozarova Katarina 1383 KSN Bratislava A 6.0 24.0 20.50
3. Turkova Karolina 1464 SK Krivan LM "A" 6.0 22.0 27.50
4. Daniskova Helena 1350 SK Kup.Piestany B 6.0 22.0 12.50
5. Kevicka Lucia 1350 SK STR. Dev.N.Ves 5.0 24.0 23.50
6. Gavlas Jakub 1350 CVC Brezova "A" 5.0 15.0 17.00
7. Kahancova Ivana 1350 Dunajska Streda B 4.5 19.5 24.50
8. Nedorostova Lubom 1387 SK Kup.Piestany A 4.0 16.0 17.50
9. Perickova Jana 1411 SK Osuske 3.5 17.5 32.50
10. Horak Martin 1350 CVC Skalica A 3.5 14.5 27.00
11. Mrazova Monika 1350 SK Krivan LM "B" 3.0 11.0 26.50
12. Holla Veronika 1350 CVC Skalica B 3.0 11.0 20.50
13. Gresova Patricia 1362 SK Krivan LM "C" 3.0 10.0 27.00
14. Magalova Gabika 1419 SK Zent. Hlohovec 3.0 9.0 20.50
15. Zetochova Janka 1350 CVC Brezova "B" 2.5 11.5 19.00
16. Kahancova Janka 1361 Dunajska Streda A 2.0 8.0 35.00
17. Platenikova Sona 1350 Gymnazium Senica 1.5 8.0 30.00
18. Michalkova Mart. 1350 KSN Bratislava B1 1.0 7.0 28.00
19. Halabrinova Moni. 1350 CVC Senica "A" 0.5 2.0 23.00
20. Mihalova 1350 KSN Bratislava B2 0.0 0.0 29.50