CZECH OPEN 2014 PARDUBICE OPEN - turnaj A

open grand master tournament with rating for FIDE, part of ACP world series

Organizátor : AVE-Kontakt s.r.o., Pardubice
Riaditeľ turnaja : Dr. Jan Mazuch
Hlavný alebo dohliadajúci ro : IA Jevgenij Melikset-Bek
Rozhodca : FA Martin Dobrotka, FA Peter Palecek
Miesto : Pardubice (CZE)
Rating-O : 2291
Dátum : 18.07.2014 do 26.07.2014

Konečné poradie

por. št.č.   Meno Rtg FED Klub body RtgO
1 1 GM NISIPEANU Liviu-Dieter 2686 GER   7,5 2435
2 31 GM ARUN PRASAD S. 2472 IND   7,0 2442
3 29 IM PAVLIDIS Antonios 2479 GRE   7,0 2421
4 33 FM ALEKSEENKO Kirill 2468 RUS   7,0 2353
5 73 IM VAVULIN Maksim 2393 RUS   6,5 2468
6 30 IM POETSCH Hagen 2477 GER   6,5 2451
7 99 FM VETOSHKO Volodymyr 2338 UKR   6,5 2434
8 2 GM VOROBIOV Evgeny E. 2591 RUS   6,5 2424
9 3 GM KRAVTSIV Martyn 2569 UKR   6,5 2403
10 6 GM STOCEK Jiri 2545 CZE Sk Joly Lysa Nad Labem 6,5 2387
11 7 GM GOPAL G.N. 2544 IND   6,5 2386
12 17 GM CHERNYSHOV Konstantin 2508 RUS   6,5 2375
13 13 GM CVEK Robert 2516 CZE 1. Novoborsky Sk 6,5 2375
14 23 IM WAGNER Dennis 2485 GER   6,5 2361
15 10 GM STEFANSSON Hannes 2536 ISL   6,5 2349
16 59 IM KANMAZALP Ogulcan 2412 TUR   6,0 2426
17 38 IM BELYAKOV Bogdan 2456 RUS   6,0 2414
18 57 IM NAKAR Eylon 2419 ISR   6,0 2414
19 20 GM VENKATESH M.R. 2498 IND   6,0 2413
20 9 GM SARIC Ante 2536 CRO   6,0 2407
21 8 GM MOZHAROV Mikhail 2540 RUS   6,0 2397
22 46 IM MAMMADOV Zaur 2441 AZE   6,0 2393
23 12 GM KREJCI Jan 2528 CZE Tatran Litovel 6,0 2382
24 16 IM BLUEBAUM Matthias 2510 GER   6,0 2375
25 34 GM AKESSON Ralf 2462 SWE   6,0 2373
26 32 IM SIMACEK Pavel 2470 CZE Agentura 64 Grygov 6,0 2369
  62 GM YAGUPOV Igor 2410 RUS   6,0 2369
28 5 GM BARYSHPOLETS Andrey 2546 UKR   6,0 2367
29 11 GM MEGARANTO Susanto 2532 INA   6,0 2363
30 44 GM VOKAC Marek 2443 CZE Sachovy Klub Zikuda Turnov - O 6,0 2363
31 104 IM KOZLITIN Oleg 2331 RUS   6,0 2339
32 28 GM GUTMAN Gennadi 2479 UKR   6,0 2335
33 96 IM CAMARENA GIMENEZ Rufino 2343 ESP   6,0 2327
34 26 GM LALIC Bogdan 2482 CRO   6,0 2326
35 36 GM VISHNU Prasanna. V 2459 IND   6,0 2319
36 37 IM FIRAT Burak 2458 TUR   6,0 2310
37 127 FM CONSTANTINOU Peter 2285 ENG   6,0 2256
38 68 IM KRIEBEL Tadeas 2398 CZE 1. Novoborsky Sk 5,5 2431
39 49 IM NAGY Gabor 2434 HUN   5,5 2426
40 52 IM BIOLEK Richard Jr. 2429 CZE Tz Trinec 5,5 2420
41 19 GM HABA Petr 2502 CZE 1. Novoborsky Sk 5,5 2420
42 4 GM VAJDA Levente 2569 ROU   5,5 2411
43 114 FM TOMAZINI Zan 2313 SLO   5,5 2401
44 55 IM D`COSTA Lorin A R 2421 ENG   5,5 2385
45 40 FM YILMAZYERLI Mert 2452 TUR   5,5 2380
46 63 IM VYSKOCIL Neklan 2407 CZE Sk Duras Bvk 5,5 2375
47 47 FM GORDIEVSKY Dmitry 2439 RUS   5,5 2372
48 21 GM KISLINSKY Alexey 2491 CZE Sk Slavia Orlova 5,5 2371
49 15 GM TESKE Henrik 2512 GER   5,5 2370
50 51 IM ROJICEK Vojtech 2433 CZE Beskydska Sachova Skola O.S. 5,5 2369
51 67 FM SAIYN Zhanat 2399 KAZ   5,5 2369
52 24 IM SIVUK Vitaly 2483 UKR   5,5 2360
53 77 WGM AULIA Medina Warda 2382 INA   5,5 2360
54 53 IM ROEDER Matthias 2423 GER   5,5 2359
55 103   ZUBRITSKIY Artyom 2335 RUS   5,5 2357
56 22 GM NEUMAN Petr 2488 CZE Sk Rapid Pardubice, O.S. 5,5 2346
57 72 IM SATYAPRAGYAN Swayangsu 2393 IND   5,5 2335
58 75 FM SERGEYEV Alexander 2389 RUS   5,5 2332
59 76 IM JASNY Stanislav 2385 CZE Beskydska Sachova Skola O.S. 5,5 2327
60 58 GM SUNDARARAJAN Kidambi 2414 IND   5,5 2314
61 78   REPKA Christopher 2380 SVK   5,5 2311
62 27 IM POTAPOV Pavel 2482 RUS   5,5 2308
63 64 IM FARID Firman Syah 2401 INA   5,5 2306
64 43 IM RASIK Vitezslav 2445 CZE Sachovy Klub Hm Ostrava 5,5 2294
65 90 FM DRUSKA Juraj 2355 SVK   5,5 2287
66 233 WFM SHUVALOVA Polina 2108 RUS   5,5 2285
67 81 FM CERVENY Martin 2375 CZE 2222 Sk Polabiny 5,5 2279
68 71 GM MANIK Mikulas 2394 SVK   5,5 2274
69 115 FM LOKANDER Martin 2309 SWE   5,5 2273
70 105 FM BRUEDIGAM Martin 2328 GER   5,5 2271
71 25 GM JOVANIC Ognjen 2482 CRO   5,5 2270
72 87   KOUROUSIS Epaminondas 2364 GRE   5,5 2260
73 162   GOLUCH Piotr 2231 POL   5,5 2259
74 82 FM VLASAK Lukas 2375 CZE Tatran Litovel 5,5 2246
75 79 IM GARCIA ROMAN Daniel 2379 ESP   5,0 2427
76 102   SABUK Piotr 2336 POL   5,0 2426
77 80 WGM SUKANDAR Irine Kharisma 2375 INA   5,0 2422
78 110 FM KERIGAN Demre 2318 TUR   5,0 2377
79 45 IM CHANDRA Akshat 2442 USA   5,0 2370
80 133   LOBANOV Sergei 2277 RUS   5,0 2367
81 98   GOLUBOV Saveliy 2339 RUS   5,0 2365
82 60 IM SHALIMOV Valery 2412 UKR   5,0 2362
83 93 IM NUN Jiri 2351 CZE Tj Slavia Hradec Kralove 5,0 2345
84 42 IM YUFFA Daniil 2447 RUS   5,0 2331
85 139   PAGERKA Martin 2265 SVK Cizinci 5,0 2329
86 84 FM VRANA Jan 2374 CZE 1. Novoborsky Sk 5,0 2324
87 56 IM BERCHTENBREITER Maximilian 2419 GER   5,0 2320
88 54 IM KOHLWEYER Bernd 2422 GER   5,0 2319
89 201   SEEGERT Kristian 2178 DEN   5,0 2319
90 65 FM MUSAT Adrian 2401 ROU   5,0 2313
91 83 IM SEGER Ruediger 2374 GER   5,0 2313
92 101 FM MUHAMMAD Luthfi Ali 2336 INA   5,0 2305
93 118 IM KUTYNEC Vladimir 2305 RUS   5,0 2300
94 235 CM SHEVCHENKO Kirill 2100 UKR   5,0 2300
95 35 GM BRYZGALIN Kirill 2460 RUS   5,0 2299
96 39 IM MALAKHOV Igor 2454 RUS   5,0 2298
97 125 FM VILLEGAS Pierre 2291 MNC   5,0 2296
98 205   PERSHIN Denis 2171 RUS   5,0 2293
99 131 FM SOCHACKI Wojtek 2281 FRA   5,0 2290
100 106 FM ROZHKOV Viacheslav 2327 RUS   5,0 2290
101 69   FEHER Adam 2398 HUN   5,0 2288
102 18 GM BORUCHOVSKY Avital 2503 ISR   5,0 2270
103 121 IM AGEICHENKO Genadi A 2297 RUS   5,0 2269
104 141   SANDERS Isaac B 2262 ENG   5,0 2266
105 86 FM SURAN Jan 2368 CZE Sk Joly Lysa Nad Labem 5,0 2257
106 92   SCHWARZ Dusan 2352 SVK   5,0 2253
107 109   HRABUSA Matej 2319 SVK   5,0 2238
108 122   TOKRANOVS Dmitrijs 2297 LAT   5,0 2226
109 41 GM SERGEEV Vladimir 2447 UKR SK Karvina 5,0 2217
110 108 IM KRAPIVIN Vladislav 2321 RUS   5,0 2216
111 173   SCHNEIDER Christian 2220 GER   5,0 2141
112 48 GM SIMANTSEV Mikhail 2434 UKR   4,5 2423
113 66 GM POTAPOV Alexander 2399 RUS   4,5 2390
114 184 IM MARUSENKO Petr 2207 UKR   4,5 2372
115 153   GRUENTER Martin 2249 GER   4,5 2358
116 221   ELISEEV Evgeniy 2140 UKR   4,5 2348
117 225   PISCHIKOV Vadim 2130 RUS   4,5 2338
118 107 FM TESIK Csaba 2324 HUN   4,5 2335
119 128 FM TOMAZINI Aljosa 2283 SLO   4,5 2335
120 246   ZHYLKAIDAROVA Sholpan 2069 KAZ   4,5 2330
121 88 IM GORBATOV Alexej 2358 RUS   4,5 2329
122 130 FM MUSAEV Rasul 2281 RUS   4,5 2327
123 199   LOMASOV Semen 2182 RUS   4,5 2321
124 112   BRAEUER Franz 2317 GER   4,5 2315
125 113 WGM NEMCOVA Katerina 2314 USA Beskydska Sachova Skola O.S. 4,5 2314
126 237   PASZEWSKI Mateusz 2100 POL   4,5 2313
127 177 WIM SEMENOVA Elena 2215 RUS   4,5 2312
128 165   MISHIN Alexei 2228 RUS   4,5 2311
129 185   TITAN Matej 2202 SLO   4,5 2303
130 207   KLECKER Tadeas 2167 CZE   4,5 2302
131 168 WIM RAGHAVI N. 2227 IND   4,5 2292
132 200   MUTER Donny 2181 ENG   4,5 2283
133 180   AMERKESHEV Madiyar 2211 KAZ   4,5 2283
134 170 FM FURMAN Boris 2225 RUS   4,5 2281
135 111 FM GLANTZ Robert 2317 GER   4,5 2280
136 142 CM NGUYEN Thai Dai Van 2261 CZE Mezinarodni Sachova Skola Inte 4,5 2277
137 117   NAYHEBAVER Martin 2307 SVK   4,5 2276
138 174   PULPAN Jakub 2218 CZE 2222 Sk Polabiny 4,5 2270
139 61 FM WESTERBERG Jonathan 2412 SWE   4,5 2269
140 149 FM PFRETZSCHNER Roland 2256 GER   4,5 2259
141 116 IM RJABZEV Konstantin 2308 RUS   4,5 2251
142 100 FM GHENG Josef 2336 GER   4,5 2248
143 14 IM DOURERASSOU Jonathan 2515 FRA   4,5 2242
144 145   LE RUYET Leopold 2259 FRA   4,5 2235
145 95 FM DAUTH Benjamin 2349 GER   4,5 2230
146 129   PRIASMORO Novendra 2282 INA   4,5 2228
147 126 FM SPALIR Jernej 2289 SLO   4,5 2223
148 175 IM MONIN Nikolay 2217 RUS   4,5 2201
149 94 FM HANSEN Mads 2350 DEN   4,5 2189
150 134 FM SCHULZ Karsten 2276 GER   4,0 2389
151 240   KOZUSEK Daniel 2083 CZE Sk Ad Jicin 4,0 2363
152 148   VOGEL Roven 2257 GER   4,0 2346
153 146 FM KRATOCHVIL Josef 2257 CZE Sk Caissa Trebic 4,0 2341
154 192   CREMER Jan Paul 2194 GER   4,0 2326
155 156 FM BARTOS Jan 2243 CZE Sk Era Postovni Sporitelna 4,0 2325
156 143   MUKASHEV Assan 2261 CZE Sk Aurora-Sach. Skola Anatolij 4,0 2322
157 252 FM PON Matt 2041 RSA   4,0 2317
158 217 WFM CHLOST Marlena 2142 POL   4,0 2305
159 74 FM MUELLER Ralf 2392 GER   4,0 2303
  89 FM SYLVAN Jacob 2356 DEN   4,0 2303
161 193 WFM FOLKOVA Martina 2188 CZE Tj Sakal Kozolupy 4,0 2293
162 151   CUHRA Martin 2251 CZE Qcc Ceske Budejovice 4,0 2282
163 257   GALAKTIONOV Artem 2006 RUS   4,0 2273
164 231   HAHN Florian 2109 GER   4,0 2253
165 213   GRIGORIAN Spartak 2156 GER   4,0 2252
166 163 IM BIBIK Jura 2228 RUS   4,0 2247
167 155   POSTUPA Pavel 2247 CZE Vsfs 4,0 2246
168 186 WFM TRAVKINA Anastasia 2200 RUS   4,0 2245
169 196 WIM MAKKA Ioulia 2185 GRE   4,0 2245
170 144 FM JEDLICKA Ales 2259 CZE 2222 Sk Polabiny 4,0 2239
171 188   KARASEK Lukas 2199 CZE Sk Gordic Jihlava 4,0 2238
172 132 IM BYSTROV Sergej M. 2280 RUS   4,0 2230
173 245   ZHALMAKHANOV Ramazan 2072 KAZ   4,0 2229
174 158   SZOTKOWSKI Jakub 2240 CZE Sk Slavia Orlova 4,0 2227
175 169   BARTHEL Ansgar 2226 GER   4,0 2227
176 183   SEIDL Stepan 2209 CZE Gambit Jihlava 4,0 2227
177 171   LINUSSON Pelle 2221 SWE   4,0 2214
178 159   KUBIK Michael 2238 CZE Beskydska Sachova Skola O.S. 4,0 2207
179 215   KOSATA Jan 2145 CZE Sk Kurim 4,0 2188
180 164 WIM SIHITE Chelsie Monica Ignesia 2228 INA   4,0 2180
181 97 IM VAVRA Pavel 2342 CZE Sk Era Postovni Sporitelna 4,0 2168
182 176   LOMAKIN Viktor 2216 UKR   4,0 2161
183 191 FM VOKOUN Jan 2195 CZE Tj Praha-Pankrac 3,5 2304
184 204 FM MAJER Jiri 2172 CZE Sk Kurim 3,5 2302
185 222 WFM RODIONOVA Polina 2138 RUS   3,5 2301
186 216 FM BJORNSSON Tomas 2144 ISL   3,5 2300
187 195 FM HEIMRATH Reiner 2187 GER   3,5 2291
188 223   YEFIMOV Mstislav 2138 RUS   3,5 2280
189 220   PEKAR Vaclav 2141 CZE Tj Jiskra Litomysl 3,5 2280
190 219   HOERR Matthias 2141 GER   3,5 2273
191 50 IM PLISCHKI Sebastian 2433 GER   3,5 2269
192 208   PODVIN Francois-Xavier 2167 FRA   3,5 2267
193 135 FM YUFEREV Oleg 2270 RUS   3,5 2265
194 226   CHERNYSHOVA Natalia 2129 RUS   3,5 2262
195 203   PLESEK Jiri 2175 CZE Tj Praha-Pankrac 3,5 2261
196 244   CHEKLETSOV Ilya 2078 RUS   3,5 2260
197 189   MUEER Sebastian 2198 GER   3,5 2256
198 197   LEHMANN Holger 2185 GER   3,5 2248
199 181   MAREK Matyas 2211 CZE Mezinarodni Sachova Skola Inte 3,5 2248
200 140 FM MEISSNER Felix 2263 GER   3,5 2247
201 194   MORAVEC Vit 2188 CZE Tj Sparta Kutna Hora 3,5 2240
202 70 IM GREKH Andrey 2396 UKR   3,5 2228
203 161 CM SETYAKI Azarya Jodi 2231 INA   3,5 2226
204 254   PFEUFER Lion 2025 GER   3,5 2225
205 211   FREYBERG Dominic 2163 GER   3,5 2225
206 256   PTACEK Tomas 2008 CZE Tj Slavia Hradec Kralove 3,5 2225
207 166 FM GERGEL Vladimir P 2227 UKR   3,5 2218
208 137 FM SRIENZ Christian 2267 AUT   3,5 2217
209 157 IM VARITSKI Igor 2241 UKR   3,5 2214
210 138   JURASEK Miroslav 2266 CZE Vsfs 3,5 2213
211 124 IM CHUDINOVSKIKH Alexander M 2293 RUS   3,5 2208
212 198 WFM CHEREDNICHENKO Elena 2182 UKR   3,5 2203
213 136 IM PRIBYL Josef 2269 CZE Sk Holdia Dp Praha 3,5 2196
214 258 FM BARRISH Daniel 1986 RSA   3,5 2189
215 147 CM PECHAC Jergus 2257 SVK   3,5 2188
216 120   DORST Johannes 2299 GER   3,5 2187
217 160   SOURAL Jan 2234 CZE Tj Praha-Pankrac 3,5 2181
218 91 FM NOVOTNY Michal 2354 CZE 2222 Sk Polabiny 3,5 2177
219 172   BALINT Vilmos 2220 HUN   3,5 2170
220 123 FM JACKO Vladimir 2296 SVK   3,5 2125
221 251   CHOVAN Milan 2049 SVK   3,0 2293
222 247   KLUKIN Kirill 2067 RUS   3,0 2291
223 202   VYKOUK Jan 2176 CZE Chess Most 3,0 2286
224 234   ISTONA Martin 2106 SVK   3,0 2285
225 232 WFM MOTYCAKOVA Monika 2108 SVK   3,0 2264
226 190 IM WITTMANN Walter 2196 AUT   3,0 2255
227 242   SEDY Pavel 2079 CZE Sk Praha-Smichov 3,0 2248
228 154   SORIN Michael 2249 ISR   3,0 2245
229 212   ROUS Daniel 2160 CZE Vsfs 3,0 2239
230 241   MARUTKINS Olegs 2081 LAT   3,0 2230
231 248   GROVE Michael 2064 SCO   3,0 2226
232 218 WFM CITRA Dewi Ardhiani Anastasia 2141 INA   3,0 2211
233 150 WIM VARGA Klara 2251 HUN   3,0 2207
234 179   GANTAR Jan 2212 SLO   3,0 2187
235 178   MISKULIN Dennis 2213 SWE   3,0 2163
236 187   FOLK Petr 2200 CZE Tj Sakal Kozolupy 3,0 2162
237 209   TICHY Stepan 2165 CZE Karlovarsky Sachklub Tietz 3,0 2152
238 224   DEBEVEC Blaz 2136 SLO   2,5 2274
239 214   HLADIK Josef 2153 CZE Sk Vinohrady Brno 2,5 2265
240 255   MAMMADOVA Narmin 2019 AZE   2,5 2259
241 243   SKACEL Jan 2079 CZE Tcj Sokol Benesov 2,5 2233
242 210   KRATOCHVIL Karel 2164 CZE Sachovy Klub Lokomotiva Brno, 2,5 2221
243 152 IM KANTORIK Marian 2249 SVK   2,5 2207
244 239   HANDL Martin 2087 CZE Spartak Adamov 2,5 2207
245 238   MIKES Jan 2093 CZE Sk Spartak Usti Nad Labem 2,5 2205
246 230   KASSANI Sam 2112 SWE   2,5 2205
247 228   SIEBENBURGER Vlastimil 2125 CZE Tj Zdar Nad Sazavou 2,5 2193
248 250   MAJER Jiri Sr 2053 CZE Sk Kurim 2,5 2176
249 206   VALA Filip 2171 CZE Tj Jiskra Havlickuv Brod 2,5 2169
250 167 FM PETERSON Eric 2227 SVK   2,5 2155
251 249   SEDLACEK Jiri 2062 CZE Tj Sokol Plzen-Letna 2,5 2146
252 229   KUTZNER Joachim 2124 GER   2,5 2131
253 236   CHOVANEC Vladimir 2100 SVK   2,0 2249
254 182 CM GALLIEN Fabian 2210 GER   2,0 2215
255 253   FOERMES Alexander 2035 GER   2,0 2156
256 227   STOCK Andreas 2126 GER   1,5 2205
257 259   HOERR Christian 1941 GER   1,5 2196
258 85 IM EKDYSHMAN Mikhail 2369 RUS   1,0 2317
259 119 FM CERVENY Petr 2301 CZE Tj Stefanydes Policka 1,0 2166