Majstrovstvá Európy mládeže 2012

 

Boys Under 14

Boys Under 16

Boys Under 18

 

European Youth Chess Championship B14

Prague 2012 - Boys Under 14

Organizátor : AVE-KONTAKT Pardubice agency, The Chess Federation of the Czech Republic and ECU
Hlavný alebo dohliadajúci ro : IA Andrzej Filipowicz (POL) 1100491
Rozhodca : IA Evgeny Melikset-Bek (GEO) 13607715, IA Ladislav Palovsky (CZE) 318744, FA Michail Korecek (CZE)
Miesto : Prague, Top Hotel Prague
Rating-O : 1914
Dátum : 17.08.2012 do 25.08.2012

Konečné poradie

por. št.č.   Meno Rtg FED body ratP
1 2 FM Duda Jan-Krzysztof 2411 POL 8 2568
2 8   Petrosyan Manuel 2286 ARM 7 2372
3 34   Sibashvili Giorgi 2073 GEO 7 2363
4 6 FM Korpa Bence 2317 HUN 7 2352
5 7   Vavulin Maksim 2292 RUS 7 2352
6 9   Paravyan David 2271 RUS 7 2299
7 14   Gajek Radoslaw 2200 POL 6,5 2359
8 11   Minko Vladimir 2257 RUS 6,5 2352
9 1 IM Artemiev Vladislav 2476 RUS 6,5 2317
10 4 FM Sanal Vahap 2387 TUR 6,5 2279
11 5 FM Ali Marandi Cemil Can 2362 TUR 6,5 2277
12 10   Kozionov Kirill 2257 RUS 6,5 2274
13 18   Sadikhov Ulvi 2171 AZE 6,5 2264
14 12   Van Foreest Jorden 2225 NED 6,5 2150
15 15   Stremavicius Titas 2195 LTU 6,5 2142
16 103   Miknevicius Laurynas 1830 LTU 6 2244
17 20 FM Shtembuliak Evgeny 2153 UKR 6 2129
18 39   Tokranovs Dmitrijs 2060 LAT 6 2128
19 16   Huber Martin Christian 2185 AUT 6 2119
20 44   Vetrov Gleb 2043 RUS 6 2115
21 53   Ptacek Tomas 2019 CZE 6 2037
22 31   Pulpan Jakub 2087 CZE 6 2020
23 86   Tomczak Mikolaj 1901 POL 5,5 2224
24 48   Winiarski Mikolaj 2031 POL 5,5 2212
25 46   Snihur Piotr 2038 POL 5,5 2170
26 3 FM Bellahcene Bilel 2390 FRA 5,5 2122
27 22   Dolana Andrei-Theodor 2136 ROU 5,5 2114
28 24   Tarasov Alexandr 2124 RUS 5,5 2105
29 25   Kudelya Igor 2120 RUS 5,5 2102
30 50   Ladopoulos Dimitrios 2027 GRE 5,5 2102
31 40   Suarez Gomez Julio 2057 ESP 5,5 2095
32 29   Pak Alexander 2104 RUS 5,5 2084
33 55   Dvorak Adam 2008 CZE 5,5 2078
34 47   Melnikov Egor 2033 RUS 5,5 2050
35 30   Bakhmatsky Vladislav 2101 UKR 5,5 2049
36 51   Percivaldi Martin 2024 DEN 5,5 2048
37 19   Savenkov Konstantin 2162 RUS 5,5 2026
38 35   Markoja Boris 2070 SLO 5,5 2018
39 67   Striechman Orri 1969 ISR 5,5 1961
40 28   Mamedov Elmin 2105 RUS 5,5 1908
41 82   Nikolovski Nikola 1917 MKD 5 2150
42 85   Aleksanyan Gor 1907 ARM 5 2146
43 38   Plenca Jadranko 2061 CRO 5 2121
44 37   Foniak Ivan 2067 RUS 5 2115
45 98   Havelka Josef 1856 CZE 5 2113
46 111   Yaver Faik Emre 1782 TUR 5 2103
47 72   Shahaliyev Ismayil 1954 AZE 5 2041
48 61   Kovalev Egor 1992 RUS 5 2038
49 43   Garriga Cazorla Pere 2043 ESP 5 2031
50 73   Portela Peleteiro Alberto 1953 ESP 5 2031
51 60   Puskar Peter 1998 SVK 5 2025
52 104   Radulescu Vlad-Alexandru 1830 ROU 5 2018
53 23   Popov Andrey 2130 RUS 5 2008
54 27   Sheremet Anton 2114 BLR 5 1997
55 76   Tuerlinckx Ben 1938 BEL 5 1971
56 17   Msellek Ilyass 2173 FRA 5 1966
57 13   Khanin Semen 2220 RUS 5 1960
58 41   Haria Ravi 2054 ENG 5 1950
59 32   Rudakov Aleksandr 2086 RUS 5 1931
60 66   Maslov Ivan 1975 RUS 5 1902
61 36   Santos Ruiz Miguel 2069 ESP 5 1887
62 49   Afanaskin Igor 2029 RUS 5 1878
63 26   Grigorian Spartak 2118 GER 4,5 2026
64 88   Sirosh Ilja 1889 EST 4,5 2019
65 33   Christiansen Johan-Sebastian 2073 NOR 4,5 2001
66 140   Shiatis Rohan 0 ENG 4,5 1987
67 80   Voloshin Pavel 1922 RUS 4,5 1977
68 75   Spacek Oliver 1945 SVK 4,5 1968
69 59   Petr Jan 2001 CZE 4,5 1958
70 89   Utnasanov Adyan 1882 RUS 4,5 1956
71 79   Rajkovic Mladen 1926 SRB 4,5 1944
72 62   Petrov Vladimir Sergeev 1991 BUL 4,5 1935
73 77   Gerlagh Joris 1930 NED 4,5 1919
74 105   Valkama Eero 1827 FIN 4,5 1910
75 93   Lopatik Nikita 1869 BLR 4,5 1901
76 57   Musiienko Danylo 2004 UKR 4,5 1899
77 65   Marek Matyas 1975 CZE 4,5 1896
78 54   Chekletsov Ilya 2018 RUS 4,5 1891
79 108   Kula Dominik 1794 CZE 4,5 1883
80 63   Abramciuc Marius 1990 MDA 4,5 1850
81 90   Chistiakov Mihail 1879 RUS 4,5 1845
82 42   Johannesson Oliver 2047 ISL 4,5 1832
83 69   Taylor Adam C 1962 ENG 4,5 1816
84 117   Suleymanli Ramazan 1750 AZE 4,5 1813
85 87   Aleksanyan Hrant 1898 ARM 4 2030
86 114   Martins Guilherme Pires Tavare 1761 POR 4 1973
87 92   Lappalainen Matias 1870 FIN 4 1965
88 74   Monteriano Eran 1947 ISR 4 1958
89 115   Simo Marian 1760 SVK 4 1927
90 100   Kiss Balint 1840 AUT 4 1919
91 21   Blahynka Martin 2145 CZE 4 1909
92 94   Balaji Ananthanarayanan 1859 ENG 4 1895
93 102   Bulgurlu Okan 1839 TUR 4 1884
94 91   Guerra Arrocha Daniel 1872 ESP 4 1883
95 45   Goldobin Aleksei 2041 RUS 4 1861
96 64   Murphy Conor E 1976 ENG 4 1831
97 84   Kravec Patrik 1910 SVK 4 1829
98 56   Malhotra Tarun 2005 ENG 4 1769
99 52   Rydl Jiri 2021 CZE 4 1768
100 96   Gavrilov Mikhail 1857 RUS 4 1754
101 106   Kostka Vit 1820 CZE 3,5 1920
102 126   Erdogan Anil Berk 1681 TUR 3,5 1898
103 116   Schweighoffer Martin 1756 SUI 3,5 1898
104 101   Abbasov Zaur 1839 AZE 3,5 1829
105 58   Morozov Nichita 2002 MDA 3,5 1818
106 83   Miculka David 1915 CZE 3,5 1800
107 130   Cavadas Francisco 1649 POR 3,5 1795
108 118   Thorgeirsson Jon Kristinn 1747 ISL 3,5 1785
109 132   Sorin Ilya 1575 RUS 3,5 1780
110 99   Tsoi Leo Z 1849 ENG 3,5 1778
111 68   Kratochvil Vit 98 1962 CZE 3,5 1751
112 71   O`Donnell Conor 1955 IRL 3,5 1747
113 120   Cesenek Jan 1736 CZE 3,5 1743
114 78   Zubkov Vsevolod 1928 RUS 3,5 1739
115 95   Jablonicky Martin 1858 SVK 3,5 1681
116 70   Kavon Rastislav 1959 SVK 3,5 1663
117 135   Bennett Rhys 0 WLS 3,5 1658
118 119   Hadzialic Benjamin 1745 BIH 3 1854
119 109   Zeman Radek 1794 CZE 3 1811
120 131   Cach Jakub 1596 CZE 3 1787
121 127   Skorepa Jakub 1680 CZE 3 1757
122 113   Darnell Anton 1763 SWE 3 1725
123 112   Vangsgaard Bjarke 1780 DEN 3 1716
124 141   Theocharous Stelios 0 CYP 3 1707
125 81   Molnar Erno 1919 SVK 3 1683
126 129   Truksa Vaclav 1673 CZE 3 1664
127 123   Svoboda Filip 1706 CZE 3 1638
128 125   Bares Jachym 1684 CZE 3 1627
129 121   Spiridonov Mikhail 1720 RUS 3 1429
130 128   Inan Canberk 1673 TUR 2,5 1716
131 124   Lukic Lazar 1692 MNE 2,5 1706
132 110   Manfroi Andrea 1786 ITA 2,5 1691
133 122   Lopez Popov Ivan 1719 LUX 2,5 1687
134 137   Evans Nicholas Thomas 0 WLS 2,5 1686
135 107   Ramacker Quinten 1805 BEL 2,5 1643
136 134   Bennett Owen 0 WLS 2,5 1621
137 133   Liebert Erwin 1566 EST 2,5 1608
138 97   Ucles Lirola Moises 1857 ESP 2,5 1474
139 136   Bond Alexander 0 SCO 2,5 1459
140 139   Kapetanos Konstantinos 0 CYP 2 1378
141 138   Jacobsson Ludvig 0 SWE 1 815

European Youth Chess Championship B16

Prague 2012 - Boys Under 16

Organizátor : AVE-KONTAKT Pardubice agency, The Chess Federation of the Czech Republic and ECU
Hlavný alebo dohliadajúci ro : IA Andrzej Filipowicz (POL) 1100491
Rozhodca : IA Evgeny Melikset-Bek (GEO) 13607715, IA Ladislav Palovsky (CZE) 318744, IA Petr Harasimovic (CZE
Miesto : Prague, Top Hotel Prague
Rating-O : 2007
Dátum : 17.08.2012 do 25.08.2012

Konečné poradie

por. št.č.   Meno Rtg FED body ratP
1 6 FM Drozdowski Kacper 2350 POL 8 2581
2 1 FM Boruchovsky Avital 2415 ISR 7 2500
3 3   Laurusas Tomas 2402 LTU 7 2459
4 17   Harutyunian Tigran K. 2308 ARM 7 2455
5 16 FM Grib Roman 2309 BLR 7 2440
6 18   Zakhartsov Vladimir 2306 RUS 7 2440
7 7 FM Georgiadis Nico 2345 SUI 6,5 2357
8 24   Mirzoev Emil 2241 UKR 6,5 2347
9 12 FM Dastan Muhammed Batuhan 2317 TUR 6,5 2323
10 30   Samdanov Samdan 2207 RUS 6,5 2275
11 8   Sanzhaev Darsen 2335 RUS 6 2350
12 5 FM Bortnik Alexandr 2365 UKR 6 2338
13 27   Yanchenko Roman 2230 RUS 6 2335
14 40   Martins David Pires Tavares 2123 POR 6 2314
15 4   Giroyan Gary 2394 FRA 6 2311
16 14 FM Lugovskoy Maxim 2312 RUS 6 2308
17 43   Nuri Murad 2097 AZE 6 2300
18 11 FM Tsydypov Zhamsaran 2328 RUS 6 2288
19 21   Studer Noel 2273 SUI 6 2262
20 26   Korchmar Vasiliy 2234 RUS 6 2220
21 10 FM Boscolo Federico 2328 ITA 6 2181
22 2 FM Santos Latasa Jaime 2403 ESP 5,5 2293
23 42   Melzer Patrik 2108 CZE 5,5 2284
24 22   Kobo Ori 2249 ISR 5,5 2278
25 20   Menezes Christoph 2279 AUT 5,5 2259
26 28   Stathopoulos Ioannis 2216 GRE 5,5 2234
27 9   Beradze Irakli 2331 GEO 5,5 2216
28 64   Krasovskiy Kirill 2024 RUS 5,5 2117
29 41   Szotkowski Jakub 2109 CZE 5,5 2114
30 53   Dobes Vojtech 2060 CZE 5,5 2059
31 34   Tomici Stefan 2177 ROU 5 2230
32 31   Ivekovic Bozidar 2200 CRO 5 2216
33 45   Khamidov Komil 2090 POL 5 2213
34 50   Vanagas Tadas 2067 LTU 5 2191
35 29   Bida Mihai-Eugen 2213 ROU 5 2156
36 33   Radovanovic Nikola 2184 SRB 5 2153
37 67   Eggink Mateusz 2013 POL 5 2151
38 54   David Alexandru-Vasile 2059 ROU 5 2150
39 32   Iovcov Valerii 2191 MDA 5 2144
40 39   Mikes Jan 2125 CZE 5 2139
41 36   Cukrowski Filip 2154 POL 5 2130
42 48   Toman Ondrej 2074 CZE 5 2115
43 71   Slampa Jan 1996 CZE 5 2110
44 13 FM Csonka Balazs 2313 HUN 5 2092
45 15 FM Suarez Garcia Carlos 2311 ESP 5 2076
46 77   Lekic Lazar 1972 MNE 5 2041
47 35   Basso Pier Luigi 2167 ITA 5 2038
48 72   Burcu Cagatay 1992 TUR 5 2030
49 57   Fargac Martin 2051 CZE 5 2026
50 19   Meng Roger 2291 NED 4,5 2204
51 49   Bayramov Elkhan 2069 AZE 4,5 2126
52 84   Urbanc Peter 1931 SLO 4,5 2114
53 23   Kessler Luca 2242 AUT 4,5 2112
54 62   Eggink Ryszard 2031 POL 4,5 2105
55 82   Dereshki Dario 1938 BUL 4,5 2071
56 56   Starcevs Dmitrijs 2052 LAT 4,5 2029
57 68   Rauramaa Julius 2006 FIN 4,5 2020
58 51   Navratil Jiri 2066 CZE 4,5 2018
59 58   Sosovicka Matej 2040 SVK 4,5 2010
60 55   Machan Jan 2055 CZE 4,5 2003
61 75   Magee Ronan 1981 IRL 4,5 1993
62 44   Kanjaryan Vladimir 2091 ARM 4,5 1983
63 25   Grandadam Patrik 2237 SUI 4,5 1965
64 70   De Vleeschauwer Maarten 1996 BEL 4 2085
65 66   Markoja Sebastijan 2018 SLO 4 2076
66 38   Haman Jakub 2137 CZE 4 2052
67 61   Brenner Stav 2034 ISR 4 2046
68 59   Popov Kirill 2037 RUS 4 2031
69 69   Medar Marti 2000 EST 4 2008
70 60   Ulanowski Karol 2035 POL 4 1985
71 63   Hrdina Robin 2024 CZE 4 1984
72 106   Cormican John 0 IRL 4 1973
73 74   Munteanu Ali-Eduard 1982 ROU 4 1957
74 52   Kisic Bozidar 2065 MNE 4 1949
75 76   Pavelek Tomas 1974 CZE 4 1938
76 86   Ragnarsson Dagur 1913 ISL 4 1932
77 46   Jozefek Michal 2081 SVK 4 1905
78 88   Mcdonald Ian 1869 SCO 4 1814
79 85   Fontaine Quentin 1916 BEL 3,5 2002
80 80   Walek Petr 1952 CZE 3,5 1968
81 79   Hochshtad Eyal 1958 ISR 3,5 1950
82 100   Meisch Tanguy 1748 LUX 3,5 1944
83 99   Shpakovsky Kirill 1760 RUS 3,5 1916
84 78   Kerdik Adam 1966 SVK 3,5 1912
85 98   Smith Patrick L 1771 ENG 3,5 1912
86 101   Melichar Vojtech 1737 CZE 3,5 1887
87 92   Oliver Martin 1838 ENG 3,5 1886
88 65   Skalicky Tomas 2022 CZE 3,5 1843
89 89   Vaculik Jakub 1850 CZE 3,5 1837
90 73   Binder Moriz 1986 AUT 3,5 1836
91 83   Hros Roman 1935 SVK 3,5 1820
92 37   Shen Yue 2139 ESP 3,5 1816
93 47   Cap Adam 2074 CZE 3,5 1787
94 105   Abdulla Nihad 0 SCO 3,5 1777
95 97   Novotny Ales 1794 CZE 3,5 1776
96 107   Kishmariya Daur 0 RUS 3,5 1758
97 111   Sesar Dario 0 BIH 3 1760
98 81   Ramsdal Jens Albert 1943 DEN 3 1743
99 90   Zakrzheuski Vladislav 1849 BLR 3 1735
100 104   Pricopie Stefan 1616 ROU 3 1733
101 103   Chalabi Max 1680 LUX 3 1632
102 95   Aartun Eivind 1826 NOR 3 1596
103 109   Milton Carl 0 SCO 2,5 1751
104 93   Bocek Tadeas 1830 CZE 2,5 1737
105 94   Thorpe Thomas 1829 WLS 2,5 1675
106 96   Gruter Martin 1811 SWE 2,5 1673
107 91   Adamciak Tomas 1839 SVK 2,5 1652
108 102   Liduch Filip 1683 CZE 2,5 1648
109 87   Hanl Frantisek 1911 CZE 2,5 1597
110 108   Konstantinou Therapon 0 CYP 2 1441
111 110   Rondel Joshua 0 JCI 1 928

European Youth Chess Championship B18

Prague 2012 - Boys Under 18

Organizátor : AVE-KONTAKT Pardubice agency, The Chess Federation of the Czech Republic and ECU
Hlavný alebo dohliadajúci ro : IA Andrzej Filipowicz (POL) 1100491
Rozhodca : IA Evgeny Melikset-Bek (GEO) 13607715, IA Ladislav Palovsky (CZE) 318744, IA Vahagn Khachatryan (A
Miesto : Prague, Top Hotel Prague
Rating-O : 2214
Dátum : 17.08.2012 do 25.08.2012

Konečné poradie

por. št.č.   Meno Rtg FED body ratP
1 5   Moiseenko Vadim 2454 RUS 7,5 2668
2 2 IM Gabuzyan Hovhannes 2488 ARM 7 2596
3 7 IM Forcen Esteban Daniel 2440 ESP 7 2594
4 8 IM Mammadov Zaur 2431 AZE 6,5 2519
5 11 IM Moussard Jules 2429 FRA 6,5 2496
6 1 FM Anton Guijarro David 2526 ESP 6,5 2481
7 12 IM Kadric Denis 2418 BIH 6,5 2454
8 27 FM Givon Asaf 2340 ISR 6 2467
9 51   Drnovsek Gal 2177 SLO 6 2454
10 9 IM Pardo Simon David 2430 ESP 6 2434
11 6 IM Sadzikowski Daniel 2444 POL 6 2413
12 19 IM Horvath David 2376 HUN 6 2408
13 15 FM Nikologorskiy Konstantin 2400 RUS 6 2395
14 21 FM Handler Lukas 2368 AUT 6 2365
15 4 IM Dragun Kamil 2465 POL 5,5 2405
16 25 FM Meskovs Nikita 2347 LAT 5,5 2402
17 10 IM Zhou Yang-Fan 2430 ENG 5,5 2389
18 3 IM Plat Vojtech 2480 CZE 5,5 2338
19 17 FM Meribanov Vitaly 2381 BLR 5,5 2329
20 22 FM Savitskiy Sergey 2368 RUS 5,5 2325
21 44 CM Lewicki Miroslaw 2200 POL 5,5 2313
22 26   Tomazini Zan 2345 SLO 5,5 2312
23 24   Shahinyan David 2351 ARM 5,5 2304
24 30 FM Berchtenbreiter Maximilian 2326 GER 5,5 2301
25 20 FM Kriebel Tadeas 2376 CZE 5,5 2295
26 23 FM Straka Jozef 2360 SVK 5,5 2280
27 31 CM Emiroglu Cankut 2299 TUR 5,5 2211
28 37   Franklin Samuel G A 2264 ENG 5 2352
29 33   Ochsner Bjorn Moller 2290 DEN 5 2351
30 64   Mcclement Andrew 2088 SCO 5 2329
31 14 IM Sochacki Christophe 2412 FRA 5 2324
32 29 FM Godart Francois 2337 BEL 5 2275
33 45   Braun Marek 2200 CZE 5 2267
34 39   Blazeka Matej 2245 CRO 5 2253
35 57   Papakonstantinou Dimitrios 2129 GRE 5 2129
36 16 FM Danilenko Dmitriy 2395 UKR 4,5 2344
37 43   Abbasov Amil 2209 AZE 4,5 2317
38 61   Rubes Jan 2097 CZE 4,5 2291
39 49   Jovanovic Bojan P 2179 SRB 4,5 2286
40 38   Pagerka Martin 2258 SVK 4,5 2283
41 36   Gaehwiler Gabriel 2267 SUI 4,5 2273
42 13 FM Tilicheev Viacheslav 2416 RUS 4,5 2256
43 56   Pecurica Milos 2132 MNE 4,5 2256
44 47   Verstraeten Reinaert 2191 BEL 4,5 2238
45 52   Guttulsrud Odd Martin 2172 NOR 4,5 2227
46 32 FM Ostovic Matija 2290 CRO 4,5 2197
47 42   Sofranov Velizar 2218 BUL 4,5 2186
48 72   Bizovi Mihai 2044 MDA 4,5 2178
49 34   Van Overdam Julian 2273 NED 4,5 2154
50 46   Andreev Sasho 2197 BUL 4 2272
51 28   Doros Radu-Marian 2338 ROU 4 2214
52 62   Swijsen Lars 2097 BEL 4 2210
53 55   Nadirashvili Shalva 2151 GEO 4 2173
54 40   Horvat Dan-Sebastian 2242 ROU 4 2168
55 54   Lis Marek 2162 POL 4 2167
56 41   Schreiner Till 2234 GER 4 2161
57 50 CM Balacek Tadeas 2178 CZE 4 2146
58 74   Foster James M 2037 ENG 4 2125
59 75   Scott Gordon W 2026 ENG 4 2109
60 71   Pavel Sebastian-Ionut 2045 ROU 4 2092
61 18 FM Altini Nicola 2379 ITA 4 2078
62 80   Konvicka Martin 1937 CZE 4 2077
63 67   Lhotka Jiri 2082 CZE 4 2031
64 48   Seidl Stepan 2187 CZE 3,5 2184
65 60   Aperia Jakob 2098 SWE 3,5 2095
66 35   Pop Alexandru 2271 ROU 3,5 2083
67 65   Ronka Erik 2086 FIN 3,5 2080
68 76   Real Thibault 2010 BEL 3,5 2076
69 81   Archer-Lock Adrian 1923 ENG 3,5 2038
70 58   Romanov Stanislav 2115 RUS 3 2047
71 83   Tahaoglu Ugur Barkin 1912 TUR 3 2013
72 59   Sosovicka Juraj 2108 SVK 3 2005
73 70   Kyrkjebo Erlend 2047 NOR 3 2004
74 53   Silva Rodriguez Julio 2165 ESP 3 1982
75 73   Suchomel Ales 2044 CZE 3 1971
76 85   Poska Karolis 1884 LTU 3 1946
77 69   Starek Stanislav 2052 CZE 3 1940
78 86   Belsley Alexandre 1842 POR 3 1916
79 66   Pospisil Martin 2084 CZE 3 1865
80 68   Olson Hamish 2055 SCO 3 1863
81 84   Gabovits Ilia 1893 EST 2,5 1965
82 79   Petras Marian 1958 SVK 2,5 1950
83 78   Alfimov Igor 1969 CZE 2,5 1901
84 77   Panainte Daniel-Iulian 2005 ROU 2 1757
85 82   Krusina Patrik 1922 CZE 2 1730
86 63   Pastar Slaven 2093 BIH 11 2054