Názov turnaja: European Youth Chess Championship Albena 2011 - Boys Under 12
Termín: 2011/09/11 - 2011/09/20
Miesto: Albena
Ø rating: 1687
Výsledky: http://chess-results.com/tnr55706.aspx
Naši hráči: 12.Spacek Oliver 6.0b, 127 účastníkov
Konečné poradie po 9 kolách
Por. | č. | T | Meno | FED | Elo | Body | TB1 | TB2 | TB3 | |
1 | 37 | Martirosyan Haik M | ARM | 1892 | 7,5 | 2157 | 37,0 | 46,5 | ||
2 | 42 | Morozov Nichita | MDA | 1876 | 7,0 | 2123 | 40,0 | 49,5 | ||
3 | 2 | Khanin Semen | RUS | 2134 | 7,0 | 2103 | 42,0 | 53,5 | ||
4 | 4 | Kudelya Igor | RUS | 2067 | 7,0 | 2099 | 37,5 | 48,5 | ||
5 | 43 | Petrov Vladimir Sergeev | BUL | 1868 | 7,0 | 2071 | 38,0 | 47,5 | ||
6 | 6 | Golubov Saveliy | RUS | 2046 | 6,5 | 2081 | 37,0 | 47,5 | ||
7 | 25 | Sarana Alexey | RUS | 1938 | 6,5 | 2046 | 40,5 | 51,5 | ||
8 | 9 | Savenkov Konstantin | RUS | 2038 | 6,5 | 2029 | 38,5 | 49,5 | ||
9 | 19 | Theodorou Nikolas | GRE | 1991 | 6,5 | 2016 | 37,5 | 49,0 | ||
10 | 8 | Capone Nicola | BEL | 2043 | 6,5 | 1990 | 35,0 | 45,5 | ||
11 | 18 | Todorov Yavor | BUL | 1995 | 6,0 | 2026 | 37,0 | 47,0 | ||
12 | 32 | Spacek Oliver | SVK | 1907 | 6,0 | 2002 | 34,5 | 45,0 | ||
13 | 10 | Dolana Andrei-Theodor | ROU | 2031 | 6,0 | 2000 | 41,0 | 52,5 | ||
14 | 39 | Kelires Andreas | CYP | 1881 | 6,0 | 1995 | 37,5 | 45,5 | ||
15 | 28 | Kovalev Egor | RUS | 1922 | 6,0 | 1980 | 33,5 | 43,5 | ||
16 | 3 | Zajic Milan | SRB | 2110 | 6,0 | 1964 | 36,0 | 47,5 | ||
17 | 54 | Chekletsov Ilya | RUS | 1834 | 6,0 | 1959 | 36,0 | 46,0 | ||
18 | 29 | Santos Ruiz Miguel | ESP | 1922 | 6,0 | 1958 | 36,0 | 46,0 | ||
19 | 23 | Arcuti Davide | SUI | 1940 | 6,0 | 1957 | 34,0 | 44,0 | ||
20 | 11 | Peczely Sebastian Zsombor | HUN | 2024 | 6,0 | 1944 | 35,5 | 46,0 | ||
21 | 12 | Golikov Nikolai | RUS | 2019 | 6,0 | 1917 | 33,0 | 42,5 | ||
22 | 14 | Beker Ziv | ISR | 2002 | 6,0 | 1906 | 35,0 | 45,5 | ||
23 | 47 | Tokranovs Dmitrijs | LAT | 1865 | 6,0 | 1879 | 34,0 | 43,5 | ||
24 | 38 | Tumanov Dmitri | FIN | 1892 | 6,0 | 1871 | 27,5 | 35,5 | ||
25 | 24 | Musiienko Danylo | UKR | 1940 | 6,0 | 1840 | 31,5 | 41,0 | ||
26 | 44 | Trubchaninov Timur | RUS | 1866 | 5,5 | 2016 | 39,0 | 48,5 | ||
27 | 21 | Mihajlov Sebastian | NOR | 1972 | 5,5 | 1997 | 40,5 | 51,0 | ||
28 | 1 | Van Foreest Jorden | NED | 2153 | 5,5 | 1994 | 39,0 | 50,0 | ||
29 | 26 | Mesaros Florian | AUT | 1935 | 5,5 | 1958 | 36,0 | 46,5 | ||
30 | 33 | Mkrtchyan Mikayel | ARM | 1905 | 5,5 | 1926 | 37,0 | 47,5 | ||
31 | 40 | Moss Guy | ISR | 1881 | 5,5 | 1926 | 34,5 | 44,5 | ||
32 | 34 | Petrov Martin | BUL | 1899 | 5,5 | 1900 | 38,5 | 47,0 | ||
33 | 48 | Winiarski Mikolaj | POL | 1862 | 5,5 | 1863 | 34,0 | 44,0 | ||
34 | 22 | Hristov Nikolay Valeriev | BUL | 1942 | 5,5 | 1783 | 31,0 | 39,0 | ||
35 | 58 | Sinyanskiy Maxim | RUS | 1810 | 5,5 | 1689 | 31,0 | 40,5 | ||
36 | 53 | Vialichka Kiryl | BLR | 1838 | 5,0 | 1938 | 40,0 | 49,5 | ||
37 | 88 | Tomczak Mikolaj | POL | 1655 | 5,0 | 1937 | 37,0 | 47,5 | ||
38 | 108 | Kavalkou Pavel | BLR | 0 | 5,0 | 1912 | 33,0 | 43,0 | ||
39 | 15 | Murtazin Bulat | RUS | 2001 | 5,0 | 1895 | 35,5 | 46,5 | ||
40 | 51 | Drozdowski Konrad | POL | 1854 | 5,0 | 1891 | 35,0 | 44,0 | ||
41 | 46 | Kollars Dmitrij | GER | 1865 | 5,0 | 1888 | 32,0 | 40,5 | ||
42 | 56 | Shahaliyev Ismayil | AZE | 1821 | 5,0 | 1886 | 36,5 | 46,5 | ||
43 | 113 | O'Donnell Conor | IRL | 0 | 5,0 | 1872 | 33,5 | 43,0 | ||
44 | 30 | Costachi Mihnea | ROU | 1911 | 5,0 | 1867 | 34,0 | 43,5 | ||
45 | 82 | Walter Szymon | POL | 1703 | 5,0 | 1840 | 38,0 | 47,5 | ||
46 | 13 | Baskin Robert | GER | 2016 | 5,0 | 1826 | 32,0 | 41,0 | ||
47 | 68 | CM | Ozen Bahadir | TUR | 1759 | 5,0 | 1812 | 32,0 | 40,5 | |
48 | 17 | Nikitenko Mihail | BLR | 1998 | 5,0 | 1801 | 31,5 | 40,5 | ||
49 | 50 | Mammadov Gulam | AZE | 1858 | 5,0 | 1798 | 34,5 | 45,0 | ||
50 | 31 | Carnicelli Valerio | ITA | 1909 | 5,0 | 1771 | 31,5 | 39,5 | ||
51 | 16 | Afanasiev Nikita | RUS | 1998 | 5,0 | 1758 | 28,5 | 37,5 | ||
52 | 41 | CM | Maltsev Leonid | UKR | 1880 | 5,0 | 1749 | 30,5 | 40,0 | |
53 | 74 | Erdem Atakan | TUR | 1731 | 5,0 | 1675 | 28,5 | 37,5 | ||
54 | 99 | Bashirli Nail | AZE | 0 | 5,0 | 1648 | 26,5 | 34,5 | ||
55 | 60 | Grela Kacper | POL | 1799 | 5,0 | 1627 | 25,0 | 32,0 | ||
56 | 57 | Portela Peleteiro Alberto | ESP | 1812 | 5,0 | 1573 | 25,0 | 33,0 | ||
57 | 77 | Tuncer Tuna | TUR | 1717 | 4,5 | 1895 | 38,5 | 48,5 | ||
58 | 126 | Yayloyan Konstantin | ARM | 0 | 4,5 | 1870 | 37,5 | 48,5 | ||
59 | 62 | Uksini Bardhyl | AUT | 1790 | 4,5 | 1856 | 36,0 | 45,5 | ||
60 | 5 | Pak Alexander | RUS | 2050 | 4,5 | 1854 | 37,0 | 48,5 | ||
61 | 71 | Lazov Toni | MKD | 1739 | 4,5 | 1845 | 37,0 | 45,5 | ||
62 | 83 | Georgiev Todor | BUL | 1700 | 4,5 | 1841 | 35,0 | 44,0 | ||
63 | 73 | Wisniewski Michal | POL | 1734 | 4,5 | 1828 | 31,5 | 40,5 | ||
64 | 69 | Herea Sergiu-Gabriel | ROU | 1747 | 4,5 | 1769 | 32,0 | 41,5 | ||
65 | 59 | Lecomte Robin | NED | 1809 | 4,5 | 1765 | 32,5 | 40,5 | ||
66 | 115 | Shakhov Mykhail | UKR | 0 | 4,5 | 1716 | 28,0 | 36,0 | ||
67 | 45 | Abbasov Zaur | AZE | 1865 | 4,5 | 1667 | 29,5 | 39,5 | ||
68 | 55 | Akhvlediani Irakli | GEO | 1830 | 4,5 | 1638 | 28,0 | 34,5 | ||
69 | 52 | Ortega Lopez Mikel | ESP | 1845 | 4,5 | 1637 | 27,5 | 36,5 | ||
70 | 61 | Szilassi Abel | HUN | 1795 | 4,5 | 1637 | 27,5 | 36,0 | ||
71 | 63 | Lagunow Raphael | GER | 1787 | 4,5 | 1613 | 30,5 | 39,5 | ||
72 | 7 | Trjapishko Alexandr | UKR | 2046 | 4,0 | 1918 | 38,5 | 49,5 | ||
73 | 104 | Harutyunyan Eduard | ARM | 0 | 4,0 | 1845 | 36,0 | 47,5 | ||
74 | 98 | Abishli Oguz | AZE | 0 | 4,0 | 1833 | 37,0 | 46,5 | ||
75 | 111 | Matyunin Maxim | RUS | 0 | 4,0 | 1739 | 30,5 | 39,5 | ||
76 | 81 | Pham Juliusz | POL | 1705 | 4,0 | 1735 | 31,5 | 40,5 | ||
77 | 65 | Demidov Jan | FIN | 1777 | 4,0 | 1733 | 31,5 | 41,0 | ||
78 | 20 | Thybo Jesper Sondergaard | DEN | 1980 | 4,0 | 1721 | 31,5 | 40,0 | ||
79 | 78 | Ivanov Platon-Jaan | EST | 1715 | 4,0 | 1721 | 31,0 | 39,5 | ||
80 | 67 | Koziol Kamil | POL | 1769 | 4,0 | 1676 | 30,0 | 38,0 | ||
81 | 72 | Kravec Patrik | SVK | 1737 | 4,0 | 1663 | 27,0 | 36,0 | ||
82 | 27 | Salim Riza | ROU | 1925 | 4,0 | 1660 | 31,0 | 41,0 | ||
83 | 35 | Fluechter Gregor | GER | 1895 | 4,0 | 1634 | 30,5 | 39,0 | ||
84 | 36 | Meunier Clement | FRA | 1893 | 4,0 | 1601 | 26,0 | 34,0 | ||
85 | 70 | Hernandez Mateo Borja | ESP | 1746 | 4,0 | 1540 | 24,0 | 31,5 | ||
86 | 66 | Livaic Leon | CRO | 1773 | 4,0 | 1503 | 27,5 | 36,0 | ||
87 | 80 | Tifferet Shaked | ISR | 1707 | 4,0 | 1501 | 28,0 | 37,0 | ||
88 | 85 | Gokerkan Cem Kaan | TUR | 1670 | 3,5 | 1754 | 36,0 | 46,5 | ||
89 | 49 | Hoang Harry | SUI | 1860 | 3,5 | 1750 | 35,5 | 45,0 | ||
90 | 110 | Kyrychenko Mykola | UKR | 0 | 3,5 | 1742 | 34,0 | 44,0 | ||
91 | 112 | Matyunin Vladislav | RUS | 0 | 3,5 | 1644 | 27,5 | 35,5 | ||
92 | 91 | Licheli Luka | GEO | 1633 | 3,5 | 1594 | 29,5 | 38,5 | ||
93 | 75 | Sandu Marian-Catalin | ROU | 1727 | 3,5 | 1591 | 32,0 | 40,0 | ||
94 | 117 | Simic Dragan | BIH | 0 | 3,5 | 1588 | 28,5 | 37,5 | ||
95 | 125 | Vidruk Yaroslav | UKR | 0 | 3,5 | 1579 | 28,0 | 35,5 | ||
96 | 79 | Znidaric Anze | SLO | 1714 | 3,5 | 1558 | 28,0 | 36,0 | ||
97 | 86 | Kali Omer | ISR | 1670 | 3,5 | 1514 | 29,5 | 37,0 | ||
98 | 96 | Misiuk Patrik | LTU | 1487 | 3,5 | 1513 | 28,0 | 36,5 | ||
99 | 90 | Ozgur Tibet Kagan | TUR | 1638 | 3,5 | 1513 | 27,5 | 34,0 | ||
100 | 64 | Ventura Bolet Alexandre | ESP | 1783 | 3,5 | 1494 | 27,5 | 34,5 | ||
101 | 76 | Mandic Stefan | MNE | 1720 | 3,5 | 1475 | 28,0 | 38,5 | ||
102 | 84 | Yordanov Georgi | BUL | 1695 | 3,5 | 1474 | 27,0 | 35,0 | ||
103 | 119 | Sofiychuk Anatoly | UKR | 0 | 3,5 | 1455 | 23,5 | 30,5 | ||
104 | 97 | Abdulla Murad | SCO | 0 | 3,5 | 1452 | 25,0 | 31,5 | ||
105 | 124 | Vasilev Kristian | BUL | 0 | 3,5 | 1451 | 23,5 | 30,5 | ||
106 | 89 | Eldemir Goksu | TUR | 1640 | 3,5 | 1417 | 26,5 | 35,0 | ||
107 | 94 | Gulsoy Mustafa Alpago | TUR | 1588 | 3,0 | 1615 | 30,0 | 39,0 | ||
108 | 105 | Huseynzada Jeyhun | AZE | 0 | 3,0 | 1548 | 27,5 | 37,5 | ||
109 | 95 | Liebert Erwin | EST | 1518 | 3,0 | 1544 | 30,0 | 39,0 | ||
110 | 87 | Tomulic Teo | CRO | 1658 | 3,0 | 1465 | 28,0 | 37,0 | ||
111 | 93 | Wallmueller Peter | SUI | 1606 | 3,0 | 1435 | 25,0 | 33,0 | ||
112 | 107 | Ivanov Ivan G | BUL | 0 | 3,0 | 1402 | 25,5 | 32,0 | ||
113 | 106 | Iliev Yoan | BUL | 0 | 3,0 | 1324 | 26,5 | 34,5 | ||
114 | 114 | Semjonovs Vsevolods | LAT | 0 | 3,0 | 1239 | 23,5 | 29,5 | ||
115 | 122 | Underwood James Robert | SCO | 0 | 3,0 | 1232 | 21,0 | 27,5 | ||
116 | 92 | Arbore Daniele | ITA | 1617 | 3,0 | 1218 | 23,0 | 30,0 | ||
117 | 109 | Komurcu Bilal Can | TUR | 0 | 2,5 | 1536 | 28,5 | 37,5 | ||
118 | 127 | Zukauskas Arnas Povilas | LTU | 0 | 2,5 | 1519 | 30,5 | 39,5 | ||
119 | 102 | Georgiev Ivan | BUL | 0 | 2,5 | 1413 | 25,5 | 33,5 | ||
120 | 100 | Croasdale Harry | ENG | 0 | 2,5 | 1365 | 24,0 | 29,5 | ||
121 | 101 | Demarre Thomas | BEL | 0 | 2,5 | 1316 | 24,0 | 32,5 | ||
122 | 116 | Shpati Ted | ALB | 0 | 2,5 | 1238 | 19,5 | 25,5 | ||
123 | 120 | Theocharous Stelios | CYP | 0 | 2,0 | 1266 | 24,0 | 31,0 | ||
124 | 123 | Uzunov Radoslav | BUL | 0 | 2,0 | 1092 | 18,5 | 24,5 | ||
125 | 103 | Globevnik Miha | SLO | 0 | 1,0 | 1166 | 25,0 | 32,0 | ||
126 | 118 | Sinjari Dhimitri | ALB | 0 | 1,0 | 968 | 19,0 | 25,0 | ||
127 | 121 | Todorov Kaloyan | BUL | 0 | 0,0 | 0 | 31,5 | 40,5 |
poznámka:
Tie Break1: Performance
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)