Názov turnaja: Open Praha 2016 - A 15. rocnik mezinarodniho sachoveho festivalu
Termín: 2016/01/08 - 2016/01/15
Miesto: Praha (CZE)
Ø rating: 2075
Výsledky: http://chess-results.com/tnr202644.aspx
Naši hráči: 104.Hanzluvka Peter 4.0b, 171 účastníkov
Konečné poradie po 9 kolách
Por. | č. | T | Meno | Typ | pohlavie | Gr | FED | EloF | EloN | Klub | Body | TB1 | TB2 | TB3 | n | W | We | W-We | K | Elo+/- | |
1 | 13 | IM | Atalik Ekaterina | F | TUR | 2378 | 0 | 8,0 | 45,5 | 57,0 | 7 | 9 | 8 | 5,16 | 2,84 | 10 | 28,4 | ||||
2 | 4 | GM | Teske Henrik | F | GER | 2461 | 0 | Sc Remagen | 7,0 | 41,0 | 53,0 | 5 | 9 | 7 | 6,14 | 0,86 | 10 | 8,6 | |||
3 | 12 | Schmidt-Schaeffer Sebastian | F | GER | 2381 | 0 | Sv Naumburg | 7,0 | 40,0 | 51,0 | 6 | 9 | 7 | 5,66 | 1,34 | 10 | 13,4 | ||||
4 | 1 | GM | Gundavaa Bayarsaikhan | F | MGL | 2507 | 0 | Shunkhlai group | 7,0 | 39,5 | 51,0 | 6 | 9 | 7 | 6,68 | 0,32 | 10 | 3,2 | |||
5 | 11 | IM | Rzayev Bahruz | F | AZE | 2400 | 0 | 7,0 | 39,0 | 50,0 | 5 | 9 | 7 | 5,88 | 1,12 | 10 | 11,2 | ||||
6 | 45 | IM | Chudinovskikh Alexander M. | F | RUS | 2241 | 0 | 7,0 | 37,0 | 47,0 | 6 | 9 | 7 | 4,44 | 2,56 | 10 | 25,6 | ||||
7 | 7 | GM | Gavrilov Alexei | F | RUS | 2425 | 0 | 6,5 | 41,0 | 53,0 | 5 | 9 | 6,5 | 5,62 | 0,88 | 10 | 8,8 | ||||
8 | 2 | IM | Jurcik Marian | F | SVK | 2500 | 0 | Caissa Cadca | 6,5 | 39,5 | 50,5 | 5 | 9 | 6,5 | 6,79 | -0,29 | 10 | -2,9 | |||
9 | 9 | GM | Manik Mikulas | F | SVK | 2406 | 0 | Sk Prakovce | 6,5 | 38,0 | 48,5 | 5 | 9 | 6,5 | 6,63 | -0,13 | 10 | -1,3 | |||
10 | 6 | GM | Meister Yakov | S60 | F | GER | 2446 | 0 | Zelendorf | 6,5 | 36,0 | 47,5 | 5 | 9 | 6,5 | 6,94 | -0,44 | 10 | -4,4 | ||
11 | 82 | Hovsepyan Vardan | F | ARM | 2067 | 0 | 6,5 | 34,5 | 44,5 | 6 | 9 | 6,5 | 3,18 | 3,32 | 20 | 66,4 | |||||
12 | 8 | FM | Rydl Jiri | F | CZE | 2412 | 0 | Tj Spartak Vlasim | 6,5 | 33,0 | 42,0 | 5 | 9 | 6,5 | 7,19 | -0,69 | 10 | -6,9 | |||
13 | 15 | FM | Shevchenko Kirill | U16 | F | UKR | 2373 | 0 | 6,0 | 41,5 | 53,0 | 4 | 9 | 6 | 5,40 | 0,60 | 20 | 12,0 | |||
14 | 33 | Wisniewski Michal | F | POL | 2270 | 0 | Rodlo Opole | 6,0 | 40,0 | 51,5 | 4 | 9 | 6 | 4,98 | 1,02 | 20 | 20,4 | ||||
15 | 18 | GM | Ivanov Mikhail M. | F | RUS | 2359 | 0 | Sk Duras Bvk | 6,0 | 39,5 | 50,0 | 4 | 9 | 6 | 5,17 | 0,83 | 10 | 8,3 | |||
16 | 5 | GM | Sergeev Vladimir | F | UKR | 2452 | 0 | 6,0 | 39,0 | 49,5 | 4 | 9 | 6 | 7,18 | -1,18 | 10 | -11,8 | ||||
17 | 27 | FM | Hoefelsauer Thomas | F | GER | 2304 | 0 | 6,0 | 37,0 | 48,5 | 6 | 9 | 6 | 5,50 | 0,50 | 20 | 10,0 | ||||
18 | 35 | IM | Bystrov Sergej | F | RUS | 2268 | 0 | 6,0 | 35,0 | 45,5 | 5 | 9 | 6 | 6,14 | -0,14 | 10 | -1,4 | ||||
19 | 10 | IM | Kohlweyer Bernd | F | GER | 2404 | 0 | 6,0 | 35,0 | 44,0 | 4 | 9 | 6 | 6,88 | -0,88 | 10 | -8,8 | ||||
20 | 26 | FM | Chen Pengyu | F | AUS | 2308 | 0 | 6,0 | 34,0 | 44,0 | 5 | 9 | 6 | 5,71 | 0,29 | 20 | 5,8 | ||||
21 | 49 | Golcman Evgeny | S60 | F | RUS | 2221 | 0 | 6,0 | 30,5 | 38,5 | 5 | 9 | 6 | 6,49 | -0,49 | 20 | -9,8 | ||||
22 | 14 | IM | Plischki Sebastian | F | GER | 2377 | 0 | 5,5 | 39,5 | 51,0 | 4 | 9 | 5,5 | 5,11 | 0,39 | 10 | 3,9 | ||||
23 | 24 | FM | Mikalsen Erlend | F | NOR | 2314 | 0 | Alta | 5,5 | 38,0 | 48,5 | 4 | 9 | 5,5 | 5,58 | -0,08 | 20 | -1,6 | |||
24 | 21 | FM | Matsenko Andrei | F | CZE | 2347 | 0 | Sk Aurora | 5,5 | 37,5 | 48,5 | 4 | 9 | 5,5 | 6,06 | -0,56 | 20 | -11,2 | |||
25 | 47 | Postupa Pavel | F | CZE | 2233 | 0 | Grop Praha | 5,5 | 37,5 | 48,0 | 5 | 9 | 5,5 | 4,54 | 0,96 | 20 | 19,2 | ||||
52 | FM | Burnett Andrew | F | SCO | 2210 | 0 | Wandering Dragons | 5,5 | 37,5 | 48,0 | 5 | 9 | 5,5 | 5,36 | 0,14 | 20 | 2,8 | ||||
27 | 3 | IM | Frolov Artur | F | UKR | 2499 | 0 | 5,5 | 37,5 | 46,5 | 3 | 9 | 5,5 | 7,26 | -1,76 | 10 | -17,6 | ||||
28 | 50 | IM | Gluckman David | F | RSA | 2219 | 0 | 5,5 | 37,0 | 48,0 | 3 | 9 | 5,5 | 5,56 | -0,06 | 10 | -0,6 | ||||
29 | 36 | FM | Liu Yi | F | AUS | 2268 | 0 | 5,5 | 37,0 | 47,5 | 3 | 9 | 5,5 | 5,17 | 0,33 | 20 | 6,6 | ||||
30 | 16 | FM | Lokander Martin | F | SWE | 2369 | 0 | Sk Rockaden | 5,5 | 36,0 | 46,5 | 4 | 9 | 5,5 | 6,75 | -1,25 | 10 | -12,5 | |||
31 | 41 | WIM | Olsarova Karolina | w | F | CZE | 2252 | 0 | Sk Slavia Orlova | 5,5 | 36,0 | 46,0 | 4 | 9 | 5,5 | 4,86 | 0,64 | 20 | 12,8 | ||
48 | Stefanov Emil | F | BUL | 2228 | 0 | 5,5 | 36,0 | 46,0 | 4 | 9 | 5,5 | 5,04 | 0,46 | 40 | 18,4 | ||||||
33 | 32 | Kachar Vladimir | S60 | F | RUS | 2271 | 0 | 5,5 | 35,5 | 44,0 | 4 | 9 | 5,5 | 6,78 | -1,28 | 20 | -25,6 | ||||
34 | 68 | Ilandzis Spyridon | F | GRE | 2136 | 0 | Ostria Salonica | 5,5 | 35,0 | 45,0 | 5 | 9 | 5,5 | 3,68 | 1,82 | 20 | 36,4 | ||||
35 | 25 | FM | Ripari Marcelo | F | ARG | 2310 | 0 | 5,5 | 35,0 | 44,5 | 3 | 9 | 5,5 | 6,76 | -1,26 | 20 | -25,2 | ||||
36 | 83 | Gungl Theo | U16 | F | GER | 2062 | 0 | Usv Tu Dresden | 5,5 | 35,0 | 42,5 | 4 | 9 | 5,5 | 3,39 | 2,11 | 40 | 84,4 | |||
37 | 23 | FM | Pultorak Jan | U16 | F | POL | 2317 | 0 | Uks Rodlo Opole | 5,5 | 34,5 | 45,5 | 4 | 9 | 5,5 | 6,06 | -0,56 | 20 | -11,2 | ||
38 | 44 | Kierzek Matthias | S60 | F | GER | 2244 | 0 | Sc Fulda | 5,5 | 34,5 | 45,0 | 4 | 9 | 5,5 | 6,27 | -0,77 | 20 | -15,4 | |||
39 | 55 | Sindler Michal | F | CZE | 2196 | 0 | Sk Loko Praha | 5,5 | 34,5 | 44,5 | 4 | 9 | 5,5 | 5,13 | 0,37 | 20 | 7,4 | ||||
40 | 80 | Valantiejus Vaidotas | F | LTU | 2080 | 0 | 5,5 | 34,5 | 43,5 | 4 | 9 | 5,5 | 3,48 | 2,02 | 20 | 40,4 | |||||
41 | 51 | FM | Michalczak Thomas | F | GER | 2215 | 0 | Sg Solingen | 5,5 | 34,0 | 44,0 | 3 | 9 | 5,5 | 4,58 | 0,92 | 20 | 18,4 | |||
42 | 119 | WFM | Hincu Olga | w | F | MDA | 1964 | 0 | 5,5 | 33,5 | 41,0 | 5 | 9 | 5,5 | 2,14 | 3,36 | 20 | 67,2 | |||
43 | 60 | Eriksson Christian Altenburg | F | DEN | 2190 | 0 | Taastrup | 5,5 | 32,0 | 41,0 | 5 | 9 | 5,5 | 5,73 | -0,23 | 20 | -4,6 | ||||
44 | 20 | FM | Jurcik Martin | F | SVK | 2349 | 0 | Caissa Cadca | 5,5 | 31,5 | 41,0 | 4 | 9 | 5,5 | 6,56 | -1,06 | 20 | -21,2 | |||
45 | 114 | Pozimski Szymon | F | POL | 1972 | 0 | Oxford University Chess Club | 5,5 | 30,5 | 39,5 | 3 | 8 | 4,5 | 2,94 | 1,56 | 20 | 31,2 | ||||
46 | 40 | IM | Kantorik Marian | F | SVK | 2252 | 0 | Caissa Cadca | 5,0 | 40,5 | 50,5 | 3 | 8 | 5 | 3,76 | 1,24 | 20 | 24,8 | |||
47 | 19 | Kowalczyk Pawel | F | POL | 2350 | 0 | 5,0 | 37,5 | 48,5 | 3 | 9 | 5 | 6,10 | -1,10 | 20 | -22,0 | |||||
48 | 42 | FM | Matras Ondrej | F | CZE | 2247 | 0 | Tj Sokol Praha - Vrsovice | 5,0 | 36,5 | 46,5 | 4 | 9 | 5 | 5,51 | -0,51 | 20 | -10,2 | |||
49 | 34 | FM | Low Zhen Yu Cyrus | U16 | F | SGP | 2269 | 0 | 5,0 | 36,5 | 46,0 | 4 | 9 | 5 | 6,55 | -1,55 | 20 | -31,0 | |||
50 | 74 | Hristov Hristo Mitov | F | BUL | 2114 | 0 | 5,0 | 36,5 | 46,0 | 1 | 9 | 5 | 3,74 | 1,26 | 40 | 50,4 | |||||
51 | 53 | Koehler Gerhard | S60 | F | GER | 2202 | 0 | Leipzig | 5,0 | 36,0 | 45,5 | 3 | 9 | 5 | 3,78 | 1,22 | 20 | 24,4 | |||
52 | 39 | IM | Chetverik Maxim | F | RUS | 2260 | 0 | Osk Voronez | 5,0 | 35,5 | 45,0 | 3 | 9 | 5 | 5,69 | -0,69 | 10 | -6,9 | |||
53 | 28 | FM | Stoynov Ivan | F | BUL | 2284 | 0 | 5,0 | 35,0 | 44,5 | 4 | 9 | 5 | 6,38 | -1,38 | 20 | -27,6 | ||||
54 | 113 | Motornov Vladimir | F | RUS | 1972 | 0 | 5,0 | 35,0 | 44,0 | 4 | 9 | 5 | 2,86 | 2,14 | 40 | 85,6 | |||||
55 | 124 | Jakaityte Ruta | w | F | LTU | 1943 | 0 | 5,0 | 34,5 | 43,0 | 4 | 9 | 5 | 2,34 | 2,66 | 20 | 53,2 | ||||
56 | 29 | FM | Al Argha Hisham | F | SYR | 2274 | 0 | 5,0 | 34,0 | 41,0 | 3 | 8 | 5 | 6,38 | -1,38 | 20 | -27,6 | ||||
57 | 71 | Hrdina Robin | F | CZE | 2122 | 0 | Tj Spartak Vlasim | 5,0 | 33,5 | 42,5 | 3 | 9 | 5 | 4,41 | 0,59 | 20 | 11,8 | ||||
58 | 79 | Pochinkov Andrey | F | CZE | 2084 | 0 | 5,0 | 33,5 | 41,5 | 5 | 9 | 5 | 4,75 | 0,25 | 20 | 5,0 | |||||
59 | 22 | FM | Radionov Timur | F | RUS | 2321 | 0 | 5,0 | 33,0 | 42,0 | 3 | 8 | 5 | 5,51 | -0,51 | 20 | -10,2 | ||||
60 | 118 | Fox Anthony | F | IRL | 1966 | 0 | Dun Laoghaire Chess Club | 5,0 | 32,5 | 41,0 | 3 | 9 | 5 | 3,14 | 1,86 | 20 | 37,2 | ||||
61 | 95 | Yapar Nedim | F | TUR | 2021 | 0 | 5,0 | 32,0 | 42,0 | 5 | 9 | 5 | 2,67 | 2,33 | 20 | 46,6 | |||||
62 | 63 | Woloch Oskar | U16 | F | POL | 2149 | 0 | 5,0 | 32,0 | 41,5 | 4 | 9 | 5 | 5,36 | -0,36 | 40 | -14,4 | ||||
63 | 75 | FM | Vokoun Jan | S60 | F | CZE | 2113 | 0 | Tj Pankrac Praha | 5,0 | 31,0 | 40,5 | 4 | 9 | 5 | 5,42 | -0,42 | 20 | -8,4 | ||
64 | 43 | FM | Chekletsov Ilya | F | RUS | 2246 | 0 | 5,0 | 31,0 | 39,5 | 2 | 9 | 5 | 7,16 | -2,16 | 20 | -43,2 | ||||
65 | 76 | Fogel Pierre | F | BEL | 2109 | 0 | Landen | 5,0 | 30,5 | 40,5 | 3 | 9 | 5 | 6,17 | -1,17 | 20 | -23,4 | ||||
66 | 66 | WIM | Cherednichenko Elena | w | F | UKR | 2142 | 0 | Sk Isd Donetsk | 5,0 | 30,5 | 39,0 | 2 | 9 | 5 | 5,46 | -0,46 | 20 | -9,2 | ||
67 | 54 | IM | Volodin Viktor | F | RUS | 2201 | 0 | 5,0 | 30,0 | 40,0 | 4 | 9 | 5 | 6,01 | -1,01 | 10 | -10,1 | ||||
68 | 69 | Pycha Patrik | F | CZE | 2129 | 0 | Tj Spartak Vlasim | 5,0 | 30,0 | 37,5 | 3 | 9 | 5 | 5,89 | -0,89 | 20 | -17,8 | ||||
69 | 86 | Tuomainen Felix | F | SWE | 2055 | 0 | 5,0 | 28,0 | 35,5 | 4 | 9 | 5 | 4,89 | 0,11 | 40 | 4,4 | |||||
70 | 93 | WFM | Kierzek Mira | S60 | w | F | GER | 2040 | 0 | Sc Fulda | 5,0 | 27,5 | 37,0 | 4 | 9 | 5 | 5,43 | -0,43 | 20 | -8,6 | |
71 | 84 | Grove Michael | F | SCO | 2056 | 0 | 4,5 | 40,0 | 51,5 | 3 | 9 | 4,5 | 2,32 | 2,18 | 20 | 43,6 | |||||
72 | 94 | Oglaza Oskar | U16 | F | POL | 2029 | 0 | 4,5 | 36,0 | 46,5 | 2 | 9 | 4,5 | 2,28 | 2,22 | 40 | 88,8 | ||||
73 | 46 | Brzezinski Adam | F | SWE | 2238 | 0 | 4,5 | 35,0 | 45,0 | 3 | 9 | 4,5 | 5,20 | -0,70 | 20 | -14,0 | |||||
74 | 38 | Jacobi Robin | F | GER | 2268 | 0 | Empor Erfurt | 4,5 | 34,5 | 45,0 | 4 | 6 | 3,5 | 4,32 | -0,82 | 20 | -16,4 | ||||
75 | 108 | Darnell Anton | F | SWE | 1979 | 0 | 4,5 | 34,0 | 43,5 | 2 | 9 | 4,5 | 2,43 | 2,07 | 40 | 82,8 | |||||
76 | 59 | WIM | Jascenko Olga | w | F | CZE | 2192 | 0 | Unichess | 4,5 | 33,0 | 43,5 | 4 | 9 | 4,5 | 5,77 | -1,27 | 20 | -25,4 | ||
77 | 70 | Gkogkas Dimitros | F | GRE | 2124 | 0 | 4,5 | 33,0 | 42,5 | 3 | 8 | 4,5 | 3,90 | 0,60 | 20 | 12,0 | |||||
78 | 110 | FM | Risting Eivind Olav | U16 | F | NOR | 1977 | 0 | 4,5 | 33,0 | 41,5 | 4 | 8 | 3,5 | 3,02 | 0,48 | 40 | 19,2 | |||
79 | 73 | Lauritsen Martin Lee | F | DEN | 2121 | 0 | Taastrup | 4,5 | 32,5 | 41,0 | 4 | 9 | 4,5 | 5,42 | -0,92 | 20 | -18,4 | ||||
80 | 99 | Kucera Tomas | F | CZE | 2011 | 0 | Dopravni podnik Praha | 4,5 | 31,5 | 43,0 | 3 | 8 | 4,5 | 3,62 | 0,88 | 20 | 17,6 | ||||
81 | 122 | Tsaruk Maksim | U16 | F | BLR | 1953 | 0 | Svetlogorsk | 4,5 | 31,5 | 40,0 | 4 | 9 | 4,5 | 3,17 | 1,33 | 40 | 53,2 | |||
82 | 65 | Ranaldi Lucas | U16 | F | NOR | 2143 | 0 | 4,5 | 31,5 | 40,0 | 2 | 8 | 4,5 | 4,51 | -0,01 | 40 | -0,4 | ||||
83 | 101 | Ortoft Kai | S60 | F | NOR | 2001 | 0 | Kristiansand | 4,5 | 29,0 | 37,0 | 3 | 9 | 4,5 | 4,31 | 0,19 | 20 | 3,8 | |||
84 | 131 | Schuettler Thomas | F | GER | 1929 | 0 | Fc St. Pauli Von 1919 | 4,5 | 29,0 | 35,5 | 3 | 9 | 4,5 | 2,81 | 1,69 | 20 | 33,8 | ||||
85 | 97 | Mindl Josef | F | CZE | 2016 | 0 | Sokol Tabor | 4,5 | 28,5 | 38,0 | 2 | 9 | 4,5 | 4,63 | -0,13 | 20 | -2,6 | ||||
86 | 57 | Yakimenko Alexander A. | S60 | F | RUS | 2195 | 0 | Sk Bohemia Pardubice | 4,5 | 28,5 | 37,5 | 4 | 8 | 4,5 | 5,45 | -0,95 | 20 | -19,0 | |||
87 | 56 | Christensen Bo Garner | F | DEN | 2195 | 0 | Skakklubben K41 | 4,5 | 28,5 | 37,0 | 3 | 9 | 4,5 | 6,75 | -2,25 | 20 | -45,0 | ||||
88 | 161 | FM | Gluckman Paul | U16 | F | RSA | 1742 | 0 | 4,5 | 28,0 | 36,0 | 3 | 9 | 4,5 | 1,57 | 2,93 | 40 | 117,2 | |||
89 | 169 | Nass Sara | U16 | F | NOR | 1627 | 0 | 4,5 | 26,0 | 33,5 | 4 | 8 | 4,5 | 1,04 | 3,46 | 40 | 138,4 | ||||
90 | 135 | Sargsjan Karen | F | ARM | 1920 | 0 | Sk Vysehrad Praha | 4,5 | 24,0 | 31,5 | 3 | 9 | 4,5 | 4,13 | 0,37 | 20 | 7,4 | ||||
91 | 121 | Matejovsky Ondrej | F | CZE | 1955 | 0 | Tj Spartak Vlasim | 4,0 | 34,5 | 43,0 | 2 | 9 | 4 | 2,57 | 1,43 | 20 | 28,6 | ||||
92 | 78 | Nilsen Martin | F | NOR | 2092 | 0 | 4,0 | 34,0 | 43,5 | 3 | 8 | 4 | 3,92 | 0,08 | 20 | 1,6 | |||||
100 | Fossan Andreas | F | NOR | 2009 | 0 | 4,0 | 34,0 | 43,5 | 3 | 8 | 4 | 2,94 | 1,06 | 40 | 42,4 | ||||||
94 | 138 | Pesola Jyrki | S60 | F | FIN | 1907 | 0 | Ks-58 | 4,0 | 34,0 | 43,0 | 2 | 9 | 4 | 2,13 | 1,87 | 20 | 37,4 | |||
95 | 120 | Malinovsky Petr | F | CZE | 1955 | 0 | Lokomotiva Krnov | 4,0 | 34,0 | 42,0 | 2 | 8 | 4 | 2,58 | 1,42 | 20 | 28,4 | ||||
96 | 62 | Brhel Jan | F | SVK | 2151 | 0 | 4,0 | 33,0 | 41,5 | 3 | 7 | 3 | 3,99 | -0,99 | 20 | -19,8 | |||||
97 | 105 | Szudra Heinz-Werner | S60 | F | GER | 1993 | 0 | Fc St. Pauli Von 1919 | 4,0 | 33,0 | 41,0 | 1 | 9 | 4 | 2,93 | 1,07 | 20 | 21,4 | |||
98 | 96 | Poessel Christian | F | GER | 2020 | 0 | Esv Nickelhutte Aue | 4,0 | 32,5 | 41,0 | 3 | 9 | 4 | 3,80 | 0,20 | 20 | 4,0 | ||||
99 | 139 | Pavlicek Petr | S60 | F | CZE | 1898 | 0 | Sk Loko Praha | 4,0 | 32,0 | 41,5 | 0 | 9 | 4 | 2,01 | 1,99 | 20 | 39,8 | |||
100 | 150 | Bjornes Leif | F | NOR | 1841 | 0 | Kristianstad Schackklubb | 4,0 | 31,5 | 40,5 | 1 | 9 | 4 | 2,33 | 1,67 | 20 | 33,4 | ||||
101 | 103 | Lacina Filip | F | CZE | 1999 | 0 | Sk Sokol Vysehrad | 4,0 | 31,5 | 39,5 | 3 | 7 | 3 | 2,38 | 0,62 | 20 | 12,4 | ||||
102 | 90 | Pick Stepan | S60 | F | CZE | 2046 | 0 | Tj Pankrac Praha | 4,0 | 31,0 | 41,5 | 1 | 9 | 4 | 4,50 | -0,50 | 20 | -10,0 | |||
103 | 31 | IM | Borsos Bogdan | F | UKR | 2271 | 0 | 4,0 | 31,0 | 40,5 | 2 | 9 | 4 | 7,08 | -3,08 | 10 | -30,8 | ||||
104 | 132 | Hanzluvka Peter | F | SVK | 1925 | 0 | 4,0 | 31,0 | 38,5 | 4 | 9 | 4 | 3,39 | 0,61 | 20 | 12,2 | |||||
105 | 111 | Vystrcil Martin | U16 | F | CZE | 1976 | 0 | Ks Ricany 1925 | 4,0 | 31,0 | 38,5 | 2 | 9 | 4 | 3,55 | 0,45 | 40 | 18,0 | |||
106 | 72 | Havelka Jan | F | CZE | 2121 | 0 | Tj Neratovice | 4,0 | 30,5 | 39,5 | 2 | 9 | 4 | 5,50 | -1,50 | 40 | -60,0 | ||||
107 | 106 | Zemlicka Vit | F | CZE | 1991 | 0 | Sokol Praha - Kobylisy | 4,0 | 30,5 | 39,0 | 3 | 9 | 4 | 4,40 | -0,40 | 20 | -8,0 | ||||
108 | 115 | Gerritse Youri | F | NED | 1971 | 0 | 4,0 | 30,0 | 37,5 | 3 | 9 | 4 | 3,61 | 0,39 | 20 | 7,8 | |||||
109 | 102 | Prieto Alberto | F | USA | 2000 | 0 | 4,0 | 29,0 | 37,5 | 4 | 9 | 4 | 5,06 | -1,06 | 20 | -21,2 | |||||
110 | 145 | Smid Radek | F | CZE | 1872 | 0 | Sk Caissa Nova Role | 4,0 | 29,0 | 37,5 | 3 | 9 | 4 | 2,48 | 1,52 | 20 | 30,4 | ||||
111 | 123 | Novak Vaclav | F | CZE | 1951 | 0 | Bohemia Podebrady | 4,0 | 28,5 | 36,5 | 4 | 9 | 4 | 3,66 | 0,34 | 20 | 6,8 | ||||
112 | 136 | Vrecion Jiri | F | CZE | 1915 | 0 | Sk Revnice | 4,0 | 27,5 | 35,5 | 3 | 9 | 4 | 3,55 | 0,45 | 40 | 18,0 | ||||
113 | 109 | Radics Laszlo | S60 | F | HUN | 1977 | 0 | Tiszavasvari Se | 4,0 | 27,0 | 34,5 | 3 | 9 | 4 | 4,43 | -0,43 | 20 | -8,6 | |||
114 | 107 | Radai Zoltan Mate | F | HUN | 1986 | 0 | 4,0 | 26,5 | 34,5 | 1 | 9 | 4 | 4,92 | -0,92 | 40 | -36,8 | |||||
115 | 155 | Pribyl Viktor | U16 | F | CZE | 1810 | 0 | Sk Porg Praha | 4,0 | 25,5 | 33,5 | 2 | 8 | 3 | 1,77 | 1,23 | 40 | 49,2 | |||
116 | 157 | Kadonas Kestutis | F | LTU | 1796 | 0 | 4,0 | 25,0 | 33,0 | 3 | 9 | 4 | 2,36 | 1,64 | 20 | 32,8 | |||||
117 | 141 | Nemcova Karin | U16 | w | F | CZE | 1879 | 0 | Sk Oaza Praha | 4,0 | 25,0 | 32,5 | 2 | 9 | 4 | 3,89 | 0,11 | 40 | 4,4 | ||
118 | 153 | Vlkova Anezka | U16 | w | F | CZE | 1816 | 0 | Tj Spartak Vlasim | 4,0 | 22,5 | 30,5 | 3 | 9 | 4 | 3,25 | 0,75 | 40 | 30,0 | ||
119 | 92 | Kotlowski Tomasz | F | POL | 2041 | 0 | 3,5 | 34,5 | 44,5 | 2 | 9 | 3,5 | 4,44 | -0,94 | 20 | -18,8 | |||||
120 | 152 | Ludvik Tomas | U16 | F | CZE | 1830 | 0 | 2222 Sk Polabiny, Z.S. | 3,5 | 32,0 | 41,0 | 3 | 9 | 3,5 | 1,82 | 1,68 | 40 | 67,2 | |||
121 | 61 | FM | Bartos Jan | F | CZE | 2176 | 0 | Unichess | 3,5 | 31,0 | 42,0 | 2 | 7 | 3,5 | 4,93 | -1,43 | 20 | -28,6 | |||
122 | 137 | Chekletsov Egor | U16 | F | RUS | 1908 | 0 | 3,5 | 31,0 | 38,5 | 2 | 9 | 3,5 | 2,64 | 0,86 | 40 | 34,4 | ||||
123 | 64 | FM | Hrbolka-Sen. Ladislav | F | CZE | 2147 | 0 | Chess Most | 3,5 | 30,0 | 38,5 | 1 | 8 | 3,5 | 6,01 | -2,51 | 20 | -50,2 | |||
124 | 163 | Nemcova Kamila | U16 | w | F | CZE | 1716 | 0 | Sk Oaza Praha | 3,5 | 29,0 | 36,5 | 1 | 9 | 3,5 | 1,77 | 1,73 | 40 | 69,2 | ||
125 | 81 | Vrchotka Josef | S60 | F | CZE | 2070 | 0 | Sk Teplice | 3,5 | 29,0 | 36,0 | 2 | 8 | 3,5 | 4,83 | -1,33 | 20 | -26,6 | |||
126 | 156 | Van Der Sloot Olaf | F | NED | 1807 | 0 | 3,5 | 28,0 | 36,0 | 2 | 9 | 3,5 | 2,38 | 1,12 | 40 | 44,8 | |||||
127 | 144 | Bystritskiy Daniil | U16 | F | CZE | 1875 | 0 | Sk Aurora | 3,5 | 28,0 | 35,5 | 2 | 9 | 3,5 | 3,25 | 0,25 | 40 | 10,0 | |||
128 | 77 | Plasil Petr | F | CZE | 2094 | 0 | Sokol Praha-Kobylisy | 3,5 | 28,0 | 35,0 | 3 | 9 | 3,5 | 5,92 | -2,42 | 20 | -48,4 | ||||
129 | 87 | Dufner Andreas | F | GER | 2054 | 0 | Sc Kreuzberg | 3,5 | 27,5 | 37,5 | 2 | 9 | 3,5 | 5,24 | -1,74 | 20 | -34,8 | ||||
130 | 143 | Wagner Leopold Franziskus | U16 | F | AUT | 1877 | 0 | 3,5 | 27,5 | 35,0 | 1 | 9 | 3,5 | 2,71 | 0,79 | 40 | 31,6 | ||||
131 | 104 | Hackel Ludek | F | CZE | 1998 | 0 | Sts Chvojkovice Brod | 3,5 | 27,0 | 35,5 | 2 | 9 | 3,5 | 5,38 | -1,88 | 20 | -37,6 | ||||
132 | 140 | Stepanek Svatopluk | F | CZE | 1883 | 0 | Sk Sokol Vysehrad | 3,5 | 27,0 | 34,5 | 3 | 9 | 3,5 | 3,95 | -0,45 | 20 | -9,0 | ||||
133 | 148 | Seehagen Jan | F | GER | 1863 | 0 | Fc St. Pauli Von 1919 | 3,5 | 27,0 | 34,0 | 2 | 9 | 3,5 | 3,06 | 0,44 | 20 | 8,8 | ||||
134 | 91 | Cafolla Peter | F | IRL | 2045 | 0 | Phibsboro C. C. | 3,5 | 24,5 | 33,0 | 2 | 9 | 3,5 | 5,81 | -2,31 | 20 | -46,2 | ||||
135 | 146 | Lindblom Roar | S60 | F | NOR | 1867 | 0 | Asker Schachkklubb | 3,5 | 24,0 | 31,0 | 2 | 9 | 3,5 | 4,85 | -1,35 | 20 | -27,0 | |||
136 | 129 | Strand Oyvin | S60 | F | NOR | 1931 | 0 | Bergens Schakklub | 3,5 | 22,5 | 30,0 | 3 | 9 | 3,5 | 5,22 | -1,72 | 20 | -34,4 | |||
137 | 58 | Jelinek Michal | U16 | F | CZE | 2193 | 0 | Sk Oaza Praha | 3,0 | 32,5 | 42,5 | 2 | 8 | 3 | 4,94 | -1,94 | 40 | -77,6 | |||
138 | 30 | Svana Peter | F | SVK | 2272 | 0 | Mkss Sk Kysucke Nove Mésto | 3,0 | 31,5 | 41,0 | 2 | 7 | 3 | 4,41 | -1,41 | 20 | -28,2 | ||||
139 | 98 | WFM | Orlyanskaya Darya | w | F | UKR | 2013 | 0 | 3,0 | 30,5 | 41,0 | 2 | 9 | 3 | 4,19 | -1,19 | 20 | -23,8 | |||
