Názov turnaja: B2 - POJIOVNA ESK SPOITELNY OPEN CZECHOPEN PARDUBICE 2006
Termín: 2006/07/22 - 2006/07/29
Miesto: Pardubice
Ø rating: 1937
Výsledky: http://chess-results.com/tnr4043.aspx
Naši hráči: 195.BLAZKOVA BARBORA 4.5b, 361 účastníkov
Konečné poradie po 9 kolách
Por. | č. | T | Meno | FED | Elo | EloF | EloN | TB1 | TB2 | TB3 | Rp | |
1 | 19 | KARHANEK PAVEL | CZE | 2144 | 2144 | 0 | 8,0 | 49,0 | 38,0 | 2385 | ||
2 | 81 | URSIC SIMONA | SLO | 2061 | 2061 | 0 | 7,5 | 55,0 | 46,5 | 2097 | ||
3 | 7 | MUSAEV MANSUR | RUS | 2178 | 2178 | 0 | 7,5 | 54,0 | 42,0 | 2247 | ||
4 | 68 | HELLWIG TOBIAS | GER | 2079 | 2079 | 0 | 7,5 | 51,5 | 41,0 | 2131 | ||
5 | 3 | PURNOCH JOSEF | CZE | 2190 | 2190 | 0 | 7,5 | 50,5 | 39,0 | 2248 | ||
6 | 69 | BITKININ LENAR | RUS | 2077 | 2077 | 0 | 7,5 | 48,0 | 37,0 | 1959 | ||
7 | 30 | SUSLIN ALEXANDER | RUS | 2134 | 2134 | 0 | 7,5 | 47,5 | 37,0 | 2144 | ||
8 | 231 | METLYAKHIN DMITRY | RUS | 2150 | 0 | 2150 | 7,0 | 53,0 | 41,5 | 2356 | ||
9 | 12 | MATSENKO VADIM | RUS | 2174 | 2174 | 0 | 7,0 | 50,0 | 39,0 | 2087 | ||
10 | 31 | LIPSKIJ VALERIJ | LTU | 2133 | 2133 | 0 | 7,0 | 48,5 | 38,0 | 2166 | ||
11 | 9 | GURKIN ANTON | KAZ | 2176 | 2176 | 0 | 7,0 | 48,5 | 37,0 | 2227 | ||
12 | 5 | KUBIT TOMASZ | POL | 2184 | 2184 | 0 | 7,0 | 46,5 | 37,0 | 2241 | ||
13 | 37 | ONDREJAT MIROSLAV | CZE | 2125 | 2125 | 0 | 7,0 | 46,5 | 37,0 | 1921 | ||
14 | 14 | WFM | BERDYCHEVASKAYA NATASHA | RUS | 2168 | 2168 | 0 | 7,0 | 46,5 | 36,5 | 2165 | |
15 | 22 | STREKALOVSKI VIKTOR | RUS | 2141 | 2141 | 0 | 7,0 | 46,5 | 36,0 | 2160 | ||
16 | 91 | BATTALOV BULAT | RUS | 2051 | 2051 | 0 | 6,5 | 54,5 | 44,5 | 2150 | ||
17 | 236 | TARANIK OLEXIY | UKR | 2150 | 0 | 2150 | 6,5 | 52,5 | 41,5 | 2273 | ||
18 | 39 | JEZBERA JIRI | CZE | 2123 | 2123 | 0 | 6,5 | 52,0 | 41,5 | 2100 | ||
19 | 34 | NOVOTNY JOSEF | CZE | 2129 | 2129 | 0 | 6,5 | 50,5 | 39,0 | 2103 | ||
20 | 238 | YUFFA DANIIL | RUS | 2150 | 0 | 2150 | 6,5 | 49,0 | 37,5 | 2235 | ||
21 | 282 | KRENA BOHUSLAV | CZE | 1872 | 0 | 1872 | 6,5 | 48,5 | 37,5 | 2232 | ||
22 | 17 | DUDA LUKASZ | POL | 2160 | 2160 | 0 | 6,5 | 47,5 | 37,5 | 2137 | ||
23 | 43 | SCHMIDT UWE | GER | 2117 | 2117 | 0 | 6,5 | 46,5 | 37,5 | 1848 | ||
24 | 249 | LOECKEN SIEGFRIED | GER | 1989 | 0 | 1989 | 6,5 | 45,5 | 35,5 | 2230 | ||
25 | 10 | MENSHIKOV ALEXANDER | RUS | 2176 | 2176 | 0 | 6,5 | 45,0 | 34,5 | 2086 | ||
26 | 4 | MASLAK ALEXANDER | RUS | 2187 | 2187 | 0 | 6,5 | 44,5 | 36,0 | 2115 | ||
27 | 106 | URSIC MATEJA | SLO | 2028 | 2028 | 0 | 6,5 | 43,5 | 34,0 | 1815 | ||
28 | 67 | SVUB JAN | CZE | 2081 | 2081 | 0 | 6,5 | 40,5 | 31,0 | 1718 | ||
29 | 28 | SERBU ELI | GER | 2135 | 2135 | 0 | 6,5 | 40,0 | 31,0 | 2127 | ||
30 | 57 | FM | ABDAL KASIB AMIER LAITH | IRQ | 2093 | 2093 | 0 | 6,0 | 52,0 | 41,0 | 2004 | |
31 | 2 | SKUJA AIVARS | LAT | 2193 | 2193 | 0 | 6,0 | 51,5 | 40,5 | 2177 | ||
32 | 241 | PTACEK LUBOS | CZE | 2063 | 0 | 2063 | 6,0 | 50,5 | 38,5 | 2214 | ||
33 | 54 | STRACHE MICHAEL | GER | 2096 | 2096 | 0 | 6,0 | 49,5 | 39,0 | 1786 | ||
34 | 122 | AGREST INNA | SWE | 2004 | 2004 | 0 | 6,0 | 49,0 | 38,5 | 2023 | ||
35 | 172 | MASHINA OKSANA | UKR | 1925 | 1925 | 0 | 6,0 | 48,5 | 40,5 | 2163 | ||
36 | 160 | TITZ JOHANNES | GER | 1956 | 1956 | 0 | 6,0 | 48,0 | 38,5 | 2044 | ||
37 | 60 | HLAVAC RUDOLF | CZE | 2087 | 2087 | 0 | 6,0 | 48,0 | 37,5 | 1809 | ||
38 | 75 | GARBUSZUS JUERGEN | GER | 2074 | 2074 | 0 | 6,0 | 47,5 | 37,0 | 1870 | ||
39 | 32 | SINDLER MICHAL | CZE | 2131 | 2131 | 0 | 6,0 | 47,0 | 37,0 | 1964 | ||
40 | 44 | COENEN MICHAEL | GER | 2109 | 2109 | 0 | 6,0 | 47,0 | 37,0 | 1947 | ||
41 | 265 | NAKAR EYLON | ISR | 1950 | 0 | 1950 | 6,0 | 47,0 | 36,5 | 2213 | ||
42 | 24 | SCHIFFERS SASCHA | GER | 2137 | 2137 | 0 | 6,0 | 46,5 | 36,5 | 2120 | ||
43 | 8 | ERICHSEN DAN | DEN | 2176 | 2176 | 0 | 6,0 | 46,5 | 36,0 | 2070 | ||
44 | 228 | GNYDKA YAROSLAV | RUS | 2150 | 0 | 2150 | 6,0 | 46,0 | 37,0 | 2215 | ||
45 | 239 | MIHALEVICA DIANA | LAT | 2069 | 0 | 2069 | 6,0 | 45,5 | 36,0 | 2208 | ||
46 | 162 | RIETZE CLEMENS | GER | 1953 | 1953 | 0 | 6,0 | 45,0 | 37,5 | 2084 | ||
47 | 6 | WOZNIAK MACIEJ | POL | 2182 | 2182 | 0 | 6,0 | 44,5 | 34,5 | 2114 | ||
48 | 145 | PACOVSKY MARTIN | CZE | 1980 | 1980 | 0 | 6,0 | 44,0 | 34,5 | 1953 | ||
49 | 140 | KASTNER VOJTECH | CZE | 1984 | 1984 | 0 | 6,0 | 44,0 | 33,5 | 1857 | ||
50 | 40 | ROBLET CHARLES | FRA | 2122 | 2122 | 0 | 6,0 | 42,5 | 35,0 | 1994 | ||
51 | 53 | MAZALON MARIUSZ | POL | 2096 | 2096 | 0 | 6,0 | 42,5 | 32,0 | 1909 | ||
52 | 66 | CERJAK ANDREJ | SLO | 2081 | 2081 | 0 | 6,0 | 42,0 | 33,0 | 1704 | ||
53 | 125 | CHEREDNICHENKO ELENA | UKR | 2003 | 2003 | 0 | 6,0 | 42,0 | 32,5 | 1855 | ||
54 | 95 | VYMETAL MILAN | CZE | 2050 | 2050 | 0 | 6,0 | 39,0 | 31,0 | 1648 | ||
55 | 46 | ENGLERT JAN | GER | 2103 | 2103 | 0 | 6,0 | 37,5 | 30,0 | 1809 | ||
56 | 229 | LINDBORG PETER | SWE | 2150 | 0 | 2150 | 5,5 | 53,5 | 41,0 | 2192 | ||
57 | 42 | EPURE CATALIN-ALEXANDRU | ROM | 2117 | 2117 | 0 | 5,5 | 51,5 | 39,5 | 1846 | ||
58 | 244 | BELHACH BILAL | NED | 2019 | 0 | 2019 | 5,5 | 51,0 | 40,5 | 2180 | ||
59 | 144 | CZYZ ARTUR | POL | 1980 | 1980 | 0 | 5,5 | 51,0 | 39,5 | 2128 | ||
60 | 242 | MUELLER OLAF | GER | 2062 | 0 | 2062 | 5,5 | 50,5 | 39,0 | 2178 | ||
61 | 130 | GUENTHER CHRISTIAN | GER | 1991 | 1991 | 0 | 5,5 | 50,0 | 40,5 | 2055 | ||
62 | 65 | POTAPENKO ALEKSEI | RUS | 2082 | 2082 | 0 | 5,5 | 50,0 | 38,0 | 1774 | ||
63 | 243 | TICHY STEPAN | CZE | 2023 | 0 | 2023 | 5,5 | 48,5 | 38,5 | 2160 | ||
64 | 41 | POROD ROBERT | AUT | 2120 | 2120 | 0 | 5,5 | 48,0 | 38,5 | 1976 | ||
65 | 116 | GALOCHKIN SERGEI | RUS | 2015 | 2015 | 0 | 5,5 | 48,0 | 37,5 | 2065 | ||
66 | 246 | GUBAS JAN | CZE | 1994 | 0 | 1994 | 5,5 | 47,5 | 37,0 | 2142 | ||
67 | 141 | LOFGREN RAGNA | SWE | 1984 | 1984 | 0 | 5,5 | 47,0 | 37,5 | 1995 | ||
68 | 76 | MOROZOVA IULIIA | UKR | 2071 | 2071 | 0 | 5,5 | 47,0 | 36,5 | 1517 | ||
69 | 87 | LUND TERJE | NOR | 2053 | 2053 | 0 | 5,5 | 46,5 | 36,0 | 1712 | ||
70 | 48 | WALTER THOMAS | GER | 2102 | 2102 | 0 | 5,5 | 46,0 | 35,5 | 1890 | ||
71 | 71 | BELOSTOZKAJA JULIA | GER | 2076 | 2076 | 0 | 5,5 | 45,5 | 36,0 | 1735 | ||
72 | 307 | SAUER NORWIN | GER | 1800 | 0 | 1800 | 5,5 | 45,0 | 35,5 | 2111 | ||
73 | 99 | KIRSTE OLAF | GER | 2038 | 2038 | 0 | 5,5 | 45,0 | 35,5 | 1899 | ||
74 | 102 | SEHM DIETER | GER | 2031 | 2031 | 0 | 5,5 | 45,0 | 35,5 | 1734 | ||
75 | 29 | DIDI JAN | CZE | 2134 | 2134 | 0 | 5,5 | 45,0 | 35,5 | 1924 | ||
76 | 33 | VARANTSOV IVAN | BLR | 2131 | 2131 | 0 | 5,5 | 45,0 | 35,0 | 1790 | ||
77 | 73 | WEINSTEIN SHAUL | ISR | 2075 | 2075 | 0 | 5,5 | 45,0 | 34,5 | 1830 | ||
78 | 26 | DROZDOV VLADIMIR | RUS | 2136 | 2136 | 0 | 5,5 | 45,0 | 34,5 | 1970 | ||
79 | 112 | NOWACKI ADRIAN | POL | 2021 | 2021 | 0 | 5,5 | 44,5 | 35,5 | 1776 | ||
80 | 320 | BUCK AXEL | GER | 1756 | 0 | 1756 | 5,5 | 44,5 | 34,5 | 2089 | ||
81 | 174 | WOJTYRA DARIUSZ | POL | 1925 | 1925 | 0 | 5,5 | 44,5 | 34,5 | 2033 | ||
82 | 86 | BEYER CHRISTOF | GER | 2053 | 2053 | 0 | 5,5 | 44,0 | 35,5 | 1740 | ||
83 | 11 | DICZEW FILIP | POL | 2175 | 2175 | 0 | 5,5 | 44,0 | 35,0 | 2066 | ||
84 | 93 | BELOKOPYT BORIS | ISR | 2050 | 2050 | 0 | 5,5 | 44,0 | 34,5 | 1737 | ||
85 | 100 | NOVACEK PAVEL | CZE | 2035 | 2035 | 0 | 5,5 | 43,5 | 34,0 | 1700 | ||
86 | 59 | BIERNATH THOMAS | GER | 2087 | 2087 | 0 | 5,5 | 43,0 | 33,0 | 1692 | ||
87 | 121 | HOFMANN ANNETT | GER | 2007 | 2007 | 0 | 5,5 | 42,5 | 33,5 | 1782 | ||
88 | 104 | NOPPEN THIJS | NED | 2030 | 2030 | 0 | 5,5 | 42,5 | 32,5 | 1653 | ||
89 | 251 | LAPSA GUNTIS | LAT | 1959 | 0 | 1959 | 5,5 | 42,0 | 33,0 | 2115 | ||
90 | 13 | SAUTKIN SERGEY | RUS | 2173 | 2173 | 0 | 5,5 | 42,0 | 32,5 | 1963 | ||
91 | 50 | NAFTALIN SOLOMON | ISR | 2100 | 2100 | 0 | 5,5 | 42,0 | 32,0 | 1819 | ||
92 | 274 | VOELZ STEFAN | GER | 1922 | 0 | 1922 | 5,5 | 42,0 | 31,5 | 2133 | ||
93 | 25 | TOMAN JAN | CZE | 2137 | 2137 | 0 | 5,5 | 41,5 | 32,0 | 1990 | ||
94 | 47 | MACURA EMIL | CZE | 2103 | 2103 | 0 | 5,5 | 41,0 | 33,0 | 1642 | ||
95 | 215 | GLUSZKO MONIKA | POL | 1778 | 1778 | 0 | 5,5 | 40,5 | 33,5 | 2018 | ||
96 | 198 | VOLLAK MARLEERU | GER | 1856 | 1856 | 0 | 5,5 | 40,5 | 31,5 | 1807 | ||
97 | 85 | KRATOCHVIL JAKUB | CZE | 2055 | 2055 | 0 | 5,5 | 40,5 | 31,0 | 1553 | ||
98 | 123 | DZIUBINSKI PAWEL | POL | 2004 | 2004 | 0 | 5,5 | 40,0 | 31,0 | 1613 | ||
99 | 58 | BAYER RADEK | CZE | 2089 | 2089 | 0 | 5,5 | 39,0 | 30,5 | 1692 | ||
100 | 15 | MELKEVIK JOHANNES | NOR | 2162 | 2162 | 0 | 5,5 | 39,0 | 30,5 | 1908 | ||
101 | 63 | VORONKOV ILIA | RUS | 2085 | 2085 | 0 | 5,5 | 39,0 | 30,0 | 1601 | ||
102 | 139 | SIMKIN ALEXANDER | RUS | 1985 | 1985 | 0 | 5,5 | 38,0 | 30,0 | 1643 | ||
103 | 165 | ZIABARI MORTEZA | GER | 1941 | 1941 | 0 | 5,5 | 36,5 | 28,5 | 1637 | ||
104 | 97 | SZYDLOWSKA MARTA | POL | 2048 | 2048 | 0 | 5,0 | 54,0 | 43,0 | 2017 | ||
105 | 107 | VOEGERL RONALD | GER | 2027 | 2027 | 0 | 5,0 | 49,5 | 39,5 | 1864 | ||
106 | 294 | NAJMAN JAN | CZE | 1838 | 0 | 1838 | 5,0 | 48,0 | 37,5 | 2100 | ||
107 | 137 | KASTNER KAMIL | CZE | 1986 | 1986 | 0 | 5,0 | 47,5 | 37,5 | 1857 | ||
108 | 103 | VOLEK RADOMIR | CZE | 2031 | 2031 | 0 | 5,0 | 47,5 | 36,5 | 1776 | ||
109 | 45 | BERTRAM KARSTEN | GER | 2107 | 2107 | 0 | 5,0 | 47,0 | 37,5 | 1615 | ||
110 | 138 | HILLE VOLFRAM | GER | 1985 | 1985 | 0 | 5,0 | 47,0 | 37,0 | 1866 | ||
111 | 248 | KUNZ DIETER | GER | 1989 | 0 | 1989 | 5,0 | 47,0 | 36,0 | 2055 | ||
112 | 169 | NADVESNIK VILMA | SLO | 1937 | 1937 | 0 | 5,0 | 46,0 | 35,5 | 1993 | ||
113 | 150 | GOLEK JAGODA | POL | 1973 | 1973 | 0 | 5,0 | 45,5 | 34,0 | 1864 | ||
114 | 55 | TSVETKOV ANDREY | RUS | 2096 | 2096 | 0 | 5,0 | 45,0 | 35,5 | 1579 | ||
115 | 49 | BLAZEK MILOS | SVK | 2100 | 2100 | 0 | 5,0 | 45,0 | 35,5 | 1785 | ||
116 | 148 | NOWAK MALGORZATA | POL | 1975 | 1975 | 0 | 5,0 | 44,5 | 35,5 | 1850 | ||
117 | 20 | TUNGER MARIO | GER | 2144 | 2144 | 0 | 5,0 | 44,5 | 35,5 | 1991 | ||
118 | 105 | BANDT JOCHEN | GER | 2029 | 2029 | 0 | 5,0 | 44,0 | 34,5 | 1692 | ||
119 | 96 | SVETLY JIRI | CZE | 2048 | 2048 | 0 | 5,0 | 44,0 | 34,0 | 1612 | ||
120 | 64 | DORJKHU TUVSINBAJAR | CZE | 2083 | 2083 | 0 | 5,0 | 44,0 | 34,0 | 1493 | ||
121 | 157 | LINDSOE FREDRIK | NOR | 1960 | 1960 | 0 | 5,0 | 44,0 | 33,5 | 1770 | ||
122 | 70 | BOROVICKA BOHUMIL | CZE | 2077 | 2077 | 0 | 5,0 | 43,5 | 34,5 | 1596 | ||
123 | 52 | ORGANISCIAK WOJCIECH | POL | 2097 | 2097 | 0 | 5,0 | 43,5 | 33,5 | 1748 | ||
124 | 161 | ANDREEVA ELENA | RUS | 1953 | 1953 | 0 | 5,0 | 43,0 | 34,0 | 1845 | ||
125 | 38 | FORTU ALEXANDRU | ROM | 2124 | 2124 | 0 | 5,0 | 43,0 | 33,5 | 1807 | ||
126 | 23 | POPIKOV VIACHESLAV | RUS | 2140 | 2140 | 0 | 5,0 | 42,5 | 33,0 | 1960 | ||
127 | 35 | WFM | SCHULZ PETRA | GER | 2126 | 2126 | 0 | 5,0 | 42,0 | 33,0 | 1937 | |
128 | 277 | JIRSA LUKAS | CZE | 1878 | 0 | 1878 | 5,0 | 41,5 | 33,0 | 2049 | ||
129 | 164 | TRNKA JAROSLAV | CZE | 1942 | 1942 | 0 | 5,0 | 41,5 | 32,5 | 1853 | ||
130 | 16 | KRSEK TOMAS | CZE | 2161 | 2161 | 0 | 5,0 | 41,0 | 33,0 | 1981 | ||
131 | 319 | BORRINK JOERN | GER | 1764 | 0 | 1764 | 5,0 | 41,0 | 32,0 | 2013 | ||
132 | 222 | SEMENOVA ELENA | RUS | 1697 | 1697 | 0 | 5,0 | 40,5 | 32,0 | 1976 | ||
133 | 316 | UKKELBERG OYVIND | NOR | 1769 | 0 | 1769 | 5,0 | 40,5 | 31,5 | 2015 | ||
134 | 56 | BICEK RICHARD | CZE | 2094 | 2094 | 0 | 5,0 | 40,5 | 31,0 | 1624 | ||
135 | 291 | KANCELJAK DALIA | CRO | 1842 | 0 | 1842 | 5,0 | 40,0 | 31,0 | 2024 | ||
136 | 27 | KUTZNER JOACHIM | GER | 2135 | 2135 | 0 | 5,0 | 39,5 | 30,0 | 1914 | ||
137 | 205 | TISCHER JANA | GER | 1835 | 1835 | 0 | 5,0 | 39,0 | 30,5 | 1833 | ||
138 | 113 | SPLICHAL PETR | CZE | 2021 | 2021 | 0 | 5,0 | 39,0 | 29,5 | 1498 | ||
139 | 313 | MUELLER PETR | CZE | 1782 | 0 | 1782 | 5,0 | 38,5 | 30,0 | 2030 | ||
140 | 89 | KLAKURKA STANISLAV | CZE | 2052 | 2052 | 0 | 5,0 | 38,5 | 30,0 | 1611 | ||
141 | 179 | PETRUSIC BRANIMIR | CRO | 1911 | 1911 | 0 | 5,0 | 38,0 | 30,0 | 1730 | ||
142 | 305 | SKODA MARTIN | CZE | 1804 | 0 | 1804 | 5,0 | 37,5 | 30,0 | 2028 | ||
143 | 269 | SIGURDARSON TOMAS VEIGAR | ISL | 1950 | 0 | 1950 | 5,0 | 37,5 | 29,0 | 2054 | ||
144 | 88 | POSTL PETR | CZE | 2053 | 2053 | 0 | 5,0 | 37,0 | 29,5 | 1491 | ||
145 | 183 | URSIC JAKOB | SLO | 1900 | 1900 | 0 | 5,0 | 37,0 | 27,0 | 1698 | ||
146 | 200 | BALACEK TADEAS | CZE | 1852 | 1852 | 0 | 5,0 | 35,0 | 27,0 | 1770 | ||
147 | 101 | KULESHENKO VALERI | RUS | 2034 | 2034 | 0 | 5,0 | 34,0 | 27,0 | 1443 | ||
148 | 325 | FALK KRISTOFFER | GER | 1727 | 0 | 1727 | 5,0 | 33,5 | 26,5 | 1905 | ||
149 | 171 | BRAZDA ANTONIN | CZE | 1928 | 1928 | 0 | 5,0 | 33,0 | 25,0 | 1524 | ||
150 | 152 | HANNES DIANA | GER | 1965 | 1965 | 0 | 5,0 | 30,0 | 24,5 | 1443 | ||
151 | 170 | SARIYEV RIAD | AZE | 1932 | 1932 | 0 | 4,5 | 48,0 | 37,0 | 1798 | ||
152 | 135 | TURECEK VACLAV | CZE | 1987 | 1987 | 0 | 4,5 | 47,5 | 38,0 | 1900 | ||
153 | 159 | KURTYKA BARBARA | POL | 1957 | 1957 | 0 | 4,5 | 47,0 | 37,0 | 1892 | ||
154 | 226 | BUCAR NATASA | SLO | 1614 | 1614 | 0 | 4,5 | 47,0 | 36,0 | 2061 | ||
155 | 110 | LINUSSON LASSE | SWE | 2025 | 2025 | 0 | 4,5 | 46,5 | 36,0 | 1689 | ||
156 | 295 | GOSCH STEFAN | GER | 1837 | 0 | 1837 | 4,5 | 46,5 | 35,0 | 2031 | ||
157 | 309 | QUASCHNER TOBIAS | GER | 1798 | 0 | 1798 | 4,5 | 46,0 | 36,0 | 2006 | ||
158 | 77 | ZATLOUKAL VACLAV | CZE | 2068 | 2068 | 0 | 4,5 | 45,5 | 35,5 | 1673 | ||
159 | 232 | SHOROKHOV SERGEI | RUS | 2150 | 0 | 2150 | 4,5 | 45,0 | 35,0 | 2075 | ||
160 | 252 | SPERL HYNEK | CZE | 1956 | 0 | 1956 | 4,5 | 45,0 | 35,0 | 2052 | ||
161 | 314 | SCHNEIDER MATTHIAS | GER | 1774 | 0 | 1774 | 4,5 | 44,5 | 34,5 | 2016 | ||
162 | 292 | KANTANS TOMS | LAT | 1840 | 0 | 1840 | 4,5 | 44,5 | 33,5 | 2037 | ||
163 | 114 | FADAVIAN MARIUS | GER | 2018 | 2018 | 0 | 4,5 | 44,5 | 33,0 | 1554 | ||
164 | 51 | NIELSEN JAN | DEN | 2098 | 2098 | 0 | 4,5 | 44,0 | 34,5 | 1671 | ||
165 | 346 | SIMONOW ANDREJ | GER | 1609 | 0 | 1609 | 4,5 | 44,0 | 34,0 | 1954 | ||
166 | 264 | MEJVIK JACOB | SWE | 1950 | 0 | 1950 | 4,5 | 43,5 | 34,5 | 2039 | ||
167 | 195 | JORGENSEN LINE JIN | NOR | 1858 | 1858 | 0 | 4,5 | 43,5 | 34,0 | 1804 | ||
168 | 213 | OSTROWSKA DOMINIKA | POL | 1787 | 1787 | 0 | 4,5 | 42,5 | 33,5 | 1947 | ||
169 | 83 | MATSENKO ELENA | RUS | 2058 | 2058 | 0 | 4,5 | 42,5 | 33,0 | 1502 | ||
170 | 61 | LEVINSKY GREGORY | ISR | 2087 | 2087 | 0 | 4,5 | 42,5 | 33,0 | 1616 | ||
171 | 62 | KRANJEC TONI | SLO | 2086 | 2086 | 0 | 4,5 | 42,5 | 33,0 | 1632 | ||
172 | 21 | GORIN ALEXANDER | RUS | 2142 | 2142 | 0 | 4,5 | 42,0 | 33,0 | 1927 | ||
173 | 168 | BEDNAR MARCEL | CZE | 1937 | 1937 | 0 | 4,5 | 42,0 | 32,5 | 1720 | ||
174 | 299 | SKOKAN JAN | CZE | 1822 | 0 | 1822 | 4,5 | 41,0 | 32,5 | 2019 | ||
175 | 131 | HAJEK JAROSLAV | CZE | 1990 | 1990 | 0 | 4,5 | 41,0 | 32,0 | 1569 | ||
176 | 151 | VEZNIK PETR | CZE | 1973 | 1973 | 0 | 4,5 | 40,5 | 31,0 | 1648 | ||
177 | 296 | BINDIG MARKUS | GER | 1833 | 0 | 1833 | 4,5 | 40,0 | 31,0 | 2014 | ||
178 | 90 | MACEJOVSKY IGOR | CZE | 2052 | 2052 | 0 | 4,5 | 40,0 | 31,0 | 1586 | ||
179 | 230 | LYSOV ANDREY | RUS | 2150 | 0 | 2150 | 4,5 | 39,5 | 31,0 | 1989 | ||
180 | 177 | NEMCOVA KAROLINA | CZE | 1917 | 1917 | 0 | 4,5 | 39,5 | 31,0 | 1786 | ||
181 | 338 | WOLFF FABIAN | GER | 1661 | 0 | 1661 | 4,5 | 39,5 | 30,5 | 1927 | ||
182 | 143 | SCHULZ MICHAEL | GER | 1981 | 1981 | 0 | 4,5 | 39,5 | 30,5 | 1482 | ||
183 | 115 | WARCHALOWSKI DANIEL | POL | 2016 | 2016 | 0 | 4,5 | 39,5 | 30,0 | 1400 | ||
184 | 326 | KRIVOS RUDOLF | CZE | 1713 | 0 | 1713 | 4,5 | 39,0 | 30,0 | 1902 | ||
185 | 235 | SUDAREV OLEG | RUS | 2150 | 0 | 2150 | 4,5 | 38,5 | 30,0 | 1977 | ||
186 | 188 | SEVASTYANOVA MARYA | RUS | 1892 | 1892 | 0 | 4,5 | 38,0 | 30,0 | 1644 | ||
187 | 355 | KYAS PHILIPP | GER | 1521 | 0 | 1521 | 4,5 | 38,0 | 30,0 | 1820 | ||
188 | 214 | SVOBODA KAREL | CZE | 1785 | 1785 | 0 | 4,5 | 38,0 | 28,5 | 1698 | ||
189 | 278 | ESTER LADISLAV | CZE | 1876 | 0 | 1876 | 4,5 | 37,5 | 29,0 | 2000 | ||
190 | 347 | HAUG RUNE | NOR | 1607 | 0 | 1607 | 4,5 | 37,5 | 29,0 | 1971 | ||
191 | 163 | SOLNICKI MICHAL | POL | 1942 | 1942 | 0 | 4,5 | 37,0 | 29,5 | 1639 | ||
192 | 245 | MIKHAILENKO GALINA | RUS | 2000 | 0 | 2000 | 4,5 | 37,0 | 28,0 | 1909 | ||
193 | 250 | CEROVSKY MAREK | CZE | 1988 | 0 | 1988 | 4,5 | 36,5 | 29,0 | 1969 | ||
194 | 310 | KLEINSCHMIDT RENE | GER | 1795 | 0 | 1795 | 4,5 | 36,5 | 28,5 | 1950 | ||
195 | 153 | BLAZKOVA BARBORA | SVK | 1964 | 1964 | 0 | 4,5 | 36,5 | 27,5 | 1478 | ||
196 | 280 | SLABY MILOS | CZE | 1875 | 0 | 1875 | 4,5 | 36,0 | 28,5 | 1919 | ||
197 | 149 | SCHAARSCHMIDT KAY | GER | 1975 | 1975 | 0 | 4,5 | 36,0 | 28,0 | 1482 | ||
198 | 120 | KLIMEK PETR | CZE | 2008 | 2008 | 0 | 4,5 | 35,5 | 28,0 | 1444 | ||
199 | 147 | VAINOVSKAIA VALENTINA | LAT | 1979 | 1979 | 0 | 4,5 | 33,5 | 26,0 | 1400 | ||
200 | 356 | OTTWAY CHRISTOPHER | GER | 1506 | 0 | 1506 | 4,5 | 32,0 | 26,0 | 1751 | ||
201 | 158 | KUMOROWICZ KATARZYNA | POL | 1959 | 1959 | 0 | 4,5 | 32,0 | 24,5 | 1400 | ||
202 | 180 | ZACHARIAS MIROSLAV | CZE | 1910 | 1910 | 0 | 4,5 | 31,5 | 24,5 | 1400 | ||
203 | 321 | ELSER NIKLAS | GER | 1754 | 0 | 1754 | 4,0 | 46,0 | 37,0 | 1957 | ||
204 | 360 | RIEPING HEINER | GER | 1388 | 0 | 1388 | 4,0 | 45,5 | 36,0 | 1862 | ||
205 | 218 | MUSTAFINA DINARA | RUS | 1757 | 1757 | 0 | 4,0 | 44,5 | 35,5 | 1901 | ||
206 | 298 | VONDRA LUKAS | CZE | 1825 | 0 | 1825 | 4,0 | 44,0 | 35,0 | 1974 | ||
207 | 207 | REH THERESA | GER | 1830 | 1830 | 0 | 4,0 | 43,5 | 35,0 | 1996 | ||
208 | 80 | FOJTIK TOMAS | CZE | 2061 | 2061 | 0 | 4,0 | 43,5 | 34,5 | 1490 | ||
209 | 304 | HANUS MICHAL | CZE | 1806 | 0 | 1806 | 4,0 | 43,5 | 34,0 | 1927 | ||
210 | 211 | MUELLER THEA-LINA | GER | 1817 | 1817 | 0 | 4,0 | 43,5 | 34,0 | 1815 | ||
211 | 173 | SVAGERKA MICHAL | CZE | 1925 | 1925 | 0 | 4,0 | 43,5 | 33,0 | 1666 | ||
212 | 219 | BROUSEK JAN | CZE | 1737 | 1737 | 0 | 4,0 | 43,0 | 34,0 | 1891 | ||
213 | 193 | HERMES FRANK | GER | 1870 | 1870 | 0 | 4,0 | 43,0 | 32,5 | 1684 | ||
214 | 134 | HUTTNER MILOS | CZE | 1988 | 1988 | 0 | 4,0 | 43,0 | 32,0 | 1531 | ||
215 | 1 | BRASCHI GIANCARLO | ITA | 2194 | 2194 | 0 | 4,0 | 42,0 | 32,5 | 2116 | ||
216 | 84 | ZAVADILOVA JANA | CZE | 2057 | 2057 | 0 | 4,0 | 42,0 | 32,5 | 1399 | ||
217 | 146 | MANSKY DIRK | GER | 1979 | 1979 | 0 | 4,0 | 42,0 | 31,0 | 1522 | ||
218 | 156 | PRACHAR JOSEF | CZE | 1962 | 1962 | 0 | 4,0 | 41,0 | 31,0 | 1525 | ||
219 | 300 | HLAVACEK TOMAS | CZE | 1813 | 0 | 1813 | 4,0 | 41,0 | 30,0 | 1976 | ||
