Názov turnaja: World Youth Chess Championships 2010 Open Under 12
Termín: 2010/10/20 - 2010/10/30
Miesto: Porto Carras Grand Resort (*****), Chalkidiki, Greece
Ø rating: 1706
Výsledky: http://chess-results.com/tnr39338.aspx
Naši hráči: 55.Spacek Oliver 6.0b, 156 účastníkov
Konečné poradie po 11 kolách
Por. | č. | T | Meno | FED | Elo | Body | TB1 | |
1 | 3 | Wei Yi | CHN | 2238 | 9,5 | 20875 | ||
2 | 5 | Troff Kayden W | USA | 2216 | 9,0 | 21309 | ||
3 | 2 | FM | Duda Jan-Krzysztof | POL | 2247 | 8,5 | 21027 | |
4 | 37 | Petrosyan Manuel | ARM | 1990 | 8,0 | 52,0 | ||
5 | 25 | Tari Aryan | NOR | 2053 | 8,0 | 52,0 | ||
6 | 9 | FM | Ali Marandi Cemil Can | TUR | 2180 | 8,0 | 48,5 | |
7 | 33 | CM | Wang Yi Ye | CHN | 2011 | 8,0 | 48,0 | |
8 | 7 | Donchenko Alexander | GER | 2204 | 8,0 | 45,5 | ||
9 | 11 | CM | Sanal Vahap | TUR | 2170 | 7,5 | 52,5 | |
10 | 8 | FM | Ghosh Diptayan | IND | 2193 | 7,5 | 52,0 | |
11 | 23 | Karthikeyan Murali | IND | 2059 | 7,5 | 49,5 | ||
12 | 19 | Mohammad Nubairshah Shaikh | IND | 2071 | 7,5 | 49,0 | ||
13 | 26 | CM | Xu Yi | CHN | 2039 | 7,5 | 47,5 | |
14 | 12 | Williams Justus D | USA | 2155 | 7,5 | 46,5 | ||
15 | 15 | Sidhant Mohapatra | IND | 2125 | 7,5 | 46,5 | ||
16 | 119 | Bai Jinshi | CHN | 0 | 7,5 | 46,5 | ||
17 | 24 | Chandran Kapil | USA | 2058 | 7,5 | 45,5 | ||
18 | 1 | Steinberg Nitzan | ISR | 2263 | 7,5 | 44,5 | ||
19 | 30 | FM | Lorparizangeneh Shahin | IRI | 2021 | 7,5 | 42,5 | |
20 | 6 | Vetoshko Volodymyr | UKR | 2211 | 7,0 | 47,5 | ||
21 | 17 | Schroeder Jan-Christian | GER | 2108 | 7,0 | 45,5 | ||
22 | 34 | Abramciuc Marius | MDA | 2006 | 7,0 | 44,5 | ||
23 | 22 | Sadikhov Ulvi Ramil | AZE | 2060 | 7,0 | 44,5 | ||
24 | 38 | Huber Martin Christian | AUT | 1985 | 7,0 | 44,0 | ||
25 | 43 | Barros Cristhian | ECU | 1946 | 7,0 | 43,0 | ||
26 | 45 | Savenkov Konstantin | RUS | 1943 | 7,0 | 43,0 | ||
27 | 46 | Stremavicius Titas | LTU | 1943 | 7,0 | 42,0 | ||
28 | 59 | Rydl Jiri | CZE | 1906 | 7,0 | 41,5 | ||
29 | 89 | Ghvamberia Nika | GEO | 1752 | 7,0 | 40,0 | ||
30 | 18 | Saiyn Zhanat | KAZ | 2074 | 7,0 | 39,0 | ||
31 | 106 | Aron Teh Eu Wen | MAS | 1641 | 7,0 | 34,5 | ||
32 | 50 | Beker Ziv | ISR | 1936 | 6,5 | 45,5 | ||
33 | 13 | Bellahcene Bilel | FRA | 2152 | 6,5 | 45,0 | ||
34 | 20 | Colas Joshua | USA | 2068 | 6,5 | 44,5 | ||
35 | 40 | Todorov Yavor | BUL | 1976 | 6,5 | 43,0 | ||
36 | 39 | Melnikov Egor | RUS | 1978 | 6,5 | 41,5 | ||
37 | 32 | Toma Radu-Cristian | ROU | 2016 | 6,5 | 40,5 | ||
38 | 60 | Capone Nicola | BEL | 1905 | 6,5 | 39,5 | ||
39 | 65 | Maslov Ivan | RUS | 1880 | 6,5 | 39,0 | ||
40 | 49 | Badkoubi Amirhossein | IRI | 1939 | 6,5 | 39,0 | ||
41 | 27 | Minko Vladimir | RUS | 2038 | 6,5 | 38,5 | ||
42 | 80 | Striechman Orri | ISR | 1797 | 6,5 | 38,0 | ||
43 | 61 | Asgharzadeh M Reza | IRI | 1893 | 6,5 | 38,0 | ||
44 | 114 | Aleksanyan Hrant | ARM | 0 | 6,5 | 37,0 | ||
45 | 143 | Shapiatsiuk Siarhei | BLR | 0 | 6,5 | 37,0 | ||
46 | 47 | Haria Ravi | ENG | 1940 | 6,5 | 36,0 | ||
47 | 84 | Delekta Filip | POL | 1787 | 6,5 | 30,0 | ||
48 | 16 | Tatekhin Vyacheslav | RUS | 2113 | 6,0 | 45,5 | ||
49 | 52 | Gajek Radoslaw | POL | 1930 | 6,0 | 43,0 | ||
50 | 29 | Popov Andrey | RUS | 2024 | 6,0 | 42,0 | ||
51 | 21 | Msellek Ilyass | FRA | 2066 | 6,0 | 40,5 | ||
52 | 58 | Malhotra Tarun | ENG | 1908 | 6,0 | 39,0 | ||
53 | 113 | Aleksanyan Gor | ARM | 0 | 6,0 | 37,5 | ||
54 | 44 | Bakalchuk Johnatan | ISR | 1944 | 6,0 | 36,5 | ||
55 | 64 | Spacek Oliver | SVK | 1887 | 6,0 | 36,5 | ||
56 | 71 | Chong Chinchay Eric Joel | PER | 1852 | 6,0 | 35,0 | ||
57 | 78 | Petr Jan | CZE | 1810 | 6,0 | 34,0 | ||
58 | 77 | Decrop Hendrik | BEL | 1820 | 6,0 | 34,0 | ||
59 | 76 | Ufimtsev Egor | RUS | 1826 | 6,0 | 33,5 | ||
60 | 147 | Song Guannan Terry | CAN | 0 | 6,0 | 33,0 | ||
61 | 73 | Abbatantuono Oscar | ITA | 1849 | 6,0 | 33,0 | ||
62 | 48 | Sawlin Leonid | GER | 1940 | 6,0 | 32,5 | ||
63 | 41 | Ayvazyan Nikita | RUS | 1957 | 6,0 | 32,5 | ||
64 | 72 | Petrovskis Olegs | LAT | 1851 | 6,0 | 32,5 | ||
65 | 28 | Thybo Jesper Sondergaard | DEN | 2029 | 6,0 | 32,5 | ||
66 | 101 | Suarez Gomez Julio | ESP | 1675 | 6,0 | 32,0 | ||
67 | 91 | Karpacz Piotr | POL | 1743 | 6,0 | 31,5 | ||
68 | 93 | Kelires Andreas | CYP | 1733 | 6,0 | 31,0 | ||
69 | 88 | Tsiros Fragkiskos Vlasios | GRE | 1764 | 6,0 | 30,0 | ||
70 | 36 | Beerdsen Thomas | NED | 1991 | 5,5 | 42,5 | ||
71 | 51 | Zamengo Fulvio | ITA | 1936 | 5,5 | 41,0 | ||
53 | CM | Arjun Bharat | IND | 1925 | 5,5 | 41,0 | ||
73 | 55 | Mkrtchyan Mikayel | ARM | 1915 | 5,5 | 40,5 | ||
74 | 42 | Hetul Shah | IND | 1956 | 5,5 | 39,5 | ||
75 | 69 | Magee Ronan | IRL | 1859 | 5,5 | 39,5 | ||
76 | 74 | FM | Igonin Temur | UZB | 1840 | 5,5 | 36,5 | |
77 | 4 | Korpa Bence | HUN | 2228 | 5,5 | 35,0 | ||
78 | 87 | Lenaerts Lennert | BEL | 1770 | 5,5 | 34,5 | ||
79 | 83 | Markoja Boris | SLO | 1793 | 5,5 | 34,0 | ||
80 | 81 | Pavcevic Bruno | CRO | 1796 | 5,5 | 32,5 | ||
81 | 10 | FM | Gledura Benjamin | HUN | 2180 | 5,5 | 31,0 | |
82 | 90 | Sirosh Ilja | EST | 1752 | 5,5 | 31,0 | ||
83 | 150 | Taalaibekov Tagir | KGZ | 0 | 5,5 | 30,5 | ||
84 | 62 | Shugaev Daud | RUS | 1890 | 5,5 | 30,5 | ||
85 | 137 | Munkhbayar Gijir | MGL | 0 | 5,5 | 29,0 | ||
86 | 79 | Lin Dachey | USA | 1805 | 5,5 | 29,0 | ||
87 | 104 | Molnar Erno | SVK | 1659 | 5,5 | 27,5 | ||
88 | 14 | Wu Christopher | USA | 2138 | 5,0 | 36,0 | ||
89 | 70 | Arsic Djordje | SRB | 1856 | 5,0 | 36,0 | ||
90 | 68 | Ladopoulos Dimitrios | GRE | 1866 | 5,0 | 34,0 | ||
91 | 146 | Song Edward | CAN | 0 | 5,0 | 33,0 | ||
92 | 82 | Peczely Sebastian Zsombor | HUN | 1796 | 5,0 | 32,0 | ||
93 | 54 | Hristov Nikolay Valeriev | BUL | 1916 | 5,0 | 31,0 | ||
94 | 125 | Doknjas John | CAN | 0 | 5,0 | 31,0 | ||
95 | 98 | Yang ching Wei Austin | TPE | 1695 | 5,0 | 30,5 | ||
96 | 139 | Plotkin Mark | CAN | 0 | 5,0 | 30,0 | ||
97 | 35 | Blandon Luis Guillermo | COL | 2003 | 5,0 | 30,0 | ||
98 | 92 | Snihur Piotr | POL | 1738 | 5,0 | 29,5 | ||
99 | 67 | Monteriano Eran | ISR | 1869 | 5,0 | 29,5 | ||
100 | 99 | Ballas Athanasios-Panagiotis | GRE | 1682 | 5,0 | 28,5 | ||
101 | 100 | Mager Denis | GER | 1678 | 5,0 | 28,5 | ||
102 | 149 | Stolwijk Colin | NED | 0 | 5,0 | 28,0 | ||
103 | 94 | Perske Thore | GER | 1715 | 5,0 | 28,0 | ||
104 | 120 | Beilin Allan | USA | 0 | 5,0 | 27,5 | ||
105 | 66 | Mueller Constantin | GER | 1874 | 5,0 | 27,0 | ||
106 | 96 | Loh Zachary | AUS | 1711 | 5,0 | 26,5 | ||
107 | 117 | Artemov Victor | RUS | 0 | 5,0 | 24,5 | ||
108 | 109 | Modi Sachin | RSA | 1571 | 5,0 | 22,0 | ||
109 | 31 | Viswanadha Kesav | USA | 2017 | 4,5 | 32,5 | ||
110 | 132 | Karapetyan Karen | ARM | 0 | 4,5 | 32,5 | ||
111 | 126 | Qasimov Chingiz Ilyas | AZE | 0 | 4,5 | 31,5 | ||
112 | 57 | Xiong Ferdinand | GER | 1912 | 4,5 | 31,0 | ||
113 | 97 | Zaman Daniel | BLR | 1706 | 4,5 | 29,5 | ||
114 | 86 | Hofer Emilian | AUT | 1772 | 4,5 | 29,0 | ||
115 | 154 | Valkama Eero | FIN | 0 | 4,5 | 28,5 | ||
116 | 142 | Schweighoffer Martin | SUI | 0 | 4,5 | 27,0 | ||
117 | 102 | Zisiadis Dimitrios | GRE | 1675 | 4,5 | 26,5 | ||
118 | 155 | William Lee Kah Howe | MAS | 0 | 4,5 | 26,5 | ||
119 | 75 | Cervello Tost Ferran | ESP | 1829 | 4,5 | 26,5 | ||
120 | 105 | Bakirtzis Triantafilos | GRE | 1657 | 4,5 | 24,5 | ||
121 | 95 | Hadzialic Benjamin | BIH | 1711 | 4,5 | 24,5 | ||
122 | 148 | Sorin Ilya | RUS | 0 | 4,5 | 22,0 | ||
123 | 85 | Lappalainen Matias | FIN | 1777 | 4,5 | 21,5 | ||
124 | 141 | Saavalainen Ellis | FIN | 0 | 4,5 | 21,0 | ||
125 | 63 | Lopez Luis Alejandro | COL | 1888 | 4,5 | 20,5 | ||
126 | 116 | An Hongjin | KOR | 0 | 4,5 | 20,0 | ||
127 | 123 | Chyngyz Isaev | KGZ | 0 | 4,5 | 19,5 | ||
128 | 153 | Valitov Eldar | RUS | 0 | 4,0 | 30,0 | ||
129 | 127 | Guo Hong-Wei Bill W | RSA | 0 | 4,0 | 28,5 | ||
130 | 156 | Zhakypov Artur | KGZ | 0 | 4,0 | 27,5 | ||
131 | 151 | Tomme Lowie | BEL | 0 | 4,0 | 27,0 | ||
132 | 108 | Bayon Rolo Juan Andres | ESP | 1610 | 4,0 | 25,0 | ||
133 | 56 | Voloshin Pavel | RUS | 1914 | 4,0 | 22,0 | ||
134 | 124 | Conradie Andre | RSA | 0 | 4,0 | 21,0 | ||
135 | 135 | Mayed Al-Rashedi | UAE | 0 | 4,0 | 21,0 | ||
136 | 133 | Kenenbaev Aidar | KGZ | 0 | 4,0 | 20,5 | ||
137 | 110 | Martins Guilherme Pires Tavare | POR | 1560 | 4,0 | 19,0 | ||
138 | 131 | Kalyapin Artem | RUS | 0 | 4,0 | 17,5 | ||
139 | 122 | Choi Ian | KOR | 0 | 4,0 | 17,0 | ||
140 | 134 | Konstantinov Aleksandar | MKD | 0 | 3,5 | 24,0 | ||
141 | 107 | Jang Jaewon | KOR | 1641 | 3,5 | 20,5 | ||
142 | 103 | Chao Vale Fernando | ESP | 1659 | 3,5 | 20,0 | ||
143 | 111 | Thawalampola Banuka Neranjan | SRI | 1527 | 3,5 | 19,5 | ||
144 | 138 | Oraric Srijomtong | THA | 0 | 3,5 | 19,0 | ||
145 | 129 | Inthanon Srijomtong | THA | 0 | 3,5 | 17,5 | ||
146 | 112 | Akhuba Anton | RUS | 0 | 3,5 | 17,0 | ||
147 | 152 | Tvitekkja Hugo | SWE | 0 | 3,0 | 24,0 | ||
148 | 145 | Skillen Fergus | SCO | 0 | 3,0 | 17,0 | ||
149 | 136 | Mukhopadhyay Srinjay | KEN | 0 | 3,0 | 14,0 | ||
150 | 140 | Popescu Vlad-Andrei | ROU | 0 | 3,0 | 13,5 | ||
151 | 118 | Ashikkes Andreas | CYP | 0 | 3,0 | 13,5 | ||
152 | 128 | Hadjiconstantinou Charis | CYP | 0 | 3,0 | 11,5 | ||
153 | 144 | Sinjari Dhimitri | ALB | 0 | 2,5 | 13,0 | ||
154 | 130 | Ioannou Giorgos | CYP | 0 | 2,5 | 12,5 | ||
155 | 115 | Ali Wanis Omar Zwayed | LBA | 0 | 2,0 | 4,5 | ||
156 | 121 | Chitchanuk Saelee | THA | 0 | 1,5 | 10,5 |
poznámka:
Tie Break1: Rtg Sum (without lowest rtg) or Progressive Score (Youth WCC)