Názov turnaja: Riga Technical University Open 2018 - Tournament A
Termín: 2018/08/06 - 2018/08/12
Miesto: 8 Kipsalas Street, Riga, Latvia
Ø rating: 2219
Výsledky: http://chess-results.com/tnr327162.aspx
Naši hráči: 80.Jablonicky Martin 5.0b, 245.Jarabek Milan 2.5b, 260 účastníkov
Konečné poradie po 9 kolách
Por. | č. | T | Meno | Typ | pohlavie | FED | Elo | Body | TB1 | TB2 | TB3 | K | Elo+/- | |
1 | 4 | GM | Hovhannisyan Robert | ARM | 2608 | 7,5 | 42,5 | 54,0 | 2727 | 10 | 13,2 | |||
2 | 11 | GM | Petrosyan Manuel | U20 | ARM | 2567 | 7,5 | 41,5 | 53,5 | 2696 | 10 | 13,9 | ||
3 | 5 | GM | Predke Alexandr | RUS | 2606 | 7,0 | 42,0 | 54,0 | 2649 | 10 | 5,4 | |||
4 | 1 | GM | Kovalenko Igor | LAT | 2641 | 7,0 | 42,0 | 53,5 | 2674 | 10 | 5,1 | |||
5 | 7 | GM | Svane Rasmus | GER | 2591 | 7,0 | 39,0 | 49,5 | 2628 | 10 | 4,4 | |||
6 | 8 | GM | Esipenko Andrey | U16 | RUS | 2589 | 7,0 | 38,0 | 49,0 | 2618 | 10 | 4,0 | ||
7 | 29 | IM | Laurusas Tomas | LTU | 2463 | 7,0 | 38,0 | 49,0 | 2591 | 10 | 14,4 | |||
8 | 21 | IM | Annaberdiev Meilis | TKM | 2509 | 7,0 | 36,5 | 47,0 | 2554 | 10 | 4,7 | |||
9 | 17 | IM | Lobanov Sergei | U18 | RUS | 2531 | 7,0 | 36,5 | 46,0 | 2580 | 10 | 5,4 | ||
10 | 19 | GM | Meshkovs Nikita | LAT | 2524 | 6,5 | 41,5 | 52,5 | 2604 | 10 | 10,8 | |||
11 | 50 | IM | Kreisl Robert | AUT | 2404 | 6,5 | 41,0 | 51,5 | 2629 | 10 | 27,4 | |||
12 | 30 | IM | Pultinevicius Paulius | U18 | LTU | 2452 | 6,5 | 40,5 | 52,5 | 2559 | 10 | 13,4 | ||
13 | 10 | GM | Schroeder Jan-Christian | U20 | GER | 2573 | 6,5 | 40,5 | 52,0 | 2541 | 10 | -2,4 | ||
14 | 6 | GM | Smirin Ilia | ISR | 2602 | 6,5 | 37,5 | 47,0 | 2501 | 10 | -7,7 | |||
15 | 22 | GM | Maiorov Nikita | BLR | 2504 | 6,5 | 37,0 | 48,5 | 2520 | 10 | 3,8 | |||
16 | 42 | IM | Korchmar Vasiliy | RUS | 2415 | 6,5 | 35,0 | 45,5 | 2470 | 10 | 9,2 | |||
17 | 49 | IM | Gokerkan Cem Kaan | U18 | TUR | 2404 | 6,5 | 35,0 | 45,0 | 2495 | 10 | 11,6 | ||
18 | 34 | IM | Garriga Cazorla Pere | U20 | ESP | 2444 | 6,5 | 34,0 | 44,0 | 2463 | 10 | 3,7 | ||
19 | 37 | IM | Kjartansson Gudmundur | ISL | 2434 | 6,5 | 34,0 | 44,0 | 2407 | 10 | 2,3 | |||
20 | 31 | IM | Gorodetzky David | U18 | ISR | 2451 | 6,5 | 33,0 | 42,5 | 2441 | 10 | -0,3 | ||
21 | 3 | GM | Donchenko Alexander | U20 | GER | 2612 | 6,0 | 40,5 | 51,5 | 2539 | 10 | -6,9 | ||
22 | 35 | GM | Carlsson Pontus | SWE | 2442 | 6,0 | 40,0 | 51,0 | 2532 | 10 | 11,8 | |||
23 | 13 | GM | Ter-Sahakyan Samvel | ARM | 2551 | 6,0 | 40,0 | 51,0 | 2531 | 10 | -1,6 | |||
24 | 43 | IM | Ruiz Castillo Joshua Daniel | COL | 2415 | 6,0 | 38,5 | 50,0 | 2486 | 10 | 9,9 | |||
25 | 57 | IM | Krupenski Juri | EST | 2390 | 6,0 | 38,5 | 50,0 | 2479 | 10 | 11,6 | |||
26 | 9 | GM | Stocek Jiri | CZE | 2582 | 6,0 | 38,0 | 48,0 | 2502 | 10 | -8,0 | |||
27 | 40 | IM | Yankelevich Lev | GER | 2420 | 6,0 | 37,5 | 49,0 | 2508 | 10 | 11,1 | |||
28 | 39 | IM | Pechac Jergus | U18 | SVK | 2431 | 6,0 | 37,5 | 49,0 | 2482 | 10 | 10,9 | ||
29 | 24 | IM | Thybo Jesper Sondergaard | U20 | DEN | 2496 | 6,0 | 37,0 | 48,5 | 2516 | 10 | 3,0 | ||
30 | 23 | IM | Pavlov Sergey | UKR | 2496 | 6,0 | 37,0 | 48,5 | 2477 | 10 | -1,5 | |||
31 | 15 | GM | Zakhartsov Viacheslav V. | RUS | 2544 | 6,0 | 37,0 | 47,0 | 2456 | 10 | -8,8 | |||
32 | 20 | GM | Dragnev Valentin | U20 | AUT | 2509 | 6,0 | 36,0 | 46,5 | 2498 | 10 | -0,6 | ||
33 | 41 | IM | Samolins Vitalijs | LAT | 2419 | 6,0 | 34,5 | 45,0 | 2487 | 10 | 9,9 | |||
34 | 12 | GM | Kulaots Kaido | EST | 2554 | 6,0 | 34,5 | 44,0 | 2428 | 10 | -12,3 | |||
35 | 63 | IM | Seyb Alexander | GER | 2383 | 6,0 | 34,0 | 43,5 | 2414 | 10 | 4,7 | |||
36 | 2 | GM | Bluebaum Matthias | GER | 2637 | 6,0 | 33,5 | 42,5 | 2416 | 10 | -18,7 | |||
37 | 33 | IM | Merry Alan B | ENG | 2445 | 6,0 | 33,5 | 42,0 | 2411 | 10 | -3,2 | |||
38 | 28 | IM | Leenhouts Koen | NED | 2475 | 6,0 | 33,0 | 42,0 | 2418 | 10 | -5,9 | |||
39 | 55 | IM | Martin Julian | U18 | GER | 2392 | 6,0 | 32,5 | 43,5 | 2404 | 10 | 2,1 | ||
40 | 54 | IM | Miedema David | NED | 2397 | 6,0 | 32,5 | 41,5 | 2416 | 10 | 3,0 | |||
41 | 51 | FM | Lagunow Raphael | U18 | GER | 2404 | 6,0 | 32,5 | 41,0 | 2391 | 10 | -1,0 | ||
42 | 53 | Pershin Denis | RUS | 2403 | 6,0 | 32,0 | 42,5 | 2378 | 10 | -2,3 | ||||
43 | 45 | IM | Berzinsh Roland | LAT | 2408 | 6,0 | 31,0 | 41,5 | 2356 | 10 | -4,1 | |||
44 | 60 | IM | Hansen Mads | DEN | 2387 | 6,0 | 31,0 | 40,5 | 2359 | 10 | -2,0 | |||
45 | 83 | FM | Pogosyan Stefan | U14 | RUS | 2331 | 6,0 | 30,5 | 39,0 | 2337 | 20 | 3,4 | ||
46 | 71 | FM | Shishkov Andrei | EST | 2370 | 5,5 | 41,0 | 52,0 | 2480 | 10 | 13,9 | |||
47 | 67 | FM | Sinz Bernhard | GER | 2377 | 5,5 | 40,5 | 50,5 | 2468 | 10 | 12,7 | |||
48 | 18 | GM | Repka Christopher | U20 | SVK | 2528 | 5,5 | 39,5 | 50,5 | 2438 | 10 | -8,3 | ||
49 | 69 | FM | Sirosh Ilja | U20 | EST | 2372 | 5,5 | 38,5 | 49,0 | 2391 | 20 | 8,0 | ||
50 | 77 | IM | Quillan Gary | ENG | 2349 | 5,5 | 38,5 | 48,5 | 2458 | 10 | 13,9 | |||
51 | 47 | FM | Bernotas Arturs | LAT | 2406 | 5,5 | 36,5 | 46,5 | 2421 | 10 | 2,4 | |||
52 | 80 | FM | Sawlin Leonid | U20 | GER | 2346 | 5,5 | 36,0 | 46,0 | 2377 | 20 | 9,2 | ||
53 | 59 | IM | Gorbatov Alexej | RUS | 2389 | 5,5 | 35,5 | 45,5 | 2373 | 10 | -0,3 | |||
54 | 78 | Oboladze Luka | U16 | GEO | 2349 | 5,5 | 35,5 | 45,0 | 2373 | 20 | 8,0 | |||
55 | 32 | IM | Haria Ravi | U20 | ENG | 2449 | 5,5 | 35,0 | 44,5 | 2379 | 10 | -6,9 | ||
56 | 82 | IM | Dhulipalla Bala Chandra Prasad | IND | 2333 | 5,5 | 35,0 | 44,0 | 2402 | 20 | 18,8 | |||
57 | 44 | IM | Fenil Shah | IND | 2412 | 5,5 | 34,0 | 45,5 | 2317 | 10 | -6,7 | |||
58 | 84 | IM | Sergienko Sergey | RUS | 2327 | 5,5 | 34,0 | 44,5 | 2298 | 10 | -1,8 | |||
59 | 132 | Priyanka Nutakki | U16 | w | IND | 2212 | 5,5 | 34,0 | 43,5 | 2394 | 40 | 80,8 | ||
60 | 85 | FM | Krykun Yuriy | U20 | UKR | 2325 | 5,5 | 33,5 | 43,5 | 2324 | 20 | 1,0 | ||
61 | 48 | IM | Seeman Tarvo | EST | 2405 | 5,5 | 33,0 | 43,5 | 2347 | 10 | -6,0 | |||
62 | 25 | GM | Anurag Mhamal | IND | 2484 | 5,5 | 32,5 | 42,0 | 2345 | 10 | -14,7 | |||
63 | 114 | FM | Makoveev Ilya | U12 | RUS | 2249 | 5,5 | 32,5 | 41,5 | 2307 | 20 | 17,0 | ||
64 | 61 | IM | Krivonosov Oleg | LAT | 2386 | 5,5 | 32,0 | 41,5 | 2315 | 10 | -7,4 | |||
65 | 38 | IM | Cruz Lledo Pablo | ESP | 2432 | 5,5 | 31,5 | 42,5 | 2358 | 10 | -7,5 | |||
66 | 62 | FM | Rostgaard Tobias Valentin | DEN | 2386 | 5,5 | 30,0 | 40,0 | 2307 | 20 | -12,6 | |||
67 | 95 | WIM | Solozhenkina Elizaveta | U16 | w | RUS | 2294 | 5,5 | 29,0 | 38,0 | 2247 | 20 | -8,6 | |
68 | 122 | Petrov Dmitri | U20 | EST | 2233 | 5,5 | 25,5 | 33,5 | 2198 | 20 | -5,4 | |||
69 | 26 | IM | Kaczur Florian | U20 | HUN | 2482 | 5,0 | 39,5 | 50,5 | 2457 | 10 | -2,4 | ||
70 | 121 | Mierins Eriks | LAT | 2235 | 5,0 | 39,0 | 48,5 | 2365 | 20 | 30,8 | ||||
71 | 96 | WIM | Vaishali R | U18 | w | IND | 2294 | 5,0 | 38,5 | 48,0 | 2427 | 20 | 30,8 | |
72 | 14 | GM | Kollars Dmitrij | U20 | GER | 2549 | 5,0 | 37,5 | 47,5 | 2408 | 10 | -13,0 | ||
73 | 16 | GM | Praggnanandhaa R | U14 | IND | 2532 | 5,0 | 37,0 | 47,5 | 2417 | 10 | -13,1 | ||
74 | 103 | FM | Thogersen Rasmus | DEN | 2275 | 5,0 | 36,0 | 44,5 | 2332 | 20 | 14,0 | |||
75 | 142 | Kukk Sander | EST | 2194 | 5,0 | 35,5 | 45,5 | 2383 | 20 | 41,0 | ||||
76 | 70 | FM | Hedman Erik | SWE | 2370 | 5,0 | 35,5 | 45,0 | 2368 | 10 | 2,0 | |||
77 | 127 | Valner Uku | EST | 2227 | 5,0 | 35,5 | 44,5 | 2245 | 20 | 8,8 | ||||
78 | 87 | WIM | Narva Mai | U20 | w | EST | 2320 | 5,0 | 35,0 | 46,0 | 2320 | 20 | 0,0 | |
79 | 254 | Povilaitis Tomas | U14 | LTU | 1804 | 5,0 | 35,0 | 45,5 | 2379 | 40 | 171,2 | |||
80 | 74 | FM | Jablonicky Martin | U20 | SVK | 2361 | 5,0 | 35,0 | 45,5 | 2293 | 20 | -15,0 | ||
81 | 91 | IM | Mishuchkov Nikolai M. | S60 | RUS | 2307 | 5,0 | 35,0 | 45,0 | 2366 | 10 | 7,1 | ||
82 | 90 | IM | Faibisovich Vadim Z | S60 | RUS | 2310 | 5,0 | 34,5 | 44,5 | 2231 | 10 | -5,9 | ||
83 | 66 | IM | Chekletsov Ilya | U20 | RUS | 2379 | 5,0 | 34,5 | 43,5 | 2365 | 10 | 0,0 | ||
84 | 109 | Stauskas Lukas | U18 | LTU | 2256 | 5,0 | 34,0 | 43,5 | 2283 | 20 | 6,8 | |||
85 | 36 | IM | Duzhakov Ilya | RUS | 2441 | 5,0 | 33,5 | 43,5 | 2333 | 10 | -12,2 | |||
86 | 149 | Vicas Marijus | LTU | 2186 | 5,0 | 33,5 | 43,0 | 2317 | 20 | 28,4 | ||||
87 | 94 | FM | Vovk Ilja | EST | 2294 | 5,0 | 33,5 | 43,0 | 2227 | 20 | -9,8 | |||
88 | 89 | WIM | Dordzhieva Dinara | U20 | w | RUS | 2314 | 5,0 | 33,0 | 43,0 | 2327 | 20 | 4,2 | |
89 | 68 | IM | Nikitenko Mihail | U18 | BLR | 2374 | 5,0 | 33,0 | 42,5 | 2293 | 10 | -7,5 | ||
90 | 65 | FM | Jackson James P | ENG | 2380 | 5,0 | 33,0 | 42,0 | 2334 | 20 | -8,8 | |||
91 | 102 | FM | Tanriverdi Enes | U14 | TUR | 2276 | 5,0 | 32,5 | 41,5 | 2269 | 20 | 0,2 | ||
92 | 72 | IM | Stark Lars | GER | 2368 | 5,0 | 32,0 | 42,5 | 2355 | 10 | -1,4 | |||
93 | 170 | Adocchio Giampiero Dr. | GER | 2136 | 5,0 | 32,0 | 41,0 | 2290 | 20 | 35,4 | ||||
94 | 112 | FM | Saulespurens Valdis | USA | 2254 | 5,0 | 32,0 | 41,0 | 2218 | 20 | -7,2 | |||
95 | 141 | Kerem Halil Ozgun | U16 | TUR | 2194 | 5,0 | 32,0 | 40,5 | 2312 | 40 | 54,4 | |||
96 | 105 | FM | Gurvich Vitaly | U16 | RUS | 2272 | 5,0 | 31,5 | 41,5 | 2300 | 20 | 7,6 | ||
97 | 56 | IM | Schekachikhin Maksim | U20 | RUS | 2392 | 5,0 | 30,5 | 38,5 | 2214 | 10 | -18,8 | ||
98 | 81 | FM | Rietze Clemens | GER | 2339 | 5,0 | 30,0 | 41,0 | 2240 | 20 | -23,0 | |||
99 | 139 | Ungurs Edgars | LAT | 2199 | 5,0 | 30,0 | 40,0 | 2295 | 20 | 17,2 | ||||
100 | 161 | Osis Renars | LAT | 2157 | 5,0 | 30,0 | 39,0 | 2205 | 20 | 11,4 | ||||
101 | 120 | Kretainis Kristaps | LAT | 2235 | 5,0 | 30,0 | 38,0 | 2235 | 20 | 1,6 | ||||
102 | 183 | Korolev Alexandr | BLR | 2113 | 5,0 | 30,0 | 38,0 | 2225 | 20 | 29,6 | ||||
103 | 73 | Kulkarni Rakesh | IND | 2363 | 5,0 | 29,5 | 38,0 | 2181 | 20 | -30,6 | ||||
104 | 227 | Gudovskis Konstantins | LAT | 2003 | 5,0 | 28,5 | 37,0 | 2254 | 20 | 57,0 | ||||
105 | 115 | Cherepov Alexej | BLR | 2245 | 5,0 | 28,5 | 37,0 | 2192 | 20 | -9,8 | ||||
106 | 46 | Wenninger Philipp | GER | 2408 | 5,0 | 27,5 | 35,5 | 2230 | 10 | -19,9 | ||||
107 | 75 | IM | Haubro Martin | DEN | 2359 | 5,0 | 25,5 | 33,0 | 2108 | 20 | -51,4 | |||
108 | 154 | Chekletsov Egor | U16 | RUS | 2171 | 5,0 | 25,0 | 33,0 | 2199 | 40 | 11,6 | |||
109 | 119 | Marzano Carlo | ITA | 2236 | 5,0 | 25,0 | 32,5 | 2073 | 20 | -36,8 | ||||
110 | 129 | FM | Manafov Vugar | U14 | AZE | 2215 | 4,5 | 41,0 | 49,5 | 2366 | 40 | 75,6 | ||
111 | 97 | Chukavin Kirill | U16 | EST | 2291 | 4,5 | 40,0 | 50,5 | 2316 | 20 | 6,8 | |||
112 | 113 | Bluebaum Karl-Ernst | GER | 2253 | 4,5 | 39,0 | 48,5 | 2317 | 20 | 16,2 | ||||
113 | 130 | Chibukhchyan Erik | U18 | RUS | 2214 | 4,5 | 37,5 | 48,0 | 2289 | 40 | 49,6 | |||
114 | 52 | IM | Lapshun Yury | USA | 2403 | 4,5 | 37,0 | 47,0 | 2293 | 10 | -12,6 | |||
115 | 99 | Kuznecovs Nikita | U16 | LAT | 2280 | 4,5 | 37,0 | 46,5 | 2326 | 40 | 22,8 | |||
116 | 131 | Holland James P | ENG | 2212 | 4,5 | 37,0 | 44,0 | 2228 | 20 | 11,8 | ||||
117 | 111 | Jacobs Florian | NED | 2255 | 4,5 | 36,5 | 46,0 | 2290 | 20 | 9,2 | ||||
118 | 118 | Semjonovs Ilja | U16 | LAT | 2242 | 4,5 | 36,5 | 46,0 | 2285 | 40 | 22,8 | |||
119 | 174 | WFM | Lahav Michal | U20 | w | ISR | 2131 | 4,5 | 36,5 | 45,0 | 2197 | 20 | 20,2 | |
120 | 143 | Player Edmund C | ENG | 2194 | 4,5 | 36,0 | 46,5 | 2290 | 20 | 21,8 | ||||
121 | 108 | Arnold Max | GER | 2260 | 4,5 | 36,0 | 45,0 | 2287 | 20 | 6,6 | ||||
122 | 213 | Jazdanovs Aleksandrs | U16 | LAT | 2042 | 4,5 | 35,5 | 45,0 | 2292 | 40 | 108,0 | |||
123 | 106 | FM | Hjelmas Lars | NOR | 2271 | 4,5 | 35,5 | 45,0 | 2286 | 20 | 4,4 | |||
124 | 107 | Sorensen Hampus | U16 | SWE | 2267 | 4,5 | 34,5 | 43,0 | 2270 | 40 | 3,2 | |||
125 | 158 | WFM | Smirnova Ekaterina | w | RUS | 2165 | 4,5 | 34,0 | 43,0 | 2331 | 20 | 37,2 | ||
126 | 101 | Modler Andreas Dr. | GER | 2278 | 4,5 | 33,5 | 42,5 | 2307 | 20 | 6,4 | ||||
127 | 193 | Seyhanoglu Deniz | TUR | 2090 | 4,5 | 33,0 | 42,0 | 2279 | 20 | 43,0 | ||||
128 | 175 | Zhukov Anton | U14 | RUS | 2129 | 4,5 | 33,0 | 41,0 | 2226 | 40 | 45,6 | |||
129 | 156 | Breivik Lars | NOR | 2168 | 4,5 | 32,5 | 41,0 | 2239 | 20 | 16,2 | ||||
130 | 93 | FM | Zatonskih V. | S60 | UKR | 2297 | 4,5 | 32,0 | 43,0 | 2226 | 20 | -15,8 | ||
131 | 124 | Juknis Paulius | LTU | 2231 | 4,5 | 31,5 | 41,5 | 2164 | 20 | -12,0 | ||||
132 | 64 | Saveliev Alexei | RUS | 2382 | 4,5 | 31,5 | 41,0 | 2209 | 10 | -19,1 | ||||
133 | 144 | Moksh Amit Doshi | U16 | IND | 2193 | 4,5 | 31,0 | 40,5 | 2237 | 20 | 6,2 | |||
134 | 241 | WIM | Bashkansky Naomi | U16 | w | USA | 1941 | 4,5 | 31,0 | 39,5 | 2253 | 40 | 122,8 | |
135 | 152 | Linsenmeyer Mario | GER | 2180 | 4,5 | 30,5 | 40,5 | 2137 | 20 | -11,0 | ||||
136 | 214 | WCM | Sinitsina Anastassia | U14 | w | EST | 2041 | 4,5 | 30,5 | 39,5 | 2233 | 40 | 88,8 | |
137 | 27 | GM | Gretarsson Helgi Ass | ISL | 2480 | 4,5 | 30,5 | 39,0 | 2130 | 10 | -31,8 | |||
138 | 211 | WFM | Gorozhankina Julia | w | RUS | 2044 | 4,5 | 30,5 | 37,5 | 2218 | 20 | 40,6 | ||
139 | 215 | Gower Sam | ENG | 2040 | 4,5 | 30,0 | 37,5 | 2158 | 20 | 28,8 | ||||
140 | 135 | Laustsen Lars | DEN | 2204 | 4,5 | 29,5 | 40,0 | 2191 | 20 | -4,4 | ||||
141 | 117 | WIM | Severina Maria | w | RUS | 2242 | 4,5 | 29,5 | 38,0 | 2135 | 20 | -22,4 | ||
142 | 242 | Ozguner Hakki Ata | U14 | TUR | 1939 | 4,5 | 29,5 | 37,5 | 2211 | 40 | 112,8 | |||
143 | 136 | Haavamae Henrik | U20 | EST | 2203 | 4,5 | 29,0 | 38,0 | 2159 | 20 | -13,2 | |||
144 | 226 | Zukauskas Arnas Povilas | U18 | LTU | 2008 | 4,5 | 29,0 | 37,0 | 2245 | 40 | 100,4 | |||
145 | 128 | FM | Kholopov Alexander A. | RUS | 2220 | 4,5 | 29,0 | 36,0 | 2139 | 20 | -13,6 | |||
146 | 162 | WFM | Sucikova Svetlana | U20 | w | SVK | 2152 | 4,5 | 28,5 | 37,5 | 2099 | 20 | -13,4 | |
147 | 134 | WFM | Chernyak Viktoria | w | RUS | 2206 | 4,5 | 28,5 | 37,0 | 2185 | 20 | -7,4 | ||
148 | 230 | CM | Gokcek Kursat Bugra | U12 | TUR | 1989 | 4,5 | 28,0 | 36,5 | 2222 | 40 | 102,8 | ||
149 | 125 | Polatel Ali | TUR | 2230 | 4,5 | 28,0 | 36,0 | 2054 | 20 | -38,0 | ||||
150 | 259 | Leonova Ameliya | U16 | w | BLR | 1622 | 4,5 | 28,0 | 35,5 | 2122 | 40 | 114,4 | ||
151 | 171 | Poysti Nathanael | GER | 2136 | 4,5 | 27,5 | 36,0 | 2122 | 20 | -3,8 | ||||
152 | 186 | FM | Efremov Vladislav | U14 | RUS | 2107 | 4,5 | 27,5 | 33,5 | 2055 | 40 | -12,0 | ||
153 | 123 | Gorodetzky Matan | U16 | ISR | 2231 | 4,0 | 38,5 | 46,5 | 2181 | 40 | -12,8 | |||
154 | 165 | FM | Martinkus Rolandas | LTU | 2150 | 4,0 | 36,5 | 47,0 | 2304 | 20 | 35,4 | |||
155 | 146 | Huber Philipp | GER | 2189 | 4,0 | 35,5 | 45,0 | 2277 | 20 | 18,8 | ||||
156 | 58 | GM | Akesson Ralf | SWE | 2389 | 4,0 | 34,5 | 44,5 | 2242 | 10 | -17,1 | |||
157 | 148 | FM | Isik Alparslan | U16 | TUR | 2187 | 4,0 | 34,0 | 44,0 | 2198 | 20 | -1,6 | ||
158 | 104 | WGM | Rogule Laura | w | LAT | 2272 | 4,0 | 34,0 | 43,5 | 2245 | 20 | -4,4 | ||
159 | 169 | FM | Narva Jaan | S60 | EST | 2136 | 4,0 | 33,5 | 42,5 | 2156 | 20 | 4,4 | ||
160 | 116 | FM | Pulkkinen Kari | FIN | 2242 | 4,0 | 33,5 | 42,0 | 2223 | 20 | -3,8 | |||
161 | 166 | Stewart Ashley | ENG | 2148 | 4,0 | 33,0 | 42,0 | 2241 | 20 | 20,4 | ||||
162 | 201 | WFM | Buiza Prieto Eihartze | U20 | w | ESP | 2066 | 4,0 | 33,0 | 40,5 | 2154 | 20 | 20,2 | |
163 | 76 | FM | Dedebas Emre Emin | U18 | TUR | 2353 | 4,0 | 32,5 | 42,5 | 2238 | 20 | -19,2 | ||
164 | 216 | French Max | U16 | ENG | 2030 | 4,0 | 32,5 | 42,0 | 2151 | 40 | 43,6 | |||
165 | 225 | Suez-Panama Gilles | FRA | 2008 | 4,0 | 32,5 | 41,5 | 2210 | 20 | 42,8 | ||||
166 | 159 | Rasa Gints | LAT | 2161 | 4,0 | 32,5 | 41,5 | 2202 | 20 | 8,4 | ||||
167 | 92 | FM | Borisovsky Dmitry | U18 | RUS | 2297 | 4,0 | 32,0 | 40,5 | 2207 | 20 | -21,8 | ||
168 | 168 | Ghazarian Kirk | U12 | USA | 2140 | 4,0 | 31,5 | 40,0 | 2175 | 40 | 14,4 | |||
169 | 138 | FM | House Glenn L | ENG | 2200 | 4,0 | 30,5 | 40,5 | 2124 | 20 | -19,8 | |||
170 | 126 | Volotovsky Kirill | U16 | UKR | 2228 | 4,0 | 30,5 | 39,0 | 2155 | 40 | -28,4 | |||
171 | 167 | Henriksen Geir I | NOR | 2146 | 4,0 | 30,5 | 39,0 | 2115 | 20 | -8,6 | ||||
172 | 173 | Sanchez Ruesga Hector | ESP | 2134 | 4,0 | 30,5 | 39,0 | 2062 | 20 | -13,4 | ||||
173 | 181 | WFM | Narva Triin | w | EST | 2117 | 4,0 | 30,5 | 37,5 | 2079 | 20 | -4,2 | ||
174 | 153 | Emdin Mark | U20 | RUS | 2175 | 4,0 | 29,5 | 38,5 | 2172 | 20 | -2,2 | |||
175 | 110 | FM | Pogan Nikolas | GER | 2255 | 4,0 | 29,5 | 38,5 | 2115 | 20 | -32,2 | |||
176 | 155 | Ivanov Platon-Jaan | U18 | EST | 2169 | 4,0 | 29,5 | 38,0 | 2165 | 40 | -4,4 | |||
177 | 238 | Titov Alexander | U12 | RUS | 1966 | 4,0 | 29,5 | 37,5 | 2132 | 40 | 74,4 | |||
178 | 185 | Bekasovs Rihards | U16 | LAT | 2109 | 4,0 | 29,0 | 36,0 | 2092 | 40 | 0,4 | |||
179 | 88 | Chittka Julius | U18 | GER | 2316 | 4,0 | 28,5 | 38,5 | 2145 | 20 | -37,4 | |||
180 | 184 | WFM | Otikova Elina | w | LAT | 2110 | 4,0 | 28,5 | 37,0 | 2172 | 20 | 12,6 | ||
181 | 151 | Atkinson Paul | WLS | 2181 | 4,0 | 28,5 | 37,0 | 2125 | 20 | -15,0 | ||||
182 | 172 | Etxagibel Larranaga Asier | ESP | 2134 | 4,0 | 28,5 | 37,0 | 2086 | 20 | -11,6 | ||||
183 | 188 | Lakuntza Plazaola Asier. | ESP | 2105 | 4,0 | 28,5 | 36,0 | 2146 | 20 | 8,2 | ||||
184 | 79 | IM | Konguvel Ponnuswamy | IND | 2348 | 4,0 | 28,0 | 38,0 | 2128 | 10 | -23,1 | |||
185 | 180 | Leidorf Sebastian | GER | 2119 | 4,0 | 28,0 | 37,0 | 2132 | 20 | 3,6 | ||||
186 | 187 | Hrbek Stepan | U12 | CZE | 2107 | 4,0 | 27,5 | 36,5 | 2053 | 40 | -30,4 | |||
187 | 250 | WFM | Ungure Liga | S60 | w | LAT | 1871 | 4,0 | 27,5 | 36,0 | 2125 | 20 | 50,0 | |
188 | 192 | Garabetyan Arno | TUR | 2098 | 4,0 | 27,5 | 35,5 | 2129 | 20 | 7,0 | ||||
189 | 178 | Sarbay Aleksandr | S60 | BLR | 2122 | 4,0 | 26,0 | 33,0 | 2090 | 20 | -6,6 | |||
190 | 157 | Farmani Anosheh Yasha | GER | 2168 | 4,0 | 24,0 | 31,5 | 2002 | 20 | -40,2 | ||||
191 | 223 | Hund Sarah | U20 | w | SUI | 2011 | 4,0 | 24,0 | 31,0 | 2052 | 20 | 9,8 | ||
192 | 150 | Kusenkova Natallia | w | BLR | 2183 | 3,5 | 32,5 | 41,5 | 2128 | 20 | -16,0 | |||
193 | 206 | Nilssen Ellen Fredericia | U18 | w | DEN | 2060 | 3,5 | 32,5 | 40,5 | 2165 | 40 | 41,2 | ||
194 | 140 | Bolsakovs Vadims | LAT | 2197 | 3,5 | 32,0 | 41,5 | 2140 | 20 | -17,2 | ||||
195 | 240 | Nair Sanjeev | IND | 1942 | 3,5 | 31,5 | 40,5 | 2148 | 20 | 38,4 | ||||
196 | 191 | WIM | Tsiganova Monika | w | EST | 2100 | 3,5 | 31,5 | 40,5 | 2121 | 20 | 2,2 | ||
197 | 98 | FM | Meessen Rudolf | BEL | 2281 | 3,5 | 31,5 | 40,0 | 2130 | 20 | -35,8 | |||
198 | 210 | Alquist Erik | S60 | SWE | 2045 | 3,5 | 29,5 | 38,0 | 2139 | 20 | 20,4 | |||
199 | 189 | Lumiste Rene | U20 | EST | 2105 | 3,5 | 28,5 | 37,0 | 1986 | 20 | -30,0 | |||
200 | 147 | Zhuravlev Stepan | U18 | RUS | 2188 | 3,5 | 28,5 | 36,5 | 1994 | 40 | -96,4 | |||
201 | 244 | Golubovskis Maksims | U16 | LAT | 1919 | 3,5 | 28,5 | 36,0 | 2052 | 40 | 54,4 | |||
202 | 220 | Papadimitriou Loukas | GRE | 2017 | 3,5 | 28,5 | 35,0 | 2072 | 20 | 11,4 | ||||
203 | 160 | FM | Tishova Svetlana | U18 | w | RUS | 2160 | 3,5 | 28,0 | 37,0 | 1951 | 20 | -46,0 | |
204 | 209 | Brikers Aleksandrs | U18 | LAT | 2046 | 3,5 | 28,0 | 35,0 | 2082 | 40 | 13,6 | |||
205 | 198 | WIM | Makka Ioulia | w | GRE | 2079 | 3,5 | 27,5 | 33,5 | 1998 | 20 | -13,6 | ||
206 | 100 | FM | Plueg Andreas | GER | 2279 | 3,5 | 27,0 | 36,0 | 2055 | 20 | -53,4 | |||
207 | 145 | FM | Krustkalns Kristaps | LAT | 2189 | 3,5 | 27,0 | 35,5 | 2063 | 20 | -32,8 | |||
208 | 253 | Uibokant Mathias Robert | U16 | EST | 1816 | 3,5 | 26,5 | 34,5 | 2080 | 40 | 93,6 | |||
