Názov turnaja: Open Praha 2018 - A 17. rocnik mezinarodniho sachoveho festivalu
Termín: 2018/01/12 - 2018/01/19
Miesto: Praha (CZE)
Ø rating: 2058
Výsledky: http://chess-results.com/tnr325405.aspx
Naši hráči: 49.Jablonicky Martin 5.5b, 226 účastníkov
Konečné poradie po 9 kolách
Por. | č. | T | Meno | Typ | pohlavie | Gr | FED | EloF | EloN | Body | TB1 | TB2 | TB3 | |
1 | 8 | GM | Pacher Milan | F | SVK | 2444 | 0 | 7,5 | 40,0 | 51,0 | 6 | |||
2 | 18 | FM | Chekletsov Ilya | F | RUS | 2373 | 0 | 7,5 | 34,0 | 44,5 | 7 | |||
3 | 3 | IM | Pena Gomez Manuel | F | ESP | 2491 | 0 | 7,0 | 42,5 | 55,0 | 5 | |||
4 | 5 | GM | Jurcik Marian | F | SVK | 2460 | 0 | 7,0 | 40,0 | 50,5 | 5 | |||
5 | 61 | Raahul V S | U16 | F | IND | 2205 | 0 | 7,0 | 39,5 | 50,5 | 6 | |||
6 | 16 | IM | Akshat Khamparia | F | IND | 2381 | 0 | 7,0 | 38,5 | 50,0 | 5 | |||
7 | 39 | FM | Hainke Guntram | F | GER | 2283 | 0 | 7,0 | 37,0 | 48,0 | 6 | |||
8 | 19 | IM | Mihajlov Sebastian | F | NOR | 2371 | 0 | 6,5 | 40,5 | 52,0 | 5 | |||
9 | 1 | GM | Kiriakov Petr | F | RUS | 2528 | 0 | 6,5 | 39,5 | 50,5 | 4 | |||
23 | WGM | Melamed Tatiana | w | F | GER | 2347 | 0 | 6,5 | 39,5 | 50,5 | 4 | |||
11 | 6 | GM | Neuman Petr | F | CZE | 2452 | 0 | 6,5 | 39,0 | 48,5 | 5 | |||
12 | 64 | Makoveev Ilia | U16 | F | RUS | 2196 | 0 | 6,5 | 38,0 | 47,5 | 5 | |||
13 | 43 | FM | Nitish Belurkar | F | IND | 2270 | 0 | 6,5 | 37,5 | 48,5 | 5 | |||
14 | 26 | FM | Liu Yi | F | AUS | 2337 | 0 | 6,5 | 37,5 | 48,0 | 4 | |||
15 | 20 | FM | Szpar Milosz | U16 | F | POL | 2367 | 0 | 6,5 | 36,5 | 46,5 | 4 | ||
16 | 24 | FM | Kaasen Tor Fredrik | U16 | F | NOR | 2340 | 0 | 6,5 | 36,5 | 45,5 | 5 | ||
17 | 14 | FM | Popov Mikhail | F | RUS | 2416 | 0 | 6,5 | 35,0 | 44,0 | 6 | |||
18 | 4 | GM | Chernyshov Konstantin | F | RUS | 2480 | 0 | 6,5 | 33,0 | 41,5 | 5 | |||
19 | 2 | GM | Stefansson Hannes | F | ISL | 2523 | 0 | 6,0 | 42,5 | 54,5 | 5 | |||
20 | 30 | Schippers Maurice | F | NED | 2309 | 0 | 6,0 | 40,0 | 51,5 | 5 | ||||
21 | 7 | GM | Solozhenkin Evgeniy | F | RUS | 2451 | 0 | 6,0 | 39,0 | 50,0 | 6 | |||
22 | 36 | GM | Pushkov Nikolai | S60 | F | RUS | 2298 | 0 | 6,0 | 38,5 | 49,5 | 4 | ||
23 | 13 | IM | Kalegin Evgenij | S60 | F | RUS | 2426 | 0 | 6,0 | 38,5 | 49,0 | 5 | ||
24 | 15 | GM | Lalic Bogdan | F | CRO | 2415 | 0 | 6,0 | 38,5 | 48,5 | 3 | |||
25 | 25 | FM | Thakur Akash | F | IND | 2338 | 0 | 6,0 | 38,0 | 47,5 | 5 | |||
26 | 35 | IM | Mishuchkov Nikolai | S60 | F | RUS | 2303 | 0 | 6,0 | 36,0 | 47,0 | 3 | ||
27 | 42 | FM | Tuma Jiri | F | CZE | 2272 | 0 | 6,0 | 36,0 | 45,5 | 4 | |||
28 | 41 | FM | Lee Qing Aun | F | SGP | 2277 | 0 | 6,0 | 35,0 | 45,0 | 5 | |||
29 | 159 | Vorisek Jakub | U16 | F | CZE | 1922 | 0 | 6,0 | 35,0 | 44,0 | 3 | |||
30 | 57 | FM | Ranaldi Lucas | F | NOR | 2212 | 0 | 6,0 | 34,5 | 44,5 | 5 | |||
31 | 12 | IM | Druska Juraj | F | SVK | 2435 | 0 | 6,0 | 33,0 | 43,5 | 5 | |||
32 | 80 | Yakimenko Alexander A. | S60 | F | RUS | 2146 | 0 | 6,0 | 33,0 | 42,5 | 6 | |||
33 | 10 | GM | Smith Bryan | F | USA | 2439 | 0 | 6,0 | 33,0 | 42,0 | 5 | |||
34 | 50 | Mis Mieszko | U16 | F | POL | 2240 | 0 | 6,0 | 31,0 | 39,5 | 5 | |||
35 | 11 | IM | Low Zhen Yu Cyrus | U16 | F | SGP | 2437 | 0 | 5,5 | 42,0 | 53,0 | 5 | ||
36 | 58 | FM | Michalczak Thomas | F | GER | 2208 | 0 | 5,5 | 42,0 | 49,0 | 3 | |||
37 | 33 | FM | Lee Jun Hyeok | F | KOR | 2305 | 0 | 5,5 | 39,0 | 50,0 | 4 | |||
38 | 66 | WIM | Solozhenkina Elizaveta | U16 | w | F | RUS | 2190 | 0 | 5,5 | 38,5 | 48,5 | 4 | |
79 | Lindbol Aleksander | F | NOR | 2146 | 0 | 5,5 | 38,5 | 48,5 | 4 | |||||
40 | 40 | WIM | Prudnykova Olga | w | F | UKR | 2280 | 0 | 5,5 | 38,0 | 48,5 | 5 | ||
41 | 48 | FM | Stoyanov Tsvetan | U16 | F | FID | 2242 | 0 | 5,5 | 38,0 | 48,5 | 3 | ||
42 | 17 | FM | Moehn Hans | F | GER | 2378 | 0 | 5,5 | 37,5 | 47,5 | 4 | |||
72 | WIM | Utiatskaja Irina | w | F | RUS | 2164 | 0 | 5,5 | 37,5 | 47,5 | 4 | |||
44 | 78 | Taranenko Evgueniy | F | UKR | 2154 | 0 | 5,5 | 37,0 | 47,0 | 5 | ||||
45 | 27 | FM | Luukkonen Tommi | F | FIN | 2331 | 0 | 5,5 | 36,5 | 47,5 | 5 | |||
46 | 44 | FM | Zwahr Paul | F | GER | 2269 | 0 | 5,5 | 36,5 | 47,5 | 4 | |||
47 | 82 | Kapusta Petr | F | CZE | 2140 | 0 | 5,5 | 36,0 | 46,0 | 5 | ||||
48 | 98 | Adamko Peter | F | SVK | 2098 | 0 | 5,5 | 36,0 | 45,0 | 4 | ||||
49 | 28 | FM | Jablonicky Martin | F | SVK | 2330 | 0 | 5,5 | 35,5 | 46,0 | 4 | |||
50 | 70 | CM | Storme Isak | F | SWE | 2171 | 0 | 5,5 | 35,5 | 45,0 | 4 | |||
51 | 31 | WGM | Kulkarni Bhakti | w | F | IND | 2306 | 0 | 5,5 | 35,0 | 46,0 | 5 | ||
52 | 102 | Laverton Christian | F | NOR | 2088 | 0 | 5,5 | 35,0 | 44,0 | 5 | ||||
53 | 47 | WIM | Harazinska Ewa | w | F | POL | 2245 | 0 | 5,5 | 35,0 | 44,0 | 3 | ||
54 | 49 | Fedorov Evgueny | F | RUS | 2241 | 0 | 5,5 | 34,5 | 45,5 | 4 | ||||
55 | 111 | Krivanek Vladimir | F | CZE | 2076 | 0 | 5,5 | 34,5 | 41,5 | 5 | ||||
56 | 38 | FM | Certek Pavel | S60 | F | SVK | 2286 | 0 | 5,5 | 34,0 | 44,5 | 5 | ||
57 | 37 | Ratsma Rosa | w | F | NED | 2287 | 0 | 5,5 | 34,0 | 44,5 | 4 | |||
58 | 34 | FM | Claridge-Hansen William | F | ENG | 2304 | 0 | 5,5 | 34,0 | 44,0 | 4 | |||
59 | 77 | Nie Xin | w | F | CHN | 2154 | 0 | 5,5 | 33,5 | 43,0 | 5 | |||
60 | 114 | CM | Lee Jun Wei | F | SGP | 2064 | 0 | 5,5 | 33,0 | 42,5 | 5 | |||
61 | 67 | WFM | Harshini A | w | F | IND | 2185 | 0 | 5,5 | 32,5 | 42,5 | 4 | ||
62 | 76 | Levitskiy Andrey | U16 | F | UKR | 2155 | 0 | 5,5 | 31,5 | 40,0 | 4 | |||
63 | 100 | Brhel Jan | F | SVK | 2093 | 0 | 5,5 | 30,5 | 39,5 | 3 | ||||
64 | 143 | Lau Ende Matthew | F | SGP | 1977 | 0 | 5,5 | 30,5 | 38,0 | 4 | ||||
65 | 109 | Tarun V Kanth | U16 | F | IND | 2077 | 0 | 5,0 | 39,0 | 48,0 | 3 | |||
66 | 88 | FM | Wiley Thomas | F | ENG | 2118 | 0 | 5,0 | 38,0 | 48,0 | 3 | |||
67 | 45 | FM | Pantzar Milton | F | SWE | 2268 | 0 | 5,0 | 36,5 | 47,0 | 3 | |||
68 | 51 | Ustinov Alexey | F | RUS | 2240 | 0 | 5,0 | 36,5 | 46,5 | 3 | ||||
69 | 29 | IM | Sergienko Sergey | F | RUS | 2329 | 0 | 5,0 | 36,0 | 46,5 | 3 | |||
70 | 32 | FM | Chkhaidze Nikoloz | F | GEO | 2306 | 0 | 5,0 | 36,0 | 45,5 | 3 | |||
71 | 106 | WIM | Parnali S Dharia | w | F | IND | 2082 | 0 | 5,0 | 35,5 | 46,0 | 3 | ||
72 | 95 | Narendran Gouthaman | U16 | F | IND | 2106 | 0 | 5,0 | 34,5 | 44,5 | 3 | |||
73 | 60 | WIM | Kareva Natalia | w | F | RUS | 2207 | 0 | 5,0 | 34,5 | 44,0 | 4 | ||
74 | 85 | Sernecki Franciszek | F | POL | 2127 | 0 | 5,0 | 34,5 | 42,5 | 4 | ||||
75 | 124 | Bruaset Eivind | F | NOR | 2036 | 0 | 5,0 | 34,0 | 44,0 | 3 | ||||
76 | 97 | Tatarintsev Egor | U16 | F | RUS | 2100 | 0 | 5,0 | 34,0 | 43,5 | 3 | |||
77 | 113 | Danielmeier Ralf | F | GER | 2071 | 0 | 5,0 | 33,5 | 43,5 | 3 | ||||
78 | 180 | Wikar Martyna | U16 | w | F | POL | 1880 | 0 | 5,0 | 32,5 | 43,5 | 3 | ||
79 | 91 | Sosovicka Jakub | U16 | F | SVK | 2111 | 0 | 5,0 | 32,0 | 41,0 | 3 | |||
80 | 184 | Frej Zofia | w | F | POL | 1870 | 0 | 5,0 | 31,5 | 41,5 | 4 | |||
81 | 68 | Michalicka Milan | F | SVK | 2179 | 0 | 5,0 | 31,5 | 41,0 | 4 | ||||
82 | 149 | Nass Sara | w | F | NOR | 1950 | 0 | 5,0 | 30,5 | 38,5 | 5 | |||
83 | 89 | Vetrovsky Michal | S60 | F | CZE | 2114 | 0 | 5,0 | 30,5 | 38,0 | 3 | |||
84 | 133 | Jun Rudolf | U16 | F | CZE | 2006 | 0 | 5,0 | 30,0 | 39,0 | 4 | |||
85 | 169 | CM | Mullick Raahil | U16 | F | IND | 1911 | 0 | 5,0 | 30,0 | 37,5 | 4 | ||
86 | 167 | Molkanov Oleg | F | CZE | 1912 | 0 | 5,0 | 29,0 | 38,0 | 5 | ||||
87 | 138 | Harstad Christian | F | NOR | 1985 | 0 | 5,0 | 28,0 | 36,5 | 5 | ||||
88 | 150 | Ananya Rishi Gupta | U16 | w | F | IND | 1945 | 0 | 5,0 | 26,5 | 34,0 | 3 | ||
89 | 73 | Shevchenko Danylo | F | UKR | 2164 | 0 | 4,5 | 37,5 | 48,5 | 4 | ||||
90 | 115 | Mulenko Alexander | F | RUS | 2064 | 0 | 4,5 | 37,5 | 47,5 | 3 | ||||
91 | 94 | Nimmy A.G. | w | F | IND | 2109 | 0 | 4,5 | 37,0 | 47,5 | 3 | |||
92 | 65 | IM | Monin Nikolay | S60 | F | RUS | 2193 | 0 | 4,5 | 36,5 | 45,5 | 4 | ||
93 | 81 | Eriksson Christian Altenburg | F | DEN | 2140 | 0 | 4,5 | 35,5 | 44,5 | 4 | ||||
131 | Pribyl Viktor | U16 | F | CZE | 2011 | 0 | 4,5 | 35,5 | 44,5 | 4 | ||||
95 | 128 | Jinsoo Kim | F | KOR | 2027 | 0 | 4,5 | 34,5 | 44,5 | 4 | ||||
96 | 175 | Martirosyan Ara | U16 | F | CZE | 1892 | 0 | 4,5 | 34,5 | 43,5 | 3 | |||
97 | 22 | WFM | Marjanovic Annamaria | w | F | HUN | 2348 | 0 | 4,5 | 34,0 | 44,0 | 3 | ||
98 | 59 | FM | Sivakumar Ashvin | F | SGP | 2208 | 0 | 4,5 | 33,5 | 43,5 | 4 | |||
99 | 56 | Novy Filip | F | CZE | 2217 | 0 | 4,5 | 33,0 | 43,0 | 4 | ||||
100 | 53 | Soural Jan | F | CZE | 2227 | 0 | 4,5 | 33,0 | 42,5 | 2 | ||||
101 | 21 | Haug Johannes | F | NOR | 2357 | 0 | 4,5 | 33,0 | 42,0 | 4 | ||||
102 | 92 | WFM | Kochukova Anna | w | F | RUS | 2110 | 0 | 4,5 | 32,5 | 42,0 | 4 | ||
103 | 130 | Krishnater Kushager | U16 | F | IND | 2021 | 0 | 4,5 | 32,0 | 43,5 | 2 | |||
104 | 93 | Riha Vojtech | U16 | F | CZE | 2110 | 0 | 4,5 | 32,0 | 42,0 | 4 | |||
105 | 119 | Czernek Tymon | U16 | F | POL | 2050 | 0 | 4,5 | 31,5 | 42,0 | 4 | |||
106 | 103 | Darnell Anton | F | SWE | 2087 | 0 | 4,5 | 31,5 | 41,0 | 3 | ||||
107 | 112 | Ziogas Modestas | F | LTU | 2073 | 0 | 4,5 | 31,5 | 40,5 | 4 | ||||
171 | Sowa Wiktoria | U16 | w | F | POL | 1908 | 0 | 4,5 | 31,5 | 40,5 | 4 | |||
109 | 110 | Kozak Antoni | U16 | F | POL | 2076 | 0 | 4,5 | 31,5 | 39,0 | 4 | |||
110 | 63 | CM | Haase Pavel | U16 | F | CZE | 2203 | 0 | 4,5 | 31,0 | 40,0 | 2 | ||
111 | 155 | Sandhya G | w | F | IND | 1934 | 0 | 4,5 | 31,0 | 38,0 | 3 | |||
112 | 204 | Smirnov Mark A. | U16 | F | RUS | 1798 | 0 | 4,5 | 30,5 | 38,0 | 3 | |||
113 | 172 | Harazinska Magdalena | U16 | w | F | POL | 1902 | 0 | 4,5 | 30,0 | 39,5 | 3 | ||
114 | 151 | Khandhar Kaushal | F | MAS | 1945 | 0 | 4,5 | 29,5 | 38,5 | 4 | ||||
115 | 108 | Vrecion Jiri | F | CZE | 2079 | 0 | 4,5 | 29,5 | 38,0 | 4 | ||||
165 | Ocko Dominik | U16 | F | CZE | 1913 | 0 | 4,5 | 29,5 | 38,0 | 4 | ||||
117 | 174 | Polansky Adam Lubos | U16 | F | CZE | 1899 | 0 | 4,5 | 29,5 | 37,5 | 3 | |||
118 | 148 | Osipov Aleksandr | U16 | F | RUS | 1953 | 0 | 4,5 | 29,0 | 37,5 | 3 | |||
119 | 90 | Chyzy Jakub | U16 | F | POL | 2112 | 0 | 4,5 | 29,0 | 37,0 | 4 | |||
120 | 101 | Kristiansen Willy | F | NOR | 2092 | 0 | 4,5 | 28,5 | 37,0 | 2 | ||||
121 | 145 | WCM | Pribylova Sofie | U16 | w | F | CZE | 1963 | 0 | 4,5 | 28,5 | 36,0 | 4 | |
122 | 83 | FM | Balenovic Zvonimir | S60 | F | CRO | 2129 | 0 | 4,5 | 28,0 | 36,5 | 4 | ||
123 | 132 | Hrbek Stepan | U16 | F | CZE | 2007 | 0 | 4,5 | 27,5 | 36,5 | 4 | |||
124 | 99 | Nilsen Martin | F | NOR | 2098 | 0 | 4,5 | 27,5 | 35,5 | 3 | ||||
107 | Gkogkas Dimitros | F | GRE | 2080 | 0 | 4,5 | 27,5 | 35,5 | 3 | |||||
126 | 141 | Svetly Jiri | F | CZE | 1982 | 0 | 4,5 | 24,5 | 33,0 | 4 | ||||
127 | 75 | Hrdina Robin | F | CZE | 2156 | 0 | 4,0 | 37,5 | 47,5 | 3 | ||||
128 | 121 | WFM | Patil Mitali Madhukar | w | F | IND | 2048 | 0 | 4,0 | 36,5 | 47,0 | 3 | ||
129 | 123 | Chekletsov Egor | U16 | F | RUS | 2039 | 0 | 4,0 | 36,5 | 46,5 | 2 | |||
130 | 105 | WFM | Cholleti Sahajasri | w | F | IND | 2083 | 0 | 4,0 | 35,0 | 45,0 | 2 | ||
131 | 86 | Rosenbaum Vit | F | CZE | 2123 | 0 | 4,0 | 34,5 | 43,5 | 3 | ||||
132 | 96 | Yapar Nedim | F | TUR | 2102 | 0 | 4,0 | 34,0 | 42,0 | 2 | ||||
133 | 147 | Steiner Juraj | S60 | F | CZE | 1954 | 0 | 4,0 | 33,0 | 42,0 | 4 | |||
134 | 127 | Lacina Filip | F | CZE | 2029 | 0 | 4,0 | 32,0 | 41,5 | 3 | ||||
200 | Shehzad Shazil | U16 | F | NOR | 1809 | 0 | 4,0 | 32,0 | 41,5 | 3 | ||||
136 | 52 | FM | Burnett Andrew | F | SCO | 2228 | 0 | 4,0 | 31,5 | 39,5 | 2 | |||
137 | 144 | De Vent Rens | F | NED | 1974 | 0 | 4,0 | 31,5 | 38,5 | 2 | ||||
138 | 170 | Goh Philip | F | SGP | 1910 | 0 | 4,0 | 30,0 | 39,0 | 3 | ||||
139 | 153 | Pavlicek Petr | S60 | F | CZE | 1941 | 0 | 4,0 | 29,5 | 36,0 | 3 | |||
140 | 137 | Zajicek Karel | F | CZE | 1990 | 0 | 4,0 | 29,0 | 38,0 | 2 | ||||
190 | Myrheim Hakon Abeland | F | NOR | 1852 | 0 | 4,0 | 29,0 | 38,0 | 2 | |||||
142 | 46 | FM | Holtman Teodor | F | SVK | 2261 | 0 | 4,0 | 29,0 | 36,5 | 4 | |||
143 | 140 | Prieto Alberto | S60 | F | USA | 1984 | 0 | 4,0 | 29,0 | 36,5 | 3 | |||
144 | 134 | Schmuki Roman | S60 | F | SUI | 2000 | 0 | 4,0 | 28,5 | 37,5 | 3 | |||
145 | 207 | Mach Petr | U16 | F | CZE | 1759 | 0 | 4,0 | 28,5 | 36,0 | 3 | |||
146 | 139 | Petrun Milan | F | CZE | 1984 | 0 | 4,0 | 28,0 | 35,5 | 4 | ||||
147 | 219 | Valenta Lukas | F | CZE | 1648 | 0 | 4,0 | 27,5 | 35,0 | 2 | ||||
148 | 74 | FM | Stoynov Yordan | F | FID | 2163 | 0 | 3,5 | 34,5 | 44,0 | 3 | |||
149 | 160 | Swiech Joanna | U16 | w | F | POL | 1918 | 0 | 3,5 | 34,0 | 43,0 | 3 | ||
150 | 71 | Ludvik Tomas | U16 | F | CZE | 2165 | 0 | 3,5 | 32,0 | 43,0 | 2 | |||
151 | 122 | Plasil Petr | F | CZE | 2045 | 0 | 3,5 | 31,5 | 40,0 | 3 | ||||
152 | 116 | Proschmann Tino | F | GER | 2061 | 0 | 3,5 | 31,5 | 39,0 | 2 | ||||
153 | 54 | IM | Chudinovskikh Alexander M. | S60 | F | RUS | 2225 | 0 | 3,5 | 31,0 | 40,0 | 2 | ||
154 | 191 | Dhruv Easwar | U16 | F | ENG | 1850 | 0 | 3,5 | 31,0 | 39,5 | 3 | |||
196 | Smelykh Edvin | U16 | F | RUS | 1820 | 0 | 3,5 | 31,0 | 39,5 | 3 | ||||
156 | 104 | Huse Sigurd Kjelsbol | F | NOR | 2086 | 0 | 3,5 | 30,5 | 38,5 | 3 | ||||
157 | 181 | Ruzicka Ondrej | F | CZE | 1879 | 0 | 3,5 | 30,5 | 36,5 | 3 | ||||
158 | 162 | Flasen Aleksander | U16 | F | NOR | 1916 | 0 | 3,5 | 29,5 | 39,5 | 2 | |||
159 | 210 | Mazurek Bartosz | U16 | F | POL | 1752 | 0 | 3,5 | 29,5 | 38,0 | 1 | |||
160 | 164 | Fiser Jiri | S60 | F | CZE | 1913 | 0 | 3,5 | 29,5 | 36,5 | 2 | |||
161 | 199 | Tatarintsev Mikhail | U16 | F | RUS | 1812 | 0 | 3,5 | 29,0 | 37,0 | 2 | |||
162 | 62 | Petersen Peter Birk | S60 | F | DEN | 2204 | 0 | 3,5 | 28,5 | 37,0 | 2 | |||
163 | 194 | Nguyen Thai Dai Vinh | U16 | F | CZE | 1827 | 0 | 3,5 | 28,5 | 36,0 | 3 | |||
164 | 157 | Zhuk Kirill | U16 | F | RUS | 1924 | 0 | 3,5 | 28,5 | 34,5 | 2 | |||
165 | 163 | Pesola Jyrki | S60 | F | FIN | 1915 | 0 | 3,5 | 28,0 | 37,5 | 3 | |||
166 | 161 | Koubova Anna Marie | U16 | w | F | CZE | 1917 | 0 | 3,5 | 28,0 | 36,5 | 3 | ||
167 | 129 | Mindl Josef | F | CZE | 2025 | 0 | 3,5 | 28,0 | 36,5 | 1 | ||||
168 | 125 | CM | Petras Milan | F | CZE | 2035 | 0 | 3,5 | 28,0 | 35,5 | 3 | |||
152 | Maly Filip | F | CZE | 1945 | 0 | 3,5 | 28,0 | 35,5 | 3 | |||||
170 | 201 | Hlavina Matous | U16 | F | CZE | 1805 | 0 | 3,5 | 27,5 | 35,0 | 2 | |||
171 | 146 | Hurtak Otto | F | CZE | 1956 | 0 | 3,5 | 27,0 | 35,5 | 1 | ||||
172 | 156 | Molnar Jiri | F | CZE | 1930 | 0 | 3,5 | 27,0 | 34,5 | 3 | ||||
173 | 120 | Nemcova Karin | U16 | w | F | CZE | 2050 | 0 | 3,5 | 26,0 | 33,5 | 3 | ||
174 | 179 | Dudek Vojtech | U16 | F | CZE | 1881 | 0 | 3,5 | 25,5 | 32,5 | 3 | |||
175 | 166 | Kucera Tomas | F | CZE | 1912 | 0 | 3,5 | 25,0 | 33,0 | 3 | ||||
176 | 135 | CM | Zerafa Patrick | F | MLT | 1997 | 0 | 3,5 | 24,5 | 33,5 | 2 | |||
177 | 168 | Nemcova Kamila | w | F | CZE | 1912 | 0 | 3,5 | 24,5 | 33,0 | 3 | |||
178 | 205 | Jarve Edvin | F | NOR | 1789 | 0 | 3,5 | 24,5 | 31,5 | 2 | ||||
179 | 142 | Kellner Petr | F | CZE | 1977 | 0 | 3,5 | 24,0 | 32,0 | 3 | ||||
180 | 177 | Solbu Lasse Tveter | F | NOR | 1883 | 0 | 3,5 | 24,0 | 31,5 | 3 | ||||
181 | 182 | Jahoda Ladislav | S60 | F | CZE | 1876 | 0 | 3,5 | 23,0 | 29,0 | 1 | |||
182 | 9 | FM | Vichnar David | F | CZE | 2443 | 0 | 3,0 | 36,0 | 46,0 | 2 | |||
183 | 216 | Drahoradova Zuzana | w | F | CZE | 1666 | 0 | 3,0 | 33,0 | 42,5 | 2 | |||
184 | 117 | Kastner Oldrich | F | CZE | 2060 | 0 | 3,0 | 32,0 | 41,0 | 2 | ||||
185 | 69 | FM | Vokoun Jan | S60 | F | CZE | 2172 | 0 | 3,0 | 30,5 | 40,0 | 2 | ||
186 | 186 | Kunc Jan | F | CZE | 1867 | 0 | 3,0 | 29,5 | 37,0 | 2 | ||||
187 | 55 | Hansen Hans-Peter | F | GER | 2223 | 0 | 3,0 | 29,0 | 38,0 | 2 | ||||
188 | 87 | WIM | Zemlickova Olena | w | F | UKR | 2121 | 0 | 3,0 | 29,0 | 37,5 | 1 | ||
189 | 185 | Plchot Miroslav | F | CZE | 1870 | 0 | 3,0 | 29,0 | 34,5 | 1 | ||||
190 | 212 | Skjolingstad Sverre | F | NOR | 1721 | 0 | 3,0 | 27,0 | 33,5 | 2 | ||||
191 | 208 | Wibe Per H. | S60 | F | NOR | 1759 | 0 | 3,0 | 26,0 | 33,0 | 3 | |||
192 | 158 | Arias Castanedo Jacinto | S60 | F | ESP | 1923 | 0 | 3,0 | 25,5 | 32,5 | 2 | |||
193 | 206 | Greibrokk Maria | U16 | w | F | NOR | 1782 | 0 | 3,0 | 25,5 | 32,0 | 2 | ||
194 | 183 | Gorny Michael | F | GER | 1874 | 0 | 3,0 | 25,0 | 32,5 | 1 | ||||
195 | 214 | Brhlik Antonin | S60 | F | CZE | 1699 | 0 | 3,0 | 24,0 | 30,5 | 2 | |||
196 | 215 | Nass Maria | U16 | w | F | NOR | 1676 | 0 | 3,0 | 23,5 | 30,5 | 1 | ||
197 | 192 | Greibrokk Ingrid | w | F | NOR | 1846 | 0 | 3,0 | 22,0 | 28,5 | 2 | |||
198 | 178 | Nittel Christian | F | GER | 1882 | 0 | 3,0 | 21,0 | 28,5 | 1 | ||||
199 | 188 | Hrdina Karl | S60 | F | AUT | 1856 | 0 | 2,5 | 32,5 | 42,5 | 2 | |||
200 | 203 | Kadonas Kestutis | F | LTU | 1799 | 0 | 2,5 | 29,5 | 39,0 | 2 | ||||
201 | 189 | Hoel Mathias | U16 | F | NOR | 1855 | 0 | 2,5 | 29,5 | 35,5 | 2 | |||
202 | 211 | Gu In Jung | F | KOR | 1736 | 0 | 2,5 | 29,0 | 37,5 | 2 | ||||
203 | 193 | Ochman Tomas | F | CZE | 1837 | 0 | 2,5 | 29,0 | 36,5 | 2 | ||||
204 | 195 | Kalveus Jan | S60 | F | SWE | 1826 | 0 | 2,5 | 29,0 | 34,5 | 1 | |||
205 | 197 | Horak Karel | S60 | F | CZE | 1813 | 0 | 2,5 | 28,5 | 37,5 | 1 | |||
206 | 154 | Poborsky Josef | S60 | F | CZE | 1939 | 0 | 2,5 | 27,5 | 36,0 | 1 | |||
207 | 118 | Zemlicka Vit | F | CZE | 2059 | 0 | 2,5 | 27,0 | 35,0 | 1 | ||||
208 | 223 | Haynes Noah | F | NOR | 1598 | 0 | 2,5 | 26,5 | 34,5 | 1 | ||||
209 | 202 | Kubik Jaroslav | S60 | F | CZE | 1801 | 0 | 2,5 | 26,5 | 32,0 | 1 | |||
210 | 213 | Cabart Pavel | F | CZE | 1718 | 0 | 2,5 | 26,0 | 33,0 | 1 | ||||
211 | 226 | Zabehlicky Jiri | F | CZE | 1468 | 0 | 2,5 | 20,0 | 25,5 | 2 | ||||
212 | 220 | Bellos Dimitrios | F | GRE | 1616 | 0 | 2,0 | 28,5 | 37,0 | 2 | ||||
213 | 126 | Hujo Jozef | S60 | F | SVK | 2034 | 0 | 2,0 | 28,0 | 38,5 | 1 | |||
214 | 187 | Aird Ian | F | SCO | 1857 | 0 | 2,0 | 26,0 | 31,5 | 1 | ||||
215 | 173 | Bartos Miroslav | F | CZE | 1900 | 0 | 2,0 | 25,5 | 33,0 | 0 | ||||
216 | 222 | Zak Jiri | S60 | F | CZE | 1610 | 0 | 2,0 | 25,0 | 31,5 | 1 | |||
217 | 209 | Konvalinka Vladislav | S60 | F | CZE | 1757 | 0 | 2,0 | 23,5 | 31,0 | 1 | |||
218 | 221 | Husa Daniel | U16 | F | CZE | 1615 | 0 | 2,0 | 23,0 | 29,5 | 1 | |||
219 | 217 | Rericha Miroslav | F | CZE | 1664 | 0 | 2,0 | 21,5 | 27,0 | 1 | ||||
220 | 136 | Radics Laszlo Dr. | S60 | F | HUN | 1992 | 0 | 1,5 | 23,5 | 31,0 | 1 | |||
221 | 198 | Reinhardt Michael | F | GER | 1812 | 0 | 1,5 | 22,5 | 29,5 | 1 | ||||
222 | 225 | Mc Kenzie Mark | F | AUS | 1430 | 0 | 1,0 | 26,5 | 34,5 | 0 | ||||
223 | 218 | Cernouskova Alena | w | F | CZE | 1654 | 0 | 1,0 | 26,0 | 33,5 | 1 | |||
224 | 224 | Glacner Karel | S60 | F | CZE | 1560 | 0 | 1,0 | 24,5 | 32,0 | 0 | |||
225 | 84 | Vanek Tomas | F | CZE | 2129 | 0 | 1,0 | 22,5 | 29,0 | 0 | ||||
226 | 176 | Docekalova Alexandra | w | F | CZE | 1883 | 0 | 0,0 | 17,5 | 23,0 | 0 |
poznámka:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories