Názov turnaja: CZECH OPEN 2019 "PARDUBICE OPEN" - A - open grand master tournament
Termín: 2019/07/19 - 2019/07/27
Miesto: Pardubice (CZE)
Ø rating: 2253
Výsledky: http://chess-results.com/tnr455340.aspx
Naši hráči: 230.KARAS Marek 4.0b, 323 účastníkov
Konečné poradie po 9 kolách
Por. | č. | T | Meno | Typ | pohlavie | FED | Elo | Body | TB1 | TB2 | TB3 | K | Elo+/- | |
1 | 8 | GM | STOCEK Jiri | CZE | 2556 | 7,5 | 49,0 | 53,5 | 44,25 | 10 | 14,1 | |||
2 | 1 | GM | LAZNICKA Viktor | CZE | 2658 | 7,0 | 51,0 | 55,0 | 41,75 | 10 | 3,0 | |||
3 | 2 | GM | MOVSESIAN Sergei | ARM | 2649 | 7,0 | 50,5 | 55,5 | 41,50 | 10 | 4,5 | |||
4 | 12 | IM | DEMIDOV Mikhail | RUS | 2546 | 7,0 | 48,5 | 53,0 | 40,00 | 10 | 10,0 | |||
5 | 27 | IM | KOZAK Adam | HUN | 2475 | 7,0 | 48,0 | 52,5 | 39,50 | 10 | 20,3 | |||
6 | 9 | GM | BABULA Vlastimil | CZE | 2550 | 7,0 | 46,0 | 50,0 | 38,50 | 10 | 9,1 | |||
7 | 7 | GM | BASSO Pier Luigi | ITA | 2559 | 7,0 | 45,5 | 49,0 | 37,25 | 10 | 5,0 | |||
8 | 3 | GM | VAN FOREEST Jorden | NED | 2612 | 7,0 | 44,5 | 48,5 | 36,25 | 10 | 0,4 | |||
9 | 10 | GM | PLAT Vojtech | CZE | 2548 | 7,0 | 44,0 | 48,0 | 36,50 | 10 | 6,3 | |||
10 | 16 | IM | GAZIK Viktor | SVK | 2525 | 7,0 | 42,5 | 44,5 | 34,75 | 10 | -0,3 | |||
11 | 15 | GM | DEEPAN Chakkravarthy J | IND | 2532 | 6,5 | 47,5 | 50,5 | 35,50 | 10 | 4,4 | |||
12 | 4 | GM | MARTINEZ ALCANTARA Jose Eduardo | PER | 2601 | 6,5 | 46,5 | 51,0 | 36,25 | 10 | -1,6 | |||
13 | 26 | GM | GAGARE Shardul | IND | 2476 | 6,5 | 45,5 | 48,0 | 31,75 | 10 | 9,0 | |||
14 | 13 | GM | LINTCHEVSKI Daniil | RUS | 2534 | 6,5 | 45,0 | 48,0 | 33,25 | 10 | 4,3 | |||
15 | 23 | GM | POTAPOV Pavel | RUS | 2485 | 6,5 | 43,5 | 47,0 | 31,75 | 10 | 9,8 | |||
16 | 46 | IM | ERENBERG Ariel | ISR | 2442 | 6,5 | 43,0 | 47,0 | 33,00 | 10 | 6,1 | |||
17 | 33 | IM | KARTTUNEN Mika | FIN | 2466 | 6,5 | 43,0 | 47,0 | 32,75 | 10 | 7,3 | |||
18 | 25 | IM | WARMERDAM Max | NED | 2480 | 6,5 | 43,0 | 47,0 | 32,50 | 10 | 5,4 | |||
19 | 29 | IM | SADUAKASSOVA Dinara | w | KAZ | 2474 | 6,5 | 43,0 | 47,0 | 32,25 | 10 | 7,1 | ||
20 | 20 | IM | MATVIISHEN Viktor | UKR | 2495 | 6,5 | 42,5 | 47,0 | 33,25 | 10 | 5,7 | |||
21 | 45 | GALPERIN Platon | U16 | UKR | 2445 | 6,5 | 42,0 | 45,5 | 30,50 | 10 | 0,4 | |||
22 | 5 | GM | KREJCI Jan | CZE | 2578 | 6,5 | 41,0 | 44,5 | 31,00 | 10 | -3,8 | |||
23 | 36 | IM | ABDUMALIK Zhansaya | w | KAZ | 2458 | 6,5 | 41,0 | 44,0 | 31,25 | 10 | 7,2 | ||
24 | 30 | FM | GAVRILESCU David | U16 | ROU | 2473 | 6,5 | 38,5 | 42,0 | 31,00 | 10 | -1,7 | ||
25 | 66 | IM | BRUEDIGAM Martin | GER | 2395 | 6,5 | 34,5 | 37,5 | 27,75 | 10 | 1,2 | |||
26 | 47 | GM | BRYZGALIN Kirill | RUS | 2437 | 6,0 | 48,0 | 52,0 | 31,75 | 10 | 11,5 | |||
27 | 40 | IM | VYKOUK Jan | CZE | 2453 | 6,0 | 47,0 | 50,5 | 30,75 | 10 | 8,2 | |||
28 | 28 | IM | NAGY Gabor | HUN | 2474 | 6,0 | 46,5 | 50,0 | 29,75 | 10 | 7,8 | |||
29 | 57 | FM | HOLLAN Martin | CZE | 2416 | 6,0 | 45,5 | 49,5 | 30,00 | 10 | 5,3 | |||
30 | 136 | FM | KELLER Peter | GER | 2279 | 6,0 | 45,5 | 49,0 | 31,00 | 20 | 59,2 | |||
31 | 81 | FM | POLSCHIKOV Alexey | RUS | 2375 | 6,0 | 45,0 | 48,5 | 30,25 | 10 | 16,3 | |||
32 | 52 | FM | CUKROWSKI Filip | POL | 2421 | 6,0 | 44,5 | 48,5 | 30,50 | 10 | 7,0 | |||
33 | 41 | IM | CERNOUSEK Lukas | CZE | 2451 | 6,0 | 44,5 | 48,5 | 29,50 | 10 | -0,3 | |||
34 | 50 | IM | HORVATH Dominik | U16 | AUT | 2424 | 6,0 | 43,0 | 47,0 | 29,50 | 10 | 7,1 | ||
35 | 18 | IM | ZANAN Evgeny | ISR | 2505 | 6,0 | 43,0 | 46,5 | 29,25 | 10 | -1,4 | |||
36 | 35 | GM | HABA Petr | CZE | 2458 | 6,0 | 43,0 | 46,5 | 28,00 | 10 | -1,5 | |||
37 | 213 | FM | MILIKOW Yoav | U16 | ISR | 2186 | 6,0 | 43,0 | 45,0 | 27,50 | 20 | 67,0 | ||
38 | 56 | WGM | SALIMOVA Nurgyul | U16 | w | BUL | 2416 | 6,0 | 42,0 | 46,0 | 29,25 | 10 | -2,3 | |
39 | 21 | GM | SIMACEK Pavel | CZE | 2490 | 6,0 | 42,0 | 45,0 | 29,25 | 10 | -7,7 | |||
40 | 60 | GM | LALIC Bogdan | CRO | 2411 | 6,0 | 41,5 | 44,5 | 26,75 | 10 | 5,1 | |||
41 | 130 | FM | TATE Alan | SCO | 2283 | 6,0 | 41,5 | 44,5 | 26,00 | 20 | 33,8 | |||
42 | 38 | IM | FROLOV Artur | UKR | 2453 | 6,0 | 40,5 | 43,5 | 27,50 | 10 | -1,9 | |||
43 | 255 | WIM | RAKSHITTA Ravi | U16 | w | IND | 2112 | 6,0 | 39,5 | 43,5 | 29,25 | 40 | 155,2 | |
44 | 19 | IM | BELYAKOV Bogdan | RUS | 2500 | 6,0 | 39,5 | 43,5 | 28,50 | 10 | -11,1 | |||
45 | 48 | FM | KACHARAVA Nikolozi | U16 | GEO | 2431 | 5,5 | 45,5 | 49,5 | 27,75 | 10 | 6,2 | ||
46 | 53 | IM | NGUYEN Piotr | POL | 2420 | 5,5 | 45,5 | 49,0 | 26,75 | 10 | 5,2 | |||
47 | 107 | FM | DIXIT Nikhil | IND | 2318 | 5,5 | 45,5 | 49,0 | 26,25 | 20 | 33,4 | |||
48 | 78 | GM | MANIK Mikulas | SVK | 2377 | 5,5 | 45,5 | 48,5 | 27,75 | 10 | 5,3 | |||
49 | 224 | FM | DUSHYANT Sharma | U16 | IND | 2168 | 5,5 | 45,0 | 49,0 | 28,75 | 20 | 76,8 | ||
50 | 49 | KOUSTAV Chatterjee | U16 | IND | 2430 | 5,5 | 44,5 | 48,0 | 26,00 | 10 | -1,1 | |||
51 | 116 | FM | GUNGL Theo | GER | 2306 | 5,5 | 44,5 | 46,5 | 25,00 | 20 | 37,6 | |||
52 | 59 | IM | MENEZES Christoph | AUT | 2413 | 5,5 | 44,0 | 48,0 | 26,00 | 10 | 5,5 | |||
53 | 164 | BERDNYK Mariia | U16 | w | UKR | 2247 | 5,5 | 44,0 | 47,5 | 28,75 | 40 | 107,6 | ||
54 | 6 | GM | VOROBIOV Evgeny E. | RUS | 2578 | 5,5 | 42,5 | 46,5 | 27,75 | 10 | -18,0 | |||
55 | 24 | GM | KARTHIK Venkataraman | IND | 2480 | 5,5 | 42,5 | 45,5 | 25,75 | 10 | -10,3 | |||
56 | 287 | WIM | GAGARE Shalmali | w | IND | 2058 | 5,5 | 42,0 | 46,0 | 27,25 | 20 | 83,2 | ||
57 | 43 | IM | BIOLEK Richard Jr. | CZE | 2447 | 5,5 | 42,0 | 46,0 | 26,75 | 10 | -4,9 | |||
58 | 32 | GM | GUTMAN Gennadi | UKR | 2466 | 5,5 | 42,0 | 45,0 | 24,75 | 10 | -4,9 | |||
59 | 14 | IM | NOE Christopher | GER | 2534 | 5,5 | 41,5 | 45,0 | 27,25 | 10 | -11,1 | |||
60 | 222 | IM | AHN Hongjin | KOR | 2177 | 5,5 | 41,5 | 44,5 | 24,50 | 20 | 60,8 | |||
61 | 110 | FM | VAN OSCH Mees | NED | 2316 | 5,5 | 41,5 | 44,0 | 23,50 | 20 | 26,4 | |||
62 | 39 | IM | OSTROVSKIY Aleksandr | USA | 2453 | 5,5 | 41,0 | 45,5 | 26,75 | 10 | -9,5 | |||
63 | 34 | IM | BAGI Mate | HUN | 2459 | 5,5 | 41,0 | 44,5 | 23,25 | 10 | 1,6 | |||
64 | 84 | IM | COLPE Malte | GER | 2367 | 5,5 | 41,0 | 44,0 | 24,50 | 10 | -0,7 | |||
65 | 103 | FM | MUELLER Ralf | GER | 2331 | 5,5 | 40,0 | 43,0 | 22,75 | 10 | -2,0 | |||
66 | 98 | FM | LUDVIK Tomas | CZE | 2334 | 5,5 | 40,0 | 41,0 | 20,25 | 20 | 9,2 | |||
67 | 54 | IM | PLISCHKI Sebastian | GER | 2420 | 5,5 | 39,5 | 43,0 | 25,00 | 10 | -7,7 | |||
68 | 86 | IM | SKLIAROV Viktor | UKR | 2360 | 5,5 | 39,5 | 42,5 | 24,25 | 10 | -1,7 | |||
69 | 102 | IM | KULON Klaudia | w | POL | 2331 | 5,5 | 39,5 | 42,0 | 22,00 | 10 | 2,0 | ||
70 | 37 | IM | TECLAF Pawel | U16 | POL | 2454 | 5,5 | 39,0 | 42,5 | 26,00 | 10 | -11,5 | ||
71 | 241 | VOINIKONIS Nikita | RUS | 2137 | 5,5 | 39,0 | 42,5 | 25,50 | 40 | 129,6 | ||||
72 | 61 | FM | SIDDHARTH Jagadeesh | U16 | SGP | 2410 | 5,5 | 39,0 | 42,0 | 24,25 | 10 | -12,8 | ||
73 | 113 | FM | NAJDIN Danil | RUS | 2314 | 5,5 | 39,0 | 41,5 | 20,25 | 20 | 8,8 | |||
74 | 161 | WIM | ARPITA Mukherjee | w | IND | 2248 | 5,5 | 39,0 | 40,0 | 20,75 | 40 | 35,6 | ||
75 | 129 | FM | KENNESKOG Theodor | SWE | 2284 | 5,5 | 38,5 | 41,5 | 24,00 | 20 | 22,2 | |||
76 | 97 | FM | DOBROVOLJC Vid | SLO | 2334 | 5,5 | 38,5 | 41,5 | 21,50 | 20 | -2,6 | |||
77 | 73 | GM | YAGUPOV Igor | RUS | 2385 | 5,5 | 38,5 | 41,5 | 21,25 | 10 | -2,1 | |||
78 | 95 | IM | JASNY Stanislav | CZE | 2345 | 5,5 | 38,5 | 40,5 | 19,75 | 10 | -1,3 | |||
79 | 140 | FM | ILIAGUEV Kafar | ISR | 2276 | 5,5 | 38,0 | 41,5 | 24,25 | 20 | 17,0 | |||
80 | 80 | FM | CHYLEWSKI Patryk | POL | 2376 | 5,5 | 38,0 | 41,5 | 24,00 | 10 | -1,4 | |||
81 | 99 | NURKIEWICZ Maciej | POL | 2334 | 5,5 | 37,5 | 41,0 | 24,50 | 10 | -0,1 | ||||
82 | 68 | FM | KOSAKOWSKI Jakub | POL | 2394 | 5,5 | 37,0 | 40,0 | 24,25 | 10 | -10,5 | |||
83 | 76 | IM | BRONSTEIN Or | ISR | 2378 | 5,5 | 37,0 | 39,5 | 20,75 | 10 | -7,3 | |||
84 | 87 | FM | ILIAGUEV Nisim | ISR | 2357 | 5,5 | 36,5 | 40,0 | 23,25 | 20 | -6,6 | |||
85 | 105 | FM | SYLVAN Jacob | DEN | 2326 | 5,5 | 36,0 | 39,0 | 22,00 | 10 | 0,9 | |||
86 | 82 | FM | RUBES Jan | CZE | 2369 | 5,5 | 35,5 | 39,0 | 23,75 | 20 | -19,8 | |||
87 | 67 | IM | RAKESH Kumar Jena | IND | 2395 | 5,5 | 35,5 | 39,0 | 22,75 | 10 | -10,4 | |||
88 | 123 | FM | DOWGIRD Filip | POL | 2298 | 5,5 | 34,0 | 37,0 | 22,25 | 20 | 7,0 | |||
89 | 17 | GM | DVOIRYS Semen | S60 | RUS | 2505 | 5,5 | 34,0 | 37,0 | 21,75 | 10 | -21,7 | ||
90 | 62 | GM | POTAPOV Alexander | RUS | 2409 | 5,5 | 32,5 | 35,0 | 19,75 | 10 | -14,1 | |||
91 | 118 | FM | PUNIN Andrii | UKR | 2305 | 5,0 | 48,5 | 51,5 | 26,50 | 20 | 36,8 | |||
92 | 179 | MOKSH Amit Doshi | U16 | IND | 2229 | 5,0 | 46,5 | 51,5 | 28,50 | 20 | 54,8 | |||
93 | 55 | IM | DOBROWOLSKI Piotr | POL | 2418 | 5,0 | 45,0 | 49,0 | 25,25 | 10 | -2,9 | |||
94 | 22 | IM | KRAUS Tomas | CZE | 2486 | 5,0 | 44,0 | 48,0 | 25,25 | 10 | -12,1 | |||
95 | 51 | IM | PIESIK Piotr | POL | 2421 | 5,0 | 42,0 | 46,0 | 24,50 | 10 | -12,3 | |||
96 | 88 | IM | HEMANT Sharma | IND | 2355 | 5,0 | 42,0 | 45,0 | 23,75 | 20 | 0,6 | |||
97 | 100 | FM | CERVENY Petr | CZE | 2333 | 5,0 | 42,0 | 44,5 | 22,50 | 10 | -2,2 | |||
98 | 148 | FM | MELESHKO Volodymyr | UKR | 2270 | 5,0 | 42,0 | 44,0 | 21,25 | 20 | 25,6 | |||
99 | 93 | FM | RUDOLF Michal | POL | 2351 | 5,0 | 41,5 | 45,0 | 22,25 | 10 | -3,9 | |||
100 | 101 | GM | DOMOGAEV Sergey | RUS | 2332 | 5,0 | 41,5 | 44,0 | 20,75 | 10 | 4,2 | |||
101 | 94 | IM | SEGER Ruediger | GER | 2350 | 5,0 | 41,0 | 45,0 | 25,50 | 10 | -18,4 | |||
102 | 185 | WFM | CHOLLETI Sahajasri | w | IND | 2223 | 5,0 | 41,0 | 45,0 | 24,25 | 20 | 46,0 | ||
103 | 74 | IM | ROZMAN Levy | USA | 2382 | 5,0 | 40,5 | 44,5 | 22,25 | 10 | -4,1 | |||
104 | 90 | FM | PARKHOV Yair | ISR | 2354 | 5,0 | 40,5 | 44,0 | 23,00 | 10 | -13,7 | |||
105 | 108 | GM | VOKAC Marek | S60 | CZE | 2316 | 5,0 | 40,5 | 44,0 | 22,00 | 10 | 3,9 | ||
106 | 156 | FM | MLADEK Richard | CZE | 2253 | 5,0 | 40,5 | 43,5 | 22,00 | 20 | 12,8 | |||
107 | 119 | IM | VYSKOCIL Neklan | CZE | 2304 | 5,0 | 40,5 | 43,5 | 21,00 | 10 | 6,7 | |||
108 | 70 | IM | DE ROVER Yong Hoon | NED | 2391 | 5,0 | 40,0 | 43,5 | 21,00 | 10 | -12,4 | |||
109 | 149 | FM | ZLATIN Alexander | ISR | 2270 | 5,0 | 39,5 | 41,5 | 19,75 | 20 | 12,8 | |||
110 | 155 | HORAK Martin | CZE | 2254 | 5,0 | 39,0 | 42,0 | 19,75 | 20 | 7,2 | ||||
111 | 158 | SMID Miroslav | CZE | 2251 | 5,0 | 39,0 | 41,0 | 20,75 | 20 | 14,6 | ||||
112 | 212 | BUDREWICZ Krzysztof | POL | 2188 | 5,0 | 38,0 | 41,5 | 20,50 | 20 | 35,8 | ||||
113 | 144 | FM | MAETZKOW Maxmilian Paul | GER | 2274 | 5,0 | 38,0 | 41,5 | 20,25 | 20 | 10,6 | |||
114 | 215 | WIM | SMIRNOVA Ekaterina | w | RUS | 2184 | 5,0 | 38,0 | 41,0 | 20,00 | 20 | 27,6 | ||
115 | 109 | FM | GORIATCHKIN Jouri | RUS | 2316 | 5,0 | 38,0 | 40,5 | 17,25 | 20 | -5,4 | |||
116 | 163 | WFM | RADEVA Viktoria | w | BUL | 2247 | 5,0 | 37,5 | 41,0 | 19,75 | 40 | 16,8 | ||
117 | 141 | WEISHAEUTEL Moritz | U16 | GER | 2276 | 5,0 | 37,5 | 40,5 | 22,50 | 40 | -6,4 | |||
118 | 89 | FM | GRELA Kacper | POL | 2354 | 5,0 | 37,5 | 40,5 | 18,00 | 20 | -8,2 | |||
119 | 124 | FM | MYSHAKOV Fyodor | UKR | 2295 | 5,0 | 37,5 | 39,5 | 19,50 | 20 | -2,8 | |||
120 | 58 | IM | PULPAN Jakub | CZE | 2414 | 5,0 | 37,0 | 41,0 | 21,50 | 10 | -18,1 | |||
121 | 42 | GM | NOVIK Maxim | RUS | 2450 | 5,0 | 36,5 | 39,5 | 20,50 | 10 | -16,2 | |||
122 | 154 | FM | SHAILESH Dravid | IND | 2254 | 5,0 | 36,5 | 39,5 | 19,75 | 20 | 7,4 | |||
123 | 132 | WIM | RATSMA Rosa | w | NED | 2282 | 5,0 | 36,5 | 39,0 | 18,25 | 20 | -16,4 | ||
124 | 159 | SUTA Andraz | SLO | 2251 | 5,0 | 36,5 | 38,5 | 18,25 | 20 | 3,8 | ||||
125 | 85 | IM | MARTIN Julian | GER | 2363 | 5,0 | 36,0 | 39,0 | 20,00 | 10 | -12,1 | |||
126 | 71 | FM | SCHMIDEK Emil | GER | 2391 | 5,0 | 36,0 | 38,5 | 18,50 | 10 | -11,2 | |||
127 | 72 | IM | SARKAR Justin | USA | 2389 | 5,0 | 35,5 | 39,0 | 19,25 | 10 | -11,1 | |||
128 | 160 | WGM | BERZINA Ilze | w | LAT | 2249 | 5,0 | 35,0 | 38,5 | 21,25 | 20 | -8,2 | ||
129 | 79 | IM | SULEYMENOV Alisher | KAZ | 2376 | 5,0 | 35,0 | 37,5 | 20,75 | 10 | -8,4 | |||
130 | 117 | FM | STEVANIC David | SLO | 2306 | 5,0 | 34,0 | 36,5 | 18,25 | 20 | -18,0 | |||
131 | 77 | FM | JABLONICKY Martin | SVK | 2378 | 5,0 | 33,0 | 35,5 | 18,50 | 20 | -35,6 | |||
132 | 91 | FM | MOSESOV Danylo | U16 | UKR | 2353 | 5,0 | 31,0 | 34,0 | 19,00 | 20 | -33,2 | ||
133 | 208 | ZETOCHA Adrian | U16 | SVK | 2193 | 5,0 | 31,0 | 33,0 | 14,25 | 40 | -19,6 | |||
134 | 169 | POLGAR-SHUTZMAN Tom | USA | 2241 | 4,5 | 45,0 | 48,5 | 22,25 | 20 | 31,4 | ||||
135 | 92 | FM | ROSHKA Yevgeniy | UKR | 2353 | 4,5 | 43,5 | 46,5 | 21,25 | 20 | -9,8 | |||
136 | 157 | IM | KUTYNEC Vladimir | RUS | 2252 | 4,5 | 43,5 | 46,5 | 20,25 | 10 | 9,1 | |||
137 | 153 | FM | JEET Jain | IND | 2258 | 4,5 | 42,5 | 45,5 | 19,50 | 20 | 5,8 | |||
138 | 122 | FM | PESOTSKIY Mikhail | U16 | RUS | 2301 | 4,5 | 42,5 | 45,0 | 20,25 | 20 | 6,2 | ||
139 | 194 | CM | MULLICK Raahil | U16 | IND | 2211 | 4,5 | 42,0 | 46,5 | 23,75 | 40 | 81,2 | ||
140 | 245 | WFM | SHPANKO Nadiia | w | UKR | 2132 | 4,5 | 42,0 | 46,5 | 22,75 | 40 | 100,8 | ||
141 | 138 | FM | WILSCHUT Peter | NED | 2279 | 4,5 | 42,0 | 45,5 | 20,25 | 20 | 4,0 | |||
142 | 206 | DEBEVEC Blaz | SLO | 2195 | 4,5 | 41,5 | 46,0 | 22,50 | 20 | 26,0 | ||||
143 | 69 | GM | BARUA Dibyendu | IND | 2393 | 4,5 | 41,5 | 45,0 | 20,00 | 10 | -13,9 | |||
144 | 126 | FM | HOLLAN Petr | CZE | 2287 | 4,5 | 41,5 | 45,0 | 20,00 | 20 | 2,8 | |||
145 | 83 | IM | KRISHNA TEJA N | IND | 2368 | 4,5 | 41,5 | 44,5 | 19,00 | 10 | -5,4 | |||
146 | 127 | FM | CALETKA Radomir | CZE | 2286 | 4,5 | 41,0 | 44,0 | 19,75 | 20 | 18,8 | |||
147 | 147 | IM | YANDARBIEV Ruslan | RUS | 2270 | 4,5 | 41,0 | 43,5 | 18,50 | 10 | 7,6 | |||
148 | 301 | FM | BEUKES Dante M | U16 | NAM | 2016 | 4,5 | 40,5 | 44,5 | 20,75 | 40 | 113,6 | ||
149 | 65 | IM | HRABUSA Matej | SVK | 2397 | 4,5 | 40,5 | 44,0 | 21,00 | 10 | -20,2 | |||
150 | 188 | CM | MICA Marek | U16 | CZE | 2222 | 4,5 | 40,0 | 42,5 | 16,75 | 40 | 25,6 | ||
151 | 218 | ZHURAVLEV Stepan | RUS | 2182 | 4,5 | 39,5 | 43,5 | 20,00 | 40 | 78,4 | ||||
152 | 143 | FM | KRAK Tomas | SVK | 2274 | 4,5 | 39,5 | 42,5 | 19,50 | 20 | -5,2 | |||
153 | 235 | CM | DEV Shah | U16 | IND | 2147 | 4,5 | 39,5 | 41,5 | 18,75 | 40 | 66,8 | ||
154 | 134 | KUSHKO Dmitry | U16 | UKR | 2281 | 4,5 | 39,0 | 43,0 | 19,50 | 40 | 24,4 | |||
155 | 174 | FM | SVANDA Ondrej | U16 | CZE | 2234 | 4,5 | 39,0 | 41,0 | 18,00 | 20 | 7,6 | ||
156 | 128 | FM | GODZWON Iwo | POL | 2285 | 4,5 | 38,5 | 41,0 | 15,25 | 20 | -15,8 | |||
157 | 44 | IM | BRAEUER Franz | GER | 2445 | 4,5 | 38,0 | 41,5 | 20,25 | 10 | -15,7 | |||
158 | 165 | FM | SIMET Martin | CZE | 2244 | 4,5 | 38,0 | 41,0 | 16,25 | 20 | -1,8 | |||
159 | 152 | IM | GAZIK Igor | SVK | 2258 | 4,5 | 38,0 | 39,0 | 15,25 | 10 | -4,7 | |||
160 | 162 | IM | JUREK Josef | S60 | CZE | 2247 | 4,5 | 37,5 | 38,5 | 14,75 | 10 | -6,4 | ||
161 | 280 | KIM Yunseo | U16 | KOR | 2075 | 4,5 | 37,0 | 40,5 | 19,50 | 40 | 82,4 | |||
162 | 173 | FM | GRIEVE Harry | ENG | 2235 | 4,5 | 37,0 | 40,5 | 17,50 | 40 | -5,2 | |||
163 | 260 | LOMAKIN Viktor | UKR | 2105 | 4,5 | 37,0 | 39,5 | 16,75 | 20 | 36,2 | ||||
164 | 142 | ZEMAN Matyas | CZE | 2275 | 4,5 | 37,0 | 38,5 | 17,25 | 20 | -28,0 | ||||
165 | 307 | HELDT Nils-Lennart | GER | 2009 | 4,5 | 36,5 | 40,0 | 19,75 | 40 | 104,8 | ||||
166 | 125 | FM | RATSMA Midas | NED | 2295 | 4,5 | 36,5 | 39,5 | 16,25 | 20 | -20,2 | |||
167 | 216 | CM | KUMALA Aleksander | POL | 2184 | 4,5 | 36,5 | 38,5 | 18,75 | 20 | 17,8 | |||
168 | 139 | FM | HARING Viktor | SVK | 2278 | 4,5 | 36,5 | 38,5 | 15,75 | 20 | -12,2 | |||
169 | 115 | IM | NUN Jiri | S60 | CZE | 2310 | 4,5 | 36,5 | 38,5 | 15,00 | 10 | -9,2 | ||
170 | 294 | KIM Andrey | U16 | RUS | 2048 | 4,5 | 36,0 | 39,0 | 19,25 | 40 | 102,0 | |||
171 | 137 | FM | SZUSTAKOWSKI Antoni | POL | 2279 | 4,5 | 35,5 | 38,5 | 15,50 | 20 | -8,0 | |||
172 | 312 | NATAROV Ilya | RUS | 1981 | 4,5 | 35,5 | 38,0 | 16,00 | 40 | 113,2 | ||||
173 | 207 | HESSE Henrik | GER | 2193 | 4,5 | 35,5 | 37,0 | 14,50 | 20 | -8,4 | ||||
174 | 120 | FM | KARSAY Pascal | GER | 2304 | 4,5 | 35,0 | 38,0 | 16,00 | 20 | -28,2 | |||
175 | 64 | FM | KOYKKA Pekka | FIN | 2402 | 4,5 | 35,0 | 37,5 | 16,50 | 10 | -19,5 | |||
176 | 181 | FROHBERG Marco | GER | 2227 | 4,5 | 35,0 | 37,0 | 16,00 | 20 | -4,8 | ||||
177 | 230 | NIEDBALA Bartolomiej | U16 | POL | 2152 | 4,5 | 34,5 | 37,5 | 17,75 | 40 | 53,2 | |||
178 | 150 | FM | GROETZBACH Julian | GER | 2269 | 4,5 | 34,5 | 37,5 | 16,75 | 20 | -31,6 | |||
179 | 111 | FM | ZETOCHA Claudiu | SVK | 2316 | 4,5 | 34,0 | 36,5 | 17,75 | 10 | -12,7 | |||
180 | 175 | FM | SRAMEK Vojtech | CZE | 2233 | 4,5 | 33,5 | 36,5 | 16,25 | 20 | -17,0 | |||
181 | 211 | RISTOJA Samu | FIN | 2190 | 4,5 | 33,5 | 36,0 | 16,00 | 20 | -6,6 | ||||
182 | 112 | FM | SYDORYKA Vladislav | U16 | UKR | 2315 | 4,5 | 32,5 | 34,5 | 15,50 | 20 | -45,0 | ||
183 | 275 | CHAN Yi Meng Ryan | U16 | MAS | 2082 | 4,5 | 31,5 | 34,5 | 17,00 | 40 | 74,8 | |||
184 | 299 | LYMAR Vladislav | U16 | UKR | 2024 | 4,5 | 31,5 | 34,5 | 16,25 | 40 | 74,8 | |||
185 | 317 | SINGH Soram Rahul | IND | 1934 | 4,5 | 31,5 | 34,0 | 15,00 | 20 | 55,8 | ||||
186 | 193 | LINTNER Igor | SVK | 2212 | 4,5 | 31,0 | 33,5 | 15,25 | 20 | -24,8 | ||||
187 | 104 | TURNER Jan | CZE | 2330 | 4,5 | 30,0 | 32,5 | 17,00 | 10 | -20,3 | ||||
188 | 192 | KEARNS Christopher | GER | 2212 | 4,5 | 27,5 | 29,5 | 13,00 | 20 | -27,6 | ||||
189 | 223 | FROLOV Aleksey G | U16 | RUS | 2174 | 4,0 | 42,5 | 46,5 | 20,00 | 40 | 56,4 | |||
190 | 290 | ILIAGUEV Daniel | U16 | ISR | 2053 | 4,0 | 40,5 | 44,0 | 18,50 | 40 | 98,0 | |||
191 | 166 | WGM | HRABINSKA Myroslava | w | UKR | 2243 | 4,0 | 40,5 | 43,5 | 17,00 | 20 | -7,6 | ||
192 | 171 | KOSIOREK Marek | POL | 2238 | 4,0 | 40,0 | 43,0 | 15,25 | 20 | -5,0 | ||||
193 | 31 | IM | BARSKI Radoslaw | POL | 2468 | 4,0 | 39,5 | 43,5 | 18,50 | 10 | -27,6 | |||
194 | 293 | SKALSKY Alexandr | CZE | 2049 | 4,0 | 39,5 | 43,0 | 17,50 | 40 | 79,2 | ||||
195 | 170 | IM | LEDERMAN Leon | S60 | ISR | 2238 | 4,0 | 39,5 | 42,5 | 16,00 | 10 | 5,4 | ||
196 | 106 | FM | VAN DAEL Siem | U16 | NED | 2319 | 4,0 | 39,5 | 42,0 | 15,00 | 20 | -38,4 | ||
197 | 146 | FM | PACAN-MILEJ Kosma | POL | 2272 | 4,0 | 39,5 | 41,5 | 15,00 | 20 | -12,0 | |||
198 | 225 | DANIEL Damian | POL | 2166 | 4,0 | 39,0 | 42,5 | 17,25 | 20 | 29,8 | ||||
199 | 249 | SOHAM Datar | IND | 2129 | 4,0 | 39,0 | 42,0 | 17,50 | 20 | 28,8 | ||||
200 | 172 | WGM | SIKOROVA Olga | w | CZE | 2235 | 4,0 | 38,5 | 41,5 | 15,25 | 20 | -0,6 | ||
201 | 96 | FM | TER-SAAKIAN Grigorii | U16 | RUS | 2338 | 4,0 | 38,5 | 41,5 | 15,00 | 20 | -49,8 | ||
202 | 295 | OTRUBA Marek | CZE | 2041 | 4,0 | 38,0 | 41,5 | 17,75 | 40 | 72,4 | ||||
203 | 135 | FM | NOVOTNY Michal | CZE | 2280 | 4,0 | 38,0 | 41,5 | 15,75 | 20 | -28,2 | |||
204 | 178 | HRDINA Robin | CZE | 2229 | 4,0 | 38,0 | 40,0 | 14,50 | 20 | 2,4 | ||||
